SweetSasyMolasy
Ranked 86 · All tournaments and stats · war.app profile
war.app's 2v2 ladder, its games kept here from 14 January 2024 on; they are played and ranked on war.app. The rating here is worked out on this site from those games, a Glicko-2 rating ± how sure it is, and is not war.app's own ladder rating: each player is rated on their own against the other side, across all their teammates, and each team as one on the Teams tab.
On war.app
war.app's own figures, as read from war.app on 17 November 2026. war.app rates its ladders with TrueSkill (here a mean of 292, give or take 44); the rating above is Glicko-2, worked out on this site from the games kept here, so the two are not comparable.
On the ladder from 2024-01-16 to 2026-11-12, as far as the games kept here go. The highest rating counts from the 5th game on, once its ± is 150 or less, so it can sit below an early point on the chart.
Rating here
Games per month
Teams
| With | Games | Won | Rating |
|---|---|---|---|
| xami74 | 11 | 45% | 1476 ±177 · #201 |
| ScorpV | 10 | 80% | 1768 ±184 · #78 |
| Sniper | 10 | 20% | 1155 ±173 · #344 |
| Richard56 | 9 | 22% | 1324 ±183 · #303 |
| jonny1288 | 8 | 62% | 1637 ±176 · #122 |
| Vassef | 7 | 86% | 1809 ±204 · #77 |
| Adrian D'Agostino | 7 | 71% | 1648 ±206 · #143 |
| RameurA | 7 | 71% | 1635 ±200 · #147 |
| wanhang | 7 | 57% | 1619 ±193 · #149 |
| Sabrina | 7 | 29% | 1351 ±216 · #315 |
| Joshus | 6 | 50% | 1529 ±186 · #187 |
| philippe | 6 | 50% | 1502 ±200 · #216 |
| SKG03 | 6 | 50% | 1483 ±191 · #221 |
| porsevich | 6 | 50% | 1547 ±181 · #172 |
| peninho | 6 | 50% | 1485 ±204 · #238 |
| aarmaageedoon | 6 | 33% | 1327 ±191 · #306 |
| Robert | 6 | 33% | 1405 ±201 · #274 |
| Yes1 | 6 | 17% | 1250 ±181 · #323 |
| kpN | 5 | 100% | 1973 ±211 · #43 |
| AB2 | 5 | 100% | 1891 ±229 · #73 |
| Samuel | 5 | 80% | 1775 ±215 · #97 |
| marios6369 | 5 | 60% | 1536 ±228 · #233 |
| Ruffrider | 5 | 60% | 1595 ±218 · #185 |
| Carla | 5 | 60% | 1647 ±223 · #165 |
| Torch | 5 | 60% | 1590 ±219 · #191 |
| xZyron | 5 | 60% | 1501 ±221 · #248 |
| CasterMan | 5 | 40% | 1409 ±208 · #280 |
| battlebot | 5 | 40% | 1395 ±207 · #290 |
| KingArmin | 5 | 40% | 1480 ±214 · #254 |
| arpharazon | 5 | 40% | 1550 ±229 · #225 |
| Morphine70 | 5 | 20% | 1236 ±208 · #339 |
| PhilBert | 4 | 100% | 1867 ±234 |
| Hybrid | 4 | 100% | 1893 ±227 |
| LTC Dad | 4 | 100% | 1925 ±204 |
| RoRoo | 4 | 75% | 1666 ±223 |
| dreyf | 4 | 75% | 1774 ±226 |
| Takeshi Kovacs | 4 | 75% | 1614 ±231 |
| matrixtch | 4 | 75% | 1722 ±225 |
| Sidious | 4 | 50% | 1503 ±224 |
| KevinGKAK | 4 | 50% | 1513 ±232 |
| Highness | 4 | 50% | 1505 ±230 |
| Gustow | 4 | 50% | 1489 ±233 |
| Tonic | 4 | 50% | 1550 ±209 |
| FarkitMan | 4 | 50% | 1519 ±214 |
| Firegoat3000 | 4 | 50% | 1540 ±214 |
| JeLa Utd | 4 | 50% | 1551 ±225 |
| Tulsi 2020 | 4 | 50% | 1566 ±223 |
| Lord Phaedrus | 4 | 50% | 1413 ±228 |
| T-rex | 4 | 25% | 1335 ±245 |
| todesangst | 4 | 25% | 1328 ±240 |
| IHow | 3 | 100% | 1842 ±256 |
| ak99 | 3 | 67% | 1596 ±265 |
| MoneyMakingMitch | 3 | 67% | 1571 ±234 |
| luigialk | 3 | 67% | 1599 ±255 |
| CabbageMerchant | 3 | 67% | 1600 ±256 |
| Donald Trump | 3 | 67% | 1687 ±243 |
| Pingdew | 3 | 67% | 1572 ±243 |
| DT | 3 | 67% | 1569 ±239 |
| Ricogrande | 3 | 67% | 1682 ±254 |
| Smoking | 3 | 67% | 1650 ±230 |
| Andre Mazon | 3 | 67% | 1618 ±251 |
| hammer | 3 | 67% | 1560 ±247 |
| Whitehawk | 3 | 67% | 1719 ±237 |
| unst poundage | 3 | 67% | 1526 ±242 |
| gogo496 | 3 | 67% | 1621 ±251 |
| tali_thane | 3 | 33% | 1348 ±253 |
| linguitariste | 3 | 33% | 1338 ±249 |
| MacO34 | 3 | 33% | 1387 ±255 |
| klem | 3 | 33% | 1409 ±243 |
| VIGOR1 | 3 | 33% | 1399 ±237 |
| Caetano HP | 3 | 33% | 1477 ±248 |
| Captain | 3 | 0% | 1188 ±247 |
| aLLAKZAM | 2 | 100% | 1813 ±272 |
| TOZ57 | 2 | 100% | 1751 ±268 |
| Scratched NT | 2 | 100% | 1751 ±284 |
| KorbKake | 2 | 100% | 1751 ±262 |
| Gameking1happy | 2 | 100% | 1726 ±250 |
| Goldenouille | 2 | 100% | 1935 ±254 |
| Dave | 2 | 100% | 1758 ±270 |
| Biff moves like a tree | 2 | 100% | 1756 ±265 |
| Medivac | 2 | 50% | 1653 ±292 |
| K.U.-r-r-K.U. | 2 | 50% | 1497 ±281 |
| toont3 | 2 | 50% | 1496 ±285 |
| Iseman | 2 | 50% | 1501 ±270 |
| cwiz823 | 2 | 50% | 1537 ±272 |
| Madman | 2 | 50% | 1523 ±272 |
| Nasouf | 2 | 50% | 1539 ±275 |
| Sir Wensink | 2 | 50% | 1491 ±275 |
| Gincompetent | 2 | 50% | 1543 ±268 |
| Totem | 2 | 50% | 1548 ±276 |
| Baseplate207x | 2 | 50% | 1494 ±272 |
| Jack Chang | 2 | 50% | 1496 ±285 |
| petruski | 2 | 50% | 1487 ±281 |
| Scorrix | 2 | 0% | 1247 ±252 |
| DolphinRepublic | 2 | 0% | 1221 ±278 |
| T-085 | 2 | 0% | 1289 ±281 |
| j5.fab5 | 2 | 0% | 1287 ±266 |
| yeahboi37 | 2 | 0% | 1243 ±270 |
| frank_segal | 2 | 0% | 1249 ±285 |
| Camomilla | 2 | 0% | 1304 ±280 |
| amodshinde | 2 | 0% | 1239 ±269 |
| Stef | 1 | 100% | 1662 ±295 |
| Leonsver_HUN | 1 | 100% | 1662 ±301 |
| Ru | 1 | 100% | 1662 ±314 |
| aaa | 1 | 100% | 1730 ±298 |
| Bondosan007 | 1 | 100% | 1771 ±302 |
| Jack94 | 1 | 100% | 1662 ±312 |
| Carrot Wax | 1 | 100% | 1662 ±301 |
| Ares1604 | 1 | 100% | 1669 ±279 |
| Durutti Column | 1 | 100% | 1662 ±303 |
| NikiNaki | 1 | 100% | 1662 ±296 |
| TheSchriver | 1 | 100% | 1662 ±316 |
| Ticino | 1 | 100% | 1662 ±301 |
| Hariballz | 1 | 100% | 1785 ±311 |
| Arrow838™ | 1 | 100% | 1662 ±303 |
| Randy Rodger | 1 | 100% | 1662 ±317 |
| ianm1121 | 1 | 100% | 1625 ±279 |
| Lwiley729 | 1 | 100% | 1662 ±311 |
| SqueakyNinja | 1 | 100% | 1662 ±302 |
| Dogman | 1 | 100% | 1731 ±295 |
| blackangel | 1 | 100% | 1778 ±284 |
| Brick | 1 | 100% | 1731 ±292 |
| Wedge donovan | 1 | 100% | 1732 ±302 |
| Barış Tokgöz | 1 | 100% | 1617 ±291 |
| jamedmill | 1 | 100% | 1662 ±304 |
| Bullet | 1 | 100% | 1662 ±305 |
| simone | 1 | 100% | 1617 ±308 |
| Andi | 1 | 100% | 1626 ±280 |
| PALMEIRAS | 1 | 100% | 1662 ±310 |
| Hurly | 1 | 100% | 1662 ±302 |
| halloweenLights | 1 | 100% | 1662 ±298 |
| SYPHENSEQUENCER | 1 | 100% | 1662 ±313 |
| asdfklgash | 1 | 100% | 1662 ±295 |
| Sortis | 1 | 100% | 1662 ±300 |
| magnuss | 1 | 100% | 1662 ±306 |
| Torp | 1 | 100% | 1662 ±311 |
| Its Santos | 1 | 100% | 1740 ±281 |
| anolis | 1 | 100% | 1617 ±289 |
| Vecchi02 | 1 | 100% | 1662 ±301 |
| Seen | 1 | 100% | 1662 ±313 |
| Graham | 1 | 100% | 1662 ±298 |
| baldwin | 1 | 100% | 1662 ±294 |
| Aro | 1 | 100% | 1662 ±314 |
| Rob | 1 | 100% | 1781 ±292 |
| Syky | 1 | 100% | 1662 ±292 |
| PBR Street Gang | 1 | 100% | 1617 ±295 |
| GhostDrake | 1 | 100% | 1784 ±297 |
| _R.D._ | 1 | 100% | 1662 ±291 |
| Hoowah!!! | 1 | 0% | 1338 ±312 |
| Alex | 1 | 0% | 1407 ±303 |
| MeoDeo | 1 | 0% | 1338 ±314 |
| will | 1 | 0% | 1338 ±299 |
| matt15 | 1 | 0% | 1338 ±295 |
| Ceejay | 1 | 0% | 1383 ±300 |
| CoperniC | 1 | 0% | 1338 ±316 |
| 123fakest | 1 | 0% | 1338 ±291 |
| TTT | 1 | 0% | 1394 ±296 |
| McLuv3n | 1 | 0% | 1338 ±297 |
| Darth Nuts | 1 | 0% | 1338 ±303 |
| MCizeron | 1 | 0% | 1338 ±291 |
| Keeva | 1 | 0% | 1338 ±300 |
| Pinkypanky | 1 | 0% | 1338 ±313 |
| Laura Peeters | 1 | 0% | 1338 ±303 |
| Troy Staley | 1 | 0% | 1338 ±292 |
| Penci | 1 | 0% | 1338 ±311 |
| Cmdr Vimes | 1 | 0% | 1338 ±312 |
| Swolle Master | 1 | 0% | 1338 ±310 |
| Gandalf:) | 1 | 0% | 1338 ±313 |
| Blu | 1 | 0% | 1433 ±299 |
| mattloup | 1 | 0% | 1307 ±276 |
| Zaxriddin 86 | 1 | 0% | 1372 ±287 |
| Play4fun | 1 | 0% | 1338 ±297 |
| uncletal | 1 | 0% | 1269 ±299 |
| Walid Hammas | 1 | 0% | 1338 ±314 |
| squabbles | 1 | 0% | 1338 ±310 |
| dannyridel | 1 | 0% | 1338 ±310 |
| Phoenix | 1 | 0% | 1338 ±307 |
| pagna | 1 | 0% | 1383 ±297 |
| Grayson | 1 | 0% | 1338 ±316 |
| Steve | 1 | 0% | 1338 ±305 |
| Surfdaearth | 1 | 0% | 1338 ±316 |
| Rector | 1 | 0% | 1383 ±310 |
| Danny Haveatea | 1 | 0% | 1338 ±313 |
| AlteredEgo | 1 | 0% | 1401 ±308 |
| corbin | 1 | 0% | 1338 ±311 |
| Adam | 1 | 0% | 1338 ±310 |
| dingdong | 1 | 0% | 1338 ±295 |
| bullgoose | 1 | 0% | 1338 ±307 |
| Arborian | 1 | 0% | 1338 ±297 |
| Febo | 1 | 0% | 1338 ±315 |
| Mar3i | 1 | 0% | 1338 ±306 |
| Brian Jones | 1 | 0% | 1338 ±311 |
| Red Anjin | 1 | 0% | 1338 ±307 |
| Chetan | 1 | 0% | 1383 ±288 |
| Qanaaa | 1 | 0% | 1338 ±310 |
Each partner they played with, with that team's record and its own rating and place among the teams (5 games or more).
Rivals
| Against | Games | W–L |
|---|---|---|
| DT & battlebot | 3 | 2–1 |
| BUCI & xami74 | 2 | 2–0 |
| marios6369 & KevinGKAK | 2 | 2–0 |
| Gageleer & RameurA | 2 | 2–0 |
| Adrian D'Agostino & porsevich | 2 | 2–0 |
| peninho & ScorpV | 2 | 2–0 |
| wanhang & Tulsi 2020 | 2 | 2–0 |
| matrixtch & hammer | 2 | 2–0 |
| Gustow & Smoking | 2 | 2–0 |
| aarmaageedoon & Richard56 | 2 | 1–1 |
The teams they met most often.
Games (490)
Every game of theirs kept here, newest first. The date opens the game on war.app.