Ticino
Ranked 335 · All tournaments and stats · war.app profile
war.app's 2v2 ladder, its games kept here from 14 January 2024 on; they are played and ranked on war.app. The rating here is worked out on this site from those games, a Glicko-2 rating ± how sure it is, and is not war.app's own ladder rating: each player is rated on their own against the other side, across all their teammates, and each team as one on the Teams tab.
On the ladder from 2024-01-17 to 2026-06-12, as far as the games kept here go. The highest rating counts from the 5th game on, once its ± is 150 or less, so it can sit below an early point on the chart.
Rating here
Games per month
Teams
| With | Games | Won | Rating |
|---|---|---|---|
| aLLAKZAM | 6 | 50% | 1368 ±209 · #305 |
| SKG03 | 5 | 20% | 1276 ±211 · #330 |
| wanhang | 4 | 100% | 1856 ±243 |
| Torch | 4 | 100% | 1865 ±239 |
| Highness | 4 | 25% | 1363 ±249 |
| Vassef | 4 | 25% | 1334 ±233 |
| Adrian D'Agostino | 3 | 100% | 1790 ±260 |
| jonny1288 | 3 | 67% | 1607 ±237 |
| Firegoat3000 | 3 | 67% | 1582 ±243 |
| Keeva | 3 | 67% | 1600 ±247 |
| Donald Trump | 3 | 67% | 1596 ±237 |
| ScorpV | 3 | 67% | 1604 ±246 |
| SuperFafa | 3 | 67% | 1677 ±235 |
| PhilBert | 3 | 33% | 1408 ±261 |
| Surfdaearth | 3 | 33% | 1484 ±248 |
| VIGOR1 | 3 | 33% | 1362 ±228 |
| JeLa Utd | 3 | 0% | 1170 ±254 |
| Morphine70 | 2 | 100% | 1796 ±269 |
| aaa | 2 | 100% | 1806 ±262 |
| KevinGKAK | 2 | 100% | 1754 ±283 |
| NikiNaki | 2 | 100% | 1751 ±262 |
| Dave | 2 | 100% | 1780 ±266 |
| aarmaageedoon | 2 | 50% | 1464 ±274 |
| CasterMan | 2 | 50% | 1497 ±271 |
| Sniper | 2 | 50% | 1495 ±255 |
| Thrawn | 2 | 50% | 1535 ±259 |
| Gustow | 2 | 50% | 1489 ±281 |
| Scratched NT | 2 | 0% | 1249 ±282 |
| tali_thane | 2 | 0% | 1166 ±280 |
| Tonic | 2 | 0% | 1249 ±264 |
| Ruffrider | 2 | 0% | 1146 ±279 |
| MH | 2 | 0% | 1249 ±281 |
| Ru | 1 | 100% | 1662 ±315 |
| Relajate | 1 | 100% | 1662 ±303 |
| Bahamut Rojo | 1 | 100% | 1662 ±313 |
| Richard56 | 1 | 100% | 1662 ±298 |
| TTT | 1 | 100% | 1662 ±297 |
| SweetSasyMolasy | 1 | 100% | 1662 ±301 |
| luigialk | 1 | 100% | 1662 ±313 |
| Robert | 1 | 100% | 1617 ±308 |
| Omer | 1 | 100% | 1629 ±295 |
| Jimbob | 1 | 100% | 1662 ±315 |
| Swolle Master | 1 | 100% | 1681 ±295 |
| Aristotle | 1 | 100% | 1662 ±308 |
| DT | 1 | 100% | 1662 ±305 |
| Bakxie | 1 | 100% | 1617 ±309 |
| pagna | 1 | 100% | 1662 ±300 |
| avidreader | 1 | 100% | 1593 ±296 |
| cwiz823 | 1 | 100% | 1662 ±305 |
| AB2 | 1 | 100% | 1662 ±304 |
| KingArmin | 1 | 100% | 1662 ±301 |
| RameurA | 1 | 100% | 1688 ±292 |
| yeahboi37 | 1 | 100% | 1662 ±308 |
| Paksi | 1 | 100% | 1662 ±316 |
| Nasouf | 1 | 100% | 1662 ±307 |
| President_Newsom | 1 | 100% | 1671 ±288 |
| asdfklgash | 1 | 100% | 1662 ±299 |
| FarkitMan | 1 | 100% | 1662 ±309 |
| Sir Wensink | 1 | 100% | 1662 ±310 |
| 3p | 1 | 100% | 1662 ±297 |
| xZyron | 1 | 100% | 1674 ±294 |
| Graham | 1 | 100% | 1756 ±295 |
| gogo496 | 1 | 100% | 1662 ±308 |
| PBR Street Gang | 1 | 100% | 1731 ±299 |
| Tulsi 2020 | 1 | 100% | 1578 ±300 |
| Joshus | 1 | 0% | 1407 ±297 |
| Kendrick Wilson | 1 | 0% | 1338 ±302 |
| marios6369 | 1 | 0% | 1383 ±306 |
| Hybrid | 1 | 0% | 1338 ±297 |
| STONE WALL | 1 | 0% | 1338 ±316 |
| xami74 | 1 | 0% | 1338 ±302 |
| Ares1604 | 1 | 0% | 1271 ±295 |
| Colonel Burgov | 1 | 0% | 1338 ±298 |
| Faustipher | 1 | 0% | 1338 ±305 |
| CabbageMerchant | 1 | 0% | 1268 ±304 |
| Samuel | 1 | 0% | 1397 ±297 |
| Sabrina | 1 | 0% | 1333 ±297 |
| Auntie Pasta | 1 | 0% | 1338 ±298 |
| Freq | 1 | 0% | 1338 ±316 |
| Zaphod Beeblebrox | 1 | 0% | 1218 ±300 |
| Blu | 1 | 0% | 1338 ±297 |
| Dedbroneboy | 1 | 0% | 1338 ±297 |
| eris | 1 | 0% | 1338 ±298 |
| Phoenix | 1 | 0% | 1268 ±304 |
| Grayson | 1 | 0% | 1338 ±316 |
| T-085 | 1 | 0% | 1338 ±308 |
| Steve | 1 | 0% | 1338 ±297 |
| dreyf | 1 | 0% | 1338 ±305 |
| 2_Bags_Full | 1 | 0% | 1273 ±296 |
| KIRITO808 | 1 | 0% | 1338 ±309 |
| Danny Haveatea | 1 | 0% | 1338 ±315 |
| jamedmill | 1 | 0% | 1338 ±306 |
| Madman | 1 | 0% | 1293 ±300 |
| Bullet | 1 | 0% | 1365 ±289 |
| Andi | 1 | 0% | 1338 ±304 |
| Petrov VIII | 1 | 0% | 1338 ±297 |
| ElShazly | 1 | 0% | 1338 ±302 |
| arpharazon | 1 | 0% | 1338 ±317 |
| magnuss | 1 | 0% | 1338 ±314 |
| Seen | 1 | 0% | 1383 ±311 |
| Baseplate207x | 1 | 0% | 1338 ±304 |
| Caetano HP | 1 | 0% | 1383 ±295 |
| Aro | 1 | 0% | 1338 ±316 |
| Biff moves like a tree | 1 | 0% | 1270 ±298 |
| Rob | 1 | 0% | 1383 ±298 |
| stud9 | 1 | 0% | 1144 ±305 |
| LTC Dad | 1 | 0% | 1338 ±300 |
Each partner they played with, with that team's record and its own rating and place among the teams (5 games or more).
Rivals
| Against | Games | W–L |
|---|---|---|
| PBR Street Gang & Joshus | 3 | 2–1 |
| Biff moves like a tree & MH | 2 | 2–0 |
| jonny1288 & Kito | 2 | 1–1 |
| Totem & tali_thane | 2 | 1–1 |
| JeLa Utd & aarmaageedoon | 2 | 1–1 |
| Morphine70 & Torch | 2 | 0–2 |
| PhilBert & Robert | 1 | 1–0 |
| (deleted) & PhilBert | 1 | 1–0 |
| CasterMan & peninho | 1 | 1–0 |
| CasterMan & Keeva | 1 | 1–0 |
The teams they met most often.
Games (165)
Every game of theirs kept here, newest first. The date opens the game on war.app.