Nations Cup · Nations Cup 2026
Poland A
Poland · Nations Cup 2026 · in play · Main: Group D
In playplace
9points · 3 of 6 in Group D
0–0matches won–lost
7–1games won–lost
8players
Main · Group D · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Netherlands A +2 | 10 | 8 | 3 | 21 |
| 2 | Spain +2 | 10 | 8 | 6 | 18 |
| 3 | Poland A +2 | 9 | 7 | 1 | 23 |
| 4 | USA B +2 | 8 | 6 | 6 | 18 |
| 5 | Chile +4 | 5 | 1 | 8 | 12 |
| 6 | Germany B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Rento | 3 | 2 | 1 | 67% |
| lineal2012 | 2 | 2 | 0 | 100% |
| ake | 1 | 1 | 0 | 100% |
| Krzysztof | 1 | 1 | 0 | 100% |
| Wini | 1 | 1 | 0 | 100% |
| spejsonopp | 0 | 0 | 0 | |
| Widzisz | 0 | 0 | 0 | |
| Zorros | 0 | 0 | 0 |
1v1 games played for Poland A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Chile | 3–0 in play |
| Main · Round 2 | Germany B | 4–0 in play |
| Main · Round 3 | Netherlands A | 0–1 in play |
| Main · Round 4 | USA B | 0–0 in play |
The score opens the match and its games.
Games · 22
| Round | Poland A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Widzisz | Gatsu12 · Chile | playing · not finished | Regio Coquus WR | Game 45554623 |
| Main · Round 1 | Rento | rcy · Chile | Won | Regio Coquus WR | Game 45554624 |
| Main · Round 1 | lineal2012 | Stanlyboy · Chile | Won | Regio Coquus WR | Game 45554625 |
| Main · Round 1 | Krzysztof | MMM · Chile | Won | Regio Coquus WR | Game 45554626 |
| Main · Round 2 | Widzisz | koso · Germany B | playing · not finished | Brunnia | Game 45601730 |
| Main · Round 2 | Rento | cnxer · Germany B | Won | Brunnia | Game 45601731 |
| Main · Round 2 | Wini | priamus · Germany B | Won | Brunnia | Game 45601732 |
| Main · Round 2 | ake | Deutsche Bahn · Germany B | Won | Brunnia | Game 45601734 |
| Main · Round 2 | lineal2012 | FS'02 Febo · Germany B | Won | Brunnia | Game 45601735 |
| Main · Round 2 | Zorros | GuestNWHSzY · Germany B | playing · not finished | Brunnia | Game 45601736 |
| Main · Round 3 | Widzisz | Min34 · Netherlands A | playing · not finished | Imperium Vulcanum | Game 45648418 |
| Main · Round 3 | Rento | Vaups · Netherlands A | Lost | Imperium Vulcanum | Game 45648419 |
| Main · Round 3 | Wini | URSEQUENCER · Netherlands A | playing · not finished | Imperium Vulcanum | Game 45648420 |
| Main · Round 3 | ake | Mr.Carpenter · Netherlands A | playing · not finished | Imperium Vulcanum | Game 45648421 |
| Main · Round 3 | lineal2012 | Master Meldarion · Netherlands A | playing · not finished | Imperium Vulcanum | Game 45648422 |
| Main · Round 3 | spejsonopp | ADHDnl · Netherlands A | playing · not finished | Imperium Vulcanum | Game 45648423 |
| Main · Round 4 | Widzisz | Master Turtle · USA B | playing · not finished | Greek Brawl | Game 45715114 |
| Main · Round 4 | Rento | Motoki · USA B | playing · not finished | Greek Brawl | Game 45715116 |
| Main · Round 4 | Wini | almosttricky · USA B | playing · not finished | Greek Brawl | Game 45715117 |
| Main · Round 4 | ake | Jacoþ thε Restle§°ⁿ³ · USA B | playing · not finished | Greek Brawl | Game 45715118 |
| Main · Round 4 | lineal2012 | SYPHENSEQUENCER · USA B | playing · not finished | Greek Brawl | Game 45715119 |
| Main · Round 4 | spejsonopp | BlacKnight · USA B | playing · not finished | Greek Brawl | Game 45715120 |
Every game of Poland A's matches; a team game names its players in grey. Game links open on war.app.