Nations Cup · Nations Cup 2024
Poland A
Poland · Nations Cup 2024 · finished · Main: Group D
9place
2–1–2matches won–drawn–lost
34–26games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| ake | 11 | 7 | 4 | 64% |
| Krzysztof | 11 | 4 | 7 | 36% |
| Rento | 10 | 8 | 2 | 80% |
| Wini | 10 | 6 | 4 | 60% |
| bast | 10 | 4 | 6 | 40% |
| lineal2012 | 6 | 5 | 1 | 83% |
| matrixtch | 2 | 0 | 2 | 0% |
1v1 games played for Poland A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | UK B | 9–3 Won |
| Main · Round 2 | Belgium | 5–7 Lost |
| Main · Round 3 | Italy A | 4–8 Lost |
| Main · Round 4 | USA B | 6–6 Drawn |
| Main · Round 5 | Czech Republic | 10–2 Won |
The score opens the match and its games.
Games · 60
| Round | Poland A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | ake | bliss machine · UK B | Won | MME | Game 38682527 |
| Main · Round 1 | ake | MODICUM · UK B | Won | MME | Game 38682528 |
| Main · Round 1 | Rento | Bodski · UK B | Won | MME | Game 38682529 |
| Main · Round 1 | Krzysztof | allusernamesaretaken12 · UK B | Won | MME | Game 38682530 |
| Main · Round 1 | ake | SilentWarrior · UK B | Won | MME | Game 38682531 |
| Main · Round 1 | Krzysztof | SilentWarrior · UK B | Won | MME | Game 38682532 |
| Main · Round 1 | Wini | MODICUM · UK B | Won | MME | Game 38682533 |
| Main · Round 1 | bast | bliss machine · UK B | Lost | MME | Game 38682534 |
| Main · Round 1 | Krzysztof | AB2 · UK B | Won | MME | Game 38682535 |
| Main · Round 1 | bast | Bodski · UK B | Lost | MME | Game 38682536 |
| Main · Round 1 | Rento | AB2 · UK B | Lost | MME | Game 38682537 |
| Main · Round 1 | Wini | allusernamesaretaken12 · UK B | Won | MME | Game 38682538 |
| Main · Round 2 | ake | The Dev Dude · Belgium | Lost | Africa Ultima RT | Game 38789098 |
| Main · Round 2 | matrixtch | Yoshi · Belgium | Lost | Africa Ultima RT | Game 38789099 |
| Main · Round 2 | matrixtch | The Dev Dude · Belgium | Lost | Africa Ultima RT | Game 38789100 |
| Main · Round 2 | bast | Math Wolf · Belgium | Lost | Africa Ultima RT | Game 38789101 |
| Main · Round 2 | bast | Korneel · Belgium | Lost | Africa Ultima RT | Game 38789102 |
| Main · Round 2 | Krzysztof | Yoshi · Belgium | Lost | Africa Ultima RT | Game 38789103 |
| Main · Round 2 | Wini | Math Wolf · Belgium | Won | Africa Ultima RT | Game 38789105 |
| Main · Round 2 | ake | Korneel · Belgium | Lost | Africa Ultima RT | Game 38789106 |
| Main · Round 2 | Krzysztof | surdiac · Belgium | Won | Africa Ultima RT | Game 38789107 |
| Main · Round 2 | Wini | Leia - Princess of Coinwheels · Belgium | Won | Africa Ultima RT | Game 38789108 |
| Main · Round 2 | Rento | surdiac · Belgium | Won | Africa Ultima RT | Game 38789109 |
| Main · Round 2 | Rento | Leia - Princess of Coinwheels · Belgium | Won | Africa Ultima RT | Game 38789110 |
| Main · Round 3 | Krzysztof | Lepanto31 · Italy A | Lost | Numenor | Game 38906125 |
| Main · Round 3 | bast | Lepanto31 · Italy A | Won | Numenor | Game 38906126 |
| Main · Round 3 | Rento | CalmWaters · Italy A | Lost | Numenor | Game 38906127 |
| Main · Round 3 | Rento | stefano36k.app · Italy A | Won | Numenor | Game 38906128 |
| Main · Round 3 | Wini | Hergul · Italy A | Lost | Numenor | Game 38906129 |
| Main · Round 3 | bast | simone · Italy A | Lost | Numenor | Game 38906130 |
| Main · Round 3 | Wini | CalmWaters · Italy A | Lost · booted | Numenor | Game 38906131 |
| Main · Round 3 | ake | Corsaro93 · Italy A | Lost · booted | Numenor | Game 38906132 |
| Main · Round 3 | lineal2012 | Corsaro93 · Italy A | Won | Numenor | Game 38906133 |
| Main · Round 3 | lineal2012 | simone · Italy A | Lost | Numenor | Game 38906134 |
| Main · Round 3 | Krzysztof | Hergul · Italy A | Lost | Numenor | Game 38906135 |
| Main · Round 3 | ake | stefano36k.app · Italy A | Won | Numenor | Game 38906136 |
| Main · Round 4 | Krzysztof | awesomeusername · USA B | Lost · booted | Volcano Island | Game 39018164 |
| Main · Round 4 | Rento | Master Turtle · USA B | Won | Volcano Island | Game 39018165 |
| Main · Round 4 | Krzysztof | Tac(ky)tical · USA B | Lost · booted | Volcano Island | Game 39018166 |
| Main · Round 4 | lineal2012 | Johnny Silverhand · USA B | Won | Volcano Island | Game 39018167 |
| Main · Round 4 | Wini | Tac(ky)tical · USA B | Lost | Volcano Island | Game 39018168 |
| Main · Round 4 | bast | Master Turtle · USA B | Lost | Volcano Island | Game 39018169 |
| Main · Round 4 | ake | Johnny Silverhand · USA B | Lost | Volcano Island | Game 39018170 |
| Main · Round 4 | ake | sloppyfatginger · USA B | Won | Volcano Island | Game 39018171 |
| Main · Round 4 | Wini | awesomeusername · USA B | Lost | Volcano Island | Game 39018172 |
| Main · Round 4 | lineal2012 | sloppyfatginger · USA B | Won | Volcano Island | Game 39018173 |
| Main · Round 4 | bast | Lumumba · USA B | Won | Volcano Island | Game 39018174 |
| Main · Round 4 | Rento | Lumumba · USA B | Won | Volcano Island | Game 39018175 |
| Main · Round 5 | ake | καλλιστηι · Czech Republic | Won | Biomes RT | Game 39120015 |
| Main · Round 5 | Wini | RDW · Czech Republic | Won | Biomes RT | Game 39120016 |
| Main · Round 5 | Rento | SkweerookL · Czech Republic | Won | Biomes RT | Game 39120018 |
| Main · Round 5 | Krzysztof | καλλιστηι · Czech Republic | Lost | Biomes RT | Game 39120019 |
| Main · Round 5 | Rento | RDW · Czech Republic | Won | Biomes RT | Game 39120020 |
| Main · Round 5 | lineal2012 | Brak😡 · Czech Republic | Won | Biomes RT | Game 39120021 |
| Main · Round 5 | lineal2012 | SkweerookL · Czech Republic | Won | Biomes RT | Game 39120022 |
| Main · Round 5 | bast | Denriev · Czech Republic | Won | Biomes RT | Game 39120023 |
| Main · Round 5 | ake | SkweerookL · Czech Republic | Won | Biomes RT | Game 39120024 |
| Main · Round 5 | bast | Brak😡 · Czech Republic | Won | Biomes RT | Game 39120025 |
| Main · Round 5 | Krzysztof | Denriev · Czech Republic | Lost · booted | Biomes RT | Game 39120026 |
| Main · Round 5 | Wini | καλλιστηι · Czech Republic | Won | Biomes RT | Game 39120027 |
Every game of Poland A's matches; a team game names its players in grey. Game links open on war.app.