Nations Cup · Nations Cup 2012
Netherlands & Flanders 2
Netherlands · Nations Cup 2012 · finished · Groups: Group A
17place
0–3matches won–lost
11–28points won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| stijnjozef2 | 6 | 6 | 0 | 100% |
| Math Wolf | 6 | 3 | 3 | 50% |
| Domenico | 0 | 0 | 0 | |
| Lolgast | 0 | 0 | 0 | |
| Min34 | 0 | 0 | 0 | |
| Moros | 0 | 0 | 0 | |
| RvW | 0 | 0 | 0 |
1v1 games played for Netherlands & Flanders 2 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 3
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | Norway | 3–10 Lost |
| Groups · Round 2 | Baltic States | 5–8 Lost |
| Groups · Round 3 | Poland 2 | 3–10 Lost |
The score opens the match and its games.
Games · 27
| Round | Netherlands & Flanders 2 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | stijnjozef2 | PaniX · Norway | Won | Strategic 1v1 | Game 2870035 |
| Groups · Round 1 | Math Wolf | PaniX · Norway | Lost | Strategic 1v1 | Game 2870036 |
| Groups · Round 1 | stijnjozef2 | Yeon · Norway | Won | Strategic 1v1 | Game 2870037 |
| Groups · Round 1 | Math Wolf | Yeon · Norway | Lost | Strategic 1v1 | Game 2870040 |
| Groups · Round 1 | Hennns + TBest vs Math Wolf + Stijnjozef2 | Norway | Lost | Strategic 2v2 | Game 2870056 |
| Groups · Round 1 | Hennns + TBest vs Math Wolf + Stijnjozef2 | Norway | Won | Strategic 2v2 | Game 2870057 |
| Groups · Round 1 | J Russell Mikkelsen + [SV]Ugly Casanova + DelPi vs Moros + RvW + De Nederlander | Norway | Lost | Europe 3v3 | Game 2870077 |
| Groups · Round 1 | J Russell Mikkelsen + [SV]Ugly Casanova + DelPi vs Moros + RvW + De Nederlander | Norway | Lost | Europe 3v3 | Game 2870078 |
| Groups · Round 1 | J Russell Mikkelsen + PaniX + Yeon + Hennns + [SV]Ugly Casanova + TBest + DelPi vs Stijnjozef2 + Math Wolf + Lolgast + Moros + RvW + Min34 + De Nederlander | Norway | Lost | European Borders 7v7 | Game 2870099 |
| Groups · Round 2 | Math Wolf | Heyheuhei · Baltic States | Won | Strategic 1v1 | Game 2941294 |
| Groups · Round 2 | stijnjozef2 | Heyheuhei · Baltic States | Won | Strategic 1v1 | Game 2969149 |
| Groups · Round 2 | Math Wolf | Heyheuhei and Wonderland · Baltic States | Won | Strategic 1v1 | Game 2941295 |
| Groups · Round 2 | stijnjozef2 | Heyheuhei and Wonderland · Baltic States | Won | Strategic 1v1 | Game 2941293 |
| Groups · Round 2 | aurimo (LT) + Heyheuhei vs Math Wolf + Stijnjozef2 | Baltic States | Lost | Strategic 2v2 | Game 2969139 |
| Groups · Round 2 | aurimo (LT) + Heyheuhei vs Math Wolf + Stijnjozef2 | Baltic States | Won | Strategic 2v2 | Game 2969141 |
| Groups · Round 2 | aurimo (LT) + Braak + Heyheuhei vs Domenico + Moros + De Nederlander | Baltic States | Lost | Europe 3v3 | Game 2941305 |
| Groups · Round 2 | aurimo (LT) + Braak + Heyheuhei vs Domenico + Moros + De Nederlander | Baltic States | Lost | Europe 3v3 | Game 2941306 |
| Groups · Round 2 | aurimo (LT) + Braak + Cheetahdeek + Heyheuhei + skorpis (LT) + Heyheuhei and Wonderland + Braak vs Stijnjozef2 + Math Wolf + Lolgast + Moros + Domenico + Min34 + De Nederlander | Baltic States | Lost | European Borders 7v7 | Game 2941309 |
| Groups · Round 3 | stijnjozef2 | Aecjusz · Poland 2 | Won | Strategic 1v1 | Game 3023125 |
| Groups · Round 3 | stijnjozef2 | slejer · Poland 2 | Won | Strategic 1v1 | Game 3023126 |
| Groups · Round 3 | Math Wolf | Aecjusz · Poland 2 | Won | Strategic 1v1 | Game 3023127 |
| Groups · Round 3 | Math Wolf | slejer · Poland 2 | Lost | Strategic 1v1 | Game 3023128 |
| Groups · Round 3 | Math Wolf + Stijnjozef2 vs MIKE + slejer | Poland 2 | Lost | Strategic 2v2 | Game 3023140 |
| Groups · Round 3 | Math Wolf + Stijnjozef2 vs MIKE + slejer | Poland 2 | Lost | Strategic 2v2 | Game 3023141 |
| Groups · Round 3 | De Nederlander + Domenico + Moros vs Helmut Zdobywca + Knapik + rashaz | Poland 2 | Lost | Europe 3v3 | Game 3023157 |
| Groups · Round 3 | De Nederlander + Domenico + Moros vs Helmut Zdobywca + Knapik + rashaz | Poland 2 | Lost | Europe 3v3 | Game 3023158 |
| Groups · Round 3 | De Nederlander + Domenico + Lolgast + Math Wolf + Moros + RvW + Stijnjozef2 vs Aecjusz + Helmut Zdobywca + Knapik + Maturzysta + MIKE + rashaz + slejer; adjudicated at the deadline | Poland 2 | Lost | European Borders 7v7 | Game 3023167 |
Every game of Netherlands & Flanders 2's matches; a team game names its players in grey. Game links open on war.app.