Nations Cup · Nations Cup 2012
Poland 2
Poland · Nations Cup 2012 · finished · Groups: Group A
9place
1–3matches won–lost
20–32points won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Aecjusz | 6 | 0 | 6 | 0% |
| MIKE | 4 | 2 | 2 | 50% |
| slejer | 4 | 1 | 3 | 25% |
| czajnik | 2 | 0 | 2 | 0% |
| Helmut Zdobywca | 0 | 0 | 0 | |
| Knapik | 0 | 0 | 0 | |
| rashaz | 0 | 0 | 0 |
1v1 games played for Poland 2 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | Baltic States | 4–9 Lost |
| Groups · Round 2 | Norway | 2–11 Lost |
| Groups · Round 3 | Netherlands & Flanders 2 | 10–3 Won |
| Round of 16 | Netherlands & Flanders 1 | 4–9 Lost |
The score opens the match and its games.
Games · 36
| Round | Poland 2 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | Aecjusz | Heyheuhei · Baltic States | Lost | Strategic 1v1 | Game 2878430 |
| Groups · Round 1 | MIKE | Heyheuhei · Baltic States | Lost | Strategic 1v1 | Game 2878427 |
| Groups · Round 1 | Aecjusz | Heyheuhei and Wonderland · Baltic States | Lost | Strategic 1v1 | Game 2878435 |
| Groups · Round 1 | MIKE | Heyheuhei and Wonderland · Baltic States | Lost | Strategic 1v1 | Game 2878438 |
| Groups · Round 1 | aurimo (LT) + Heyheuhei vs rashaz + slejer | Baltic States | Lost | Strategic 2v2 | Game 2878402 |
| Groups · Round 1 | aurimo (LT) + Heyheuhei vs rashaz + slejer | Baltic States | Won | Strategic 2v2 | Game 2878392 |
| Groups · Round 1 | aurimo (LT) + Braak + Heyheuhei vs Aecjusz + slejer + [WM] czajnik | Baltic States | Lost | Europe 3v3 | Game 2878425 |
| Groups · Round 1 | aurimo (LT) + Braak + Heyheuhei vs Aecjusz + slejer + [WM] czajnik | Baltic States | Lost | Europe 3v3 | Game 2878420 |
| Groups · Round 1 | aurimo (LT) + Braak + Cheetahdeek + Heyheuhei + skorpis (LT) + Heyheuhei and Wonderland + Braak vs Aecjusz + Helmut Zdobywca + Knapik + MIKE + rashaz + slejer + [WM] czajnik | Baltic States | Won | European Borders 7v7 | Game 2878384 |
| Groups · Round 2 | Aecjusz | PaniX · Norway | Lost | Strategic 1v1 | Game 2961069 |
| Groups · Round 2 | slejer | PaniX · Norway | Lost | Strategic 1v1 | Game 2961076 |
| Groups · Round 2 | Aecjusz | Yeon · Norway | Lost | Strategic 1v1 | Game 2961091 |
| Groups · Round 2 | slejer | Yeon · Norway | Lost | Strategic 1v1 | Game 2961087 |
| Groups · Round 2 | PaniX + Yeon vs rashaz + [WM] czajnik | Norway | Lost | Strategic 2v2 | Game 2961060 |
| Groups · Round 2 | PaniX + Yeon vs rashaz + [WM] czajnik | Norway | Lost | Strategic 2v2 | Game 2961065 |
| Groups · Round 2 | DelPi + Yeon + [SV]Ugly Casanova vs Helmut Zdobywca + Knapik + MIKE | Norway | Lost | Europe 3v3 | Game 2961039 |
| Groups · Round 2 | DelPi + Yeon + [SV]Ugly Casanova vs Helmut Zdobywca + Knapik + MIKE | Norway | Won | Europe 3v3 | Game 2961052 |
| Groups · Round 2 | J Russell Mikkelsen + PaniX + Yeon + Hennns + [SV]Ugly Casanova + TBest + DelPi vs Aecjusz + Helmut Zdobywca + Knapik + MIKE + rashaz + slejer + [WM] czajnik | Norway | Lost | European Borders 7v7 | Game 2961023 |
| Groups · Round 3 | Aecjusz | stijnjozef2 · Netherlands & Flanders 2 | Lost | Strategic 1v1 | Game 3023125 |
| Groups · Round 3 | slejer | stijnjozef2 · Netherlands & Flanders 2 | Lost | Strategic 1v1 | Game 3023126 |
| Groups · Round 3 | Aecjusz | Math Wolf · Netherlands & Flanders 2 | Lost | Strategic 1v1 | Game 3023127 |
| Groups · Round 3 | slejer | Math Wolf · Netherlands & Flanders 2 | Won | Strategic 1v1 | Game 3023128 |
| Groups · Round 3 | Math Wolf + Stijnjozef2 vs MIKE + slejer | Netherlands & Flanders 2 | Won | Strategic 2v2 | Game 3023140 |
| Groups · Round 3 | Math Wolf + Stijnjozef2 vs MIKE + slejer | Netherlands & Flanders 2 | Won | Strategic 2v2 | Game 3023141 |
| Groups · Round 3 | De Nederlander + Domenico + Moros vs Helmut Zdobywca + Knapik + rashaz | Netherlands & Flanders 2 | Won | Europe 3v3 | Game 3023157 |
| Groups · Round 3 | De Nederlander + Domenico + Moros vs Helmut Zdobywca + Knapik + rashaz | Netherlands & Flanders 2 | Won | Europe 3v3 | Game 3023158 |
| Groups · Round 3 | De Nederlander + Domenico + Lolgast + Math Wolf + Moros + RvW + Stijnjozef2 vs Aecjusz + Helmut Zdobywca + Knapik + Maturzysta + MIKE + rashaz + slejer; adjudicated at the deadline | Netherlands & Flanders 2 | Won | European Borders 7v7 | Game 3023167 |
| Round of 16 | czajnik | Oliebol · Netherlands & Flanders 1 | Lost | Strategic 1v1 | Game 3255652 |
| Round of 16 | MIKE | Oliebol · Netherlands & Flanders 1 | Won | Strategic 1v1 | Game 3255636 |
| Round of 16 | czajnik | stijnjozef2 · Netherlands & Flanders 1 | Lost | Strategic 1v1 | Game 3255662 |
| Round of 16 | MIKE | stijnjozef2 · Netherlands & Flanders 1 | Won | Strategic 1v1 | Game 3255658 |
| Round of 16 | Frankdeslimste + Oliebol vs rashaz + slejer | Netherlands & Flanders 1 | Lost | Strategic 2v2 | Game 3255675 |
| Round of 16 | Frankdeslimste + Oliebol vs rashaz + slejer | Netherlands & Flanders 1 | Lost | Strategic 2v2 | Game 3255676 |
| Round of 16 | Frankdeslimste + Kingu + Monkey vs Aecjusz + Knapik + MIKE | Netherlands & Flanders 1 | Won | Europe 3v3 | Game 3255700 |
| Round of 16 | Frankdeslimste + Kingu + Monkey vs Aecjusz + Knapik + MIKE | Netherlands & Flanders 1 | Lost | Europe 3v3 | Game 3255701 |
| Round of 16 | Frankdeslimste + Kingu + Math Wolf + Monkey + Oliebol + SneakyChief + Stijnjozef2 vs [WM] czajnik + Aecjusz + Helmut Zdobywca + Knapik + MIKE + rashaz + slejer | Netherlands & Flanders 1 | Lost | European Borders 7v7 | Game 3255721 |
Every game of Poland 2's matches; a team game names its players in grey. Game links open on war.app.