Nations Cup · Nations Cup 2012
Baltic States
Baltic · Nations Cup 2012 · finished · Groups: Group A
9place
2–2matches won–lost
17–35points won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Heyheuhei and Wonderland | 8 | 2 | 6 | 25% |
| Heyheuhei | 6 | 2 | 4 | 33% |
| BraaK | 2 | 0 | 2 | 0% |
| aurimo (LT) | 0 | 0 | 0 | |
| Cheetahdeek | 0 | 0 | 0 | |
| skorpis (LT) | 0 | 0 | 0 |
1v1 games played for Baltic States this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | Poland 2 | 9–4 Won |
| Groups · Round 2 | Netherlands & Flanders 2 | 8–5 Won |
| Groups · Round 3 | Norway | 0–13 Lost |
| Round of 16 | Brazil | 0–13 Lost |
The score opens the match and its games.
Games · 36
| Round | Baltic States | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | Heyheuhei | Aecjusz · Poland 2 | Won | Strategic 1v1 | Game 2878430 |
| Groups · Round 1 | Heyheuhei | MIKE · Poland 2 | Won | Strategic 1v1 | Game 2878427 |
| Groups · Round 1 | Heyheuhei and Wonderland | Aecjusz · Poland 2 | Won | Strategic 1v1 | Game 2878435 |
| Groups · Round 1 | Heyheuhei and Wonderland | MIKE · Poland 2 | Won | Strategic 1v1 | Game 2878438 |
| Groups · Round 1 | aurimo (LT) + Heyheuhei vs rashaz + slejer | Poland 2 | Won | Strategic 2v2 | Game 2878402 |
| Groups · Round 1 | aurimo (LT) + Heyheuhei vs rashaz + slejer | Poland 2 | Lost | Strategic 2v2 | Game 2878392 |
| Groups · Round 1 | aurimo (LT) + Braak + Heyheuhei vs Aecjusz + slejer + [WM] czajnik | Poland 2 | Won | Europe 3v3 | Game 2878425 |
| Groups · Round 1 | aurimo (LT) + Braak + Heyheuhei vs Aecjusz + slejer + [WM] czajnik | Poland 2 | Won | Europe 3v3 | Game 2878420 |
| Groups · Round 1 | aurimo (LT) + Braak + Cheetahdeek + Heyheuhei + skorpis (LT) + Heyheuhei and Wonderland + Braak vs Aecjusz + Helmut Zdobywca + Knapik + MIKE + rashaz + slejer + [WM] czajnik | Poland 2 | Lost | European Borders 7v7 | Game 2878384 |
| Groups · Round 2 | Heyheuhei | Math Wolf · Netherlands & Flanders 2 | Lost | Strategic 1v1 | Game 2941294 |
| Groups · Round 2 | Heyheuhei | stijnjozef2 · Netherlands & Flanders 2 | Lost | Strategic 1v1 | Game 2969149 |
| Groups · Round 2 | Heyheuhei and Wonderland | Math Wolf · Netherlands & Flanders 2 | Lost | Strategic 1v1 | Game 2941295 |
| Groups · Round 2 | Heyheuhei and Wonderland | stijnjozef2 · Netherlands & Flanders 2 | Lost | Strategic 1v1 | Game 2941293 |
| Groups · Round 2 | aurimo (LT) + Heyheuhei vs Math Wolf + Stijnjozef2 | Netherlands & Flanders 2 | Won | Strategic 2v2 | Game 2969139 |
| Groups · Round 2 | aurimo (LT) + Heyheuhei vs Math Wolf + Stijnjozef2 | Netherlands & Flanders 2 | Lost | Strategic 2v2 | Game 2969141 |
| Groups · Round 2 | aurimo (LT) + Braak + Heyheuhei vs Domenico + Moros + De Nederlander | Netherlands & Flanders 2 | Won | Europe 3v3 | Game 2941305 |
| Groups · Round 2 | aurimo (LT) + Braak + Heyheuhei vs Domenico + Moros + De Nederlander | Netherlands & Flanders 2 | Won | Europe 3v3 | Game 2941306 |
| Groups · Round 2 | aurimo (LT) + Braak + Cheetahdeek + Heyheuhei + skorpis (LT) + Heyheuhei and Wonderland + Braak vs Stijnjozef2 + Math Wolf + Lolgast + Moros + Domenico + Min34 + De Nederlander | Netherlands & Flanders 2 | Won | European Borders 7v7 | Game 2941309 |
| Groups · Round 3 | Heyheuhei | PaniX · Norway | Lost | Strategic 1v1 | Game 3022622 |
| Groups · Round 3 | Heyheuhei and Wonderland | PaniX · Norway | Lost | Strategic 1v1 | Game 3022630 |
| Groups · Round 3 | Heyheuhei | Yeon · Norway | Lost | Strategic 1v1 | Game 3022656 |
| Groups · Round 3 | Heyheuhei and Wonderland | Yeon · Norway | Lost | Strategic 1v1 | Game 3022670 |
| Groups · Round 3 | PaniX + Yeon vs Heyheuhei + Heyheuhei and Wonderland | Norway | Lost | Strategic 2v2 | Game 3022680 |
| Groups · Round 3 | PaniX + Yeon vs Heyheuhei + Heyheuhei and Wonderland | Norway | Lost | Strategic 2v2 | Game 3022689 |
| Groups · Round 3 | Yeon + Hennns + TBest vs aurimo (LT) + Braak + Heyheuhei | Norway | Lost | Europe 3v3 | Game 3022845 |
| Groups · Round 3 | Yeon + Hennns + TBest vs aurimo (LT) + Braak + Heyheuhei | Norway | Lost | Europe 3v3 | Game 3022834 |
| Groups · Round 3 | DelPi + J Russell Mikkelsen + PaniX + Yeon + Hennns + TBest + [SV]Ugly Casanova vs aurimo (LT) + Braak + Cheetahdeek + Heyheuhei + skorpis (LT) + Heyheuhei and Wonderland + Braak | Norway | Lost | European Borders 7v7 | Game 3022867 |
| Round of 16 | BraaK | dunga • apex · Brazil | Lost | Strategic 1v1 | Game 3259712 |
| Round of 16 | BraaK | Furacão.BR · Brazil | Lost | Strategic 1v1 | Game 3259715 |
| Round of 16 | Heyheuhei and Wonderland | dunga • apex · Brazil | Lost | Strategic 1v1 | Game 3259709 |
| Round of 16 | Heyheuhei and Wonderland | Furacão.BR · Brazil | Lost | Strategic 1v1 | Game 3259717 |
| Round of 16 | aurimo (LT) + Braak vs dunga + FuracãoBR | Brazil | Lost | Strategic 2v2 | Game 3259747 |
| Round of 16 | aurimo (LT) + Braak vs dunga + FuracãoBR | Brazil | Lost | Strategic 2v2 | Game 3259751 |
| Round of 16 | aurimo (LT) + Braak + Heyheuhei and Wonderland vs dunga + FuracãoBR + giovanni.br | Brazil | Lost | Europe 3v3 | Game 3259643 |
| Round of 16 | aurimo (LT) + Braak + Heyheuhei and Wonderland vs dunga + giovanni.br + SexMachineRJ | Brazil | Lost | Europe 3v3 | Game 3259643 |
| Round of 16 | Braak + aurimo (LT) + Braak + skorpis (LT) + Heyheuhei and Wonderland vs bioVIII + dunga + FuracãoBR + Kantos + SexMachineRJ | Brazil | Lost | Nations Cup 2012 5v5 | Game 3259728 |
Every game of Baltic States's matches; a team game names its players in grey. Game links open on war.app.