Nations Cup · Nations Cup 2012
France 2
France · Nations Cup 2012 · finished · Groups: Group D
17place
0–2matches won–lost
3–23points won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Ben the Beast | 4 | 1 | 3 | 25% |
| [FR60] Dexter | 0 | 0 | 0 | |
| [FR60] Romulus | 0 | 0 | 0 | |
| [FR]David | 0 | 0 | 0 | |
| [FR]Timmygus | 0 | 0 | 0 | |
| [FR]Yaug | 0 | 0 | 0 |
1v1 games played for France 2 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 2
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | Britain & Ireland 1 | 2–11 Lost |
| Groups · Round 2 | Italy | 1–12 Lost |
The score opens the match and its games.
Games · 18
| Round | France 2 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | Huruey vs Baguette; forfeit | Britain & Ireland 1 | Won | Strategic 1v1 | |
| Groups · Round 1 | Ben the Beast | Huruey • apex · Britain & Ireland 1 | Won · forfeit | Strategic 1v1 | Game 2882136 |
| Groups · Round 1 | unknownsoldier vs Baguette | Britain & Ireland 1 | Lost | Strategic 1v1 | Game 2883241 |
| Groups · Round 1 | Ben the Beast | unknownsoldier · Britain & Ireland 1 | Lost | Strategic 1v1 | Game 2882116 |
| Groups · Round 1 | Ace Windu + The Window Cleaner vs [FR60] Dexter + [FR60]Romulus | Britain & Ireland 1 | Lost | Strategic 2v2 | Game 2882143 |
| Groups · Round 1 | Ace Windu + The Window Cleaner vs [FR60] Dexter + [FR60]Romulus | Britain & Ireland 1 | Lost | Strategic 2v2 | Game 2882145 |
| Groups · Round 1 | Honey Badger + Ribena + Addy the Dog vs [FR]David + [FR]Yaug + [FR]Timmygus | Britain & Ireland 1 | Lost | Europe 3v3 | Game 2882002 |
| Groups · Round 1 | Honey Badger + Ribena + Addy the Dog vs [FR]David + [FR]Yaug + [FR]Timmygus | Britain & Ireland 1 | Lost | Europe 3v3 | Game 2882013 |
| Groups · Round 1 | Ace Windu + Honey Badger + Ribena + tartan + The Window Cleaner + unknownsoldier + Addy the Dog vs [FR60] Dexter + [FR60]Romulus + [FR]David + [FR]Yaug + Baguette + Ben the Beast + [FR]Timmygus; adjudicated at the deadline | Britain & Ireland 1 | Lost | European Borders 7v7 | Game 3043298 |
| Groups · Round 2 | [WM] Anonymous vs Baguette | Italy | Lost | Strategic 1v1 | Game 2950497 |
| Groups · Round 2 | Ben the Beast | [WM] Anonymous · Italy | Lost | Strategic 1v1 | Game 2950487 |
| Groups · Round 2 | FlyingBender vs Baguette | Italy | Won | Strategic 1v1 | Game 2950533 |
| Groups · Round 2 | Ben the Beast | FlyingBender · Italy | Lost | Strategic 1v1 | Game 2950539 |
| Groups · Round 2 | [WM] Desert Fox + [WM] Anonymous vs [FR60] Dexter + [FR60]Romulus | Italy | Lost | Strategic 2v2 | Game 2950514 |
| Groups · Round 2 | [WM] Desert Fox + [WM] Anonymous vs [FR60] Dexter + [FR60]Romulus | Italy | Lost | Strategic 2v2 | Game 2950522 |
| Groups · Round 2 | [WM] Gnuffone + [WM] Desert Fox + [WM] Anonymous vs [FR]David + [FR]Yaug + [FR]Timmygus | Italy | Lost | Europe 3v3 | Game 2941837 |
| Groups · Round 2 | [WM] Gnuffone + [WM] Desert Fox + [WM] Anonymous vs [FR]David + [FR]Yaug + [FR]Timmygus | Italy | Lost | Europe 3v3 | Game 2941841 |
| Groups · Round 2 | [WM] Gnuffone + vear + [WM] Desert Fox + [WM] Anonymous + Pink + FlyingBender + [X] The Capturer vs [FR60] Dexter + [FR60]Romulus + [FR]David + [FR]Yaug + Baguette + Ben the Beast + [FR]Timmygus | Italy | Lost | European Borders 7v7 | Game 2950572 |
Every game of France 2's matches; a team game names its players in grey. Game links open on war.app.