Nations Cup · Nations Cup 2012
Britain & Ireland 1
UK and Ireland · Nations Cup 2012 · finished · Groups: Group D
9place
1–2matches won–lost
20–19points won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| unknownsoldier | 5 | 3 | 2 | 60% |
| Huruey • apex | 1 | 0 | 1 | 0% |
| Ace Windu | 0 | 0 | 0 | |
| Addy the Dog | 0 | 0 | 0 | |
| Ribena | 0 | 0 | 0 | |
| Tartan1314 | 0 | 0 | 0 |
1v1 games played for Britain & Ireland 1 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 3
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | France 2 | 11–2 Won |
| Groups · Round 3 | Italy | 3–10 Lost |
| Round of 16 | Germany | 6–7 Lost |
The score opens the match and its games.
Games · 27
| Round | Britain & Ireland 1 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | Huruey vs Baguette; forfeit | France 2 | Lost | Strategic 1v1 | |
| Groups · Round 1 | Huruey • apex | Ben the Beast · France 2 | Lost · forfeit | Strategic 1v1 | Game 2882136 |
| Groups · Round 1 | unknownsoldier vs Baguette | France 2 | Won | Strategic 1v1 | Game 2883241 |
| Groups · Round 1 | unknownsoldier | Ben the Beast · France 2 | Won | Strategic 1v1 | Game 2882116 |
| Groups · Round 1 | Ace Windu + The Window Cleaner vs [FR60] Dexter + [FR60]Romulus | France 2 | Won | Strategic 2v2 | Game 2882143 |
| Groups · Round 1 | Ace Windu + The Window Cleaner vs [FR60] Dexter + [FR60]Romulus | France 2 | Won | Strategic 2v2 | Game 2882145 |
| Groups · Round 1 | Honey Badger + Ribena + Addy the Dog vs [FR]David + [FR]Yaug + [FR]Timmygus | France 2 | Won | Europe 3v3 | Game 2882002 |
| Groups · Round 1 | Honey Badger + Ribena + Addy the Dog vs [FR]David + [FR]Yaug + [FR]Timmygus | France 2 | Won | Europe 3v3 | Game 2882013 |
| Groups · Round 1 | Ace Windu + Honey Badger + Ribena + tartan + The Window Cleaner + unknownsoldier + Addy the Dog vs [FR60] Dexter + [FR60]Romulus + [FR]David + [FR]Yaug + Baguette + Ben the Beast + [FR]Timmygus; adjudicated at the deadline | France 2 | Won | European Borders 7v7 | Game 3043298 |
| Groups · Round 3 | The Window Cleaner vs [WM] Desert Fox | Italy | Won | Strategic 1v1 | Game 3016733 |
| Groups · Round 3 | The Window Cleaner vs [WM] Anonymous; adjudicated at the deadline | Italy | Lost | Strategic 1v1 | Game 3016726 |
| Groups · Round 3 | unknownsoldier | [WM] Old Surehand · Italy | Lost | Strategic 1v1 | Game 3016729 |
| Groups · Round 3 | unknownsoldier | [WM] Anonymous · Italy | Won | Strategic 1v1 | Game 3016724 |
| Groups · Round 3 | unknownsoldier + Addy the Dog vs [WM] Desert Fox + [WM] Anonymous | Italy | Lost | Strategic 2v2 | Game 3016752 |
| Groups · Round 3 | unknownsoldier + Addy the Dog vs [WM] Desert Fox + [WM] Anonymous | Italy | Won | Strategic 2v2 | Game 3016754 |
| Groups · Round 3 | Ace Windu + Honey Badger + Ribena vs [WM] Gnuffone + Pink + [X] The Capturer | Italy | Lost | Europe 3v3 | Game 3016696 |
| Groups · Round 3 | Ace Windu + Honey Badger + Ribena vs [WM] Gnuffone + Pink + [X] The Capturer | Italy | Lost | Europe 3v3 | Game 3016699 |
| Groups · Round 3 | Ace Windu + Honey Badger + Ribena + tartan + The Window Cleaner + unknownsoldier + Addy the Dog vs [WM] Gnuffone + vear + [WM] Desert Fox + [WM] Anonymous + Pink + FlyingBender + [X] The Capturer; adjudicated at the deadline | Italy | Lost | European Borders 7v7 | Game 3016709 |
| Round of 16 | Timinator vs [WM] dead piggy | Germany | Lost | Strategic 1v1 | Game 3268215 |
| Round of 16 | unknownsoldier | Timinator • apex · Germany | Lost | Strategic 1v1 | Game 3268222 |
| Round of 16 | ultimaratio vs [WM] dead piggy | Germany | Won | Strategic 1v1 | Game 3272157 |
| Round of 16 | unknownsoldier | ultimaratio · Germany | Won | Strategic 1v1 | Game 3273795 |
| Round of 16 | ρωη | мαятιη + ρωη | tгσςкєгz vs The Window Cleaner + unknownsoldier | Germany | Lost | Strategic 2v2 | Game 3268190 |
| Round of 16 | ρωη | мαятιη + ρωη | tгσςкєгz vs The Window Cleaner + unknownsoldier | Germany | Lost | Strategic 2v2 | Game 3268195 |
| Round of 16 | Timinator + ultimaratio + Gnullbegg vs [WM] dead piggy + Ribena + Addy the Dog | Germany | Won | Europe 3v3 | Game 3268154 |
| Round of 16 | Timinator + ultimaratio + Gnullbegg vs [WM] dead piggy + Ribena + Addy the Dog | Germany | Won | Europe 3v3 | Game 3268158 |
| Round of 16 | Julkorn + orinocoflows + Timinator + ultimaratio + Gnullbegg vs Ribena + tartan + The Window Cleaner + unknownsoldier + Addy the Dog | Germany | Lost | Nations Cup 2012 5v5 | Game 3268169 |
Every game of Britain & Ireland 1's matches; a team game names its players in grey. Game links open on war.app.