Nations Cup · Nations Cup 2012
Italy
Italy · Nations Cup 2012 · finished · Groups: Group D
5place
4–1matches won–lost
49–16points won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| [WM] Anonymous | 5 | 4 | 1 | 80% |
| FlyingBender | 3 | 2 | 1 | 67% |
| [WM] Gnuffone | 1 | 1 | 0 | 100% |
| [WM] Old Surehand | 1 | 1 | 0 | 100% |
| [X] The Capturer | 0 | 0 | 0 | |
| Pink | 0 | 0 | 0 | |
| vear | 0 | 0 | 0 | |
| À la recherche du temps perdu | 0 | 0 | 0 |
1v1 games played for Italy this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | Switzerland | 13–0 Won |
| Groups · Round 2 | France 2 | 12–1 Won |
| Groups · Round 3 | Britain & Ireland 1 | 10–3 Won |
| Round of 16 | Britain & Ireland 2 | 10–3 Won |
| Quarterfinal | Serbia | 4–9 Lost |
The score opens the match and its games.
Games · 45
| Round | Italy | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | [WM] Anonymous | abr · Switzerland | Won | Strategic 1v1 | Game 2870543 |
| Groups · Round 1 | [WM] Anonymous vs | Switzerland | Won | Strategic 1v1 | Game 2870625 |
| Groups · Round 1 | FlyingBender | abr · Switzerland | Won · forfeit | Strategic 1v1 | |
| Groups · Round 1 | FlyingBender vs | Switzerland | Won | Strategic 1v1 | Game 2870529 |
| Groups · Round 1 | [WM] Desert Fox + [WM] Anonymous vs Mackie Messer + LegendZH | Switzerland | Won | Strategic 2v2 | Game 2872825 |
| Groups · Round 1 | [WM] Desert Fox + [WM] Anonymous vs Mackie Messer + LegendZH; forfeit | Switzerland | Won | Strategic 2v2 | |
| Groups · Round 1 | [WM] Gnuffone + Pink + [X] The Capturer vs chisig + muwka + [CH] Vitudurum | Switzerland | Won | Europe 3v3 | Game 2870507 |
| Groups · Round 1 | [WM] Gnuffone + Pink + [X] The Capturer vs chisig + muwka + [CH] Vitudurum | Switzerland | Won | Europe 3v3 | Game 2872818 |
| Groups · Round 1 | [WM] Gnuffone + vear + [WM] Desert Fox + [WM] Anonymous + Pink + FlyingBender + [X] The Capturer vs abr + chisig + Mackie Messer + muwka + LegendZH + [CH] Vitudurum | Switzerland | Won | European Borders 7v7 | Game 2872814 |
| Groups · Round 2 | [WM] Anonymous vs Baguette | France 2 | Won | Strategic 1v1 | Game 2950497 |
| Groups · Round 2 | [WM] Anonymous | Ben the Beast · France 2 | Won | Strategic 1v1 | Game 2950487 |
| Groups · Round 2 | FlyingBender vs Baguette | France 2 | Lost | Strategic 1v1 | Game 2950533 |
| Groups · Round 2 | FlyingBender | Ben the Beast · France 2 | Won | Strategic 1v1 | Game 2950539 |
| Groups · Round 2 | [WM] Desert Fox + [WM] Anonymous vs [FR60] Dexter + [FR60]Romulus | France 2 | Won | Strategic 2v2 | Game 2950514 |
| Groups · Round 2 | [WM] Desert Fox + [WM] Anonymous vs [FR60] Dexter + [FR60]Romulus | France 2 | Won | Strategic 2v2 | Game 2950522 |
| Groups · Round 2 | [WM] Gnuffone + [WM] Desert Fox + [WM] Anonymous vs [FR]David + [FR]Yaug + [FR]Timmygus | France 2 | Won | Europe 3v3 | Game 2941837 |
| Groups · Round 2 | [WM] Gnuffone + [WM] Desert Fox + [WM] Anonymous vs [FR]David + [FR]Yaug + [FR]Timmygus | France 2 | Won | Europe 3v3 | Game 2941841 |
| Groups · Round 2 | [WM] Gnuffone + vear + [WM] Desert Fox + [WM] Anonymous + Pink + FlyingBender + [X] The Capturer vs [FR60] Dexter + [FR60]Romulus + [FR]David + [FR]Yaug + Baguette + Ben the Beast + [FR]Timmygus | France 2 | Won | European Borders 7v7 | Game 2950572 |
| Groups · Round 3 | The Window Cleaner vs [WM] Desert Fox | Britain & Ireland 1 | Lost | Strategic 1v1 | Game 3016733 |
| Groups · Round 3 | The Window Cleaner vs [WM] Anonymous; adjudicated at the deadline | Britain & Ireland 1 | Won | Strategic 1v1 | Game 3016726 |
| Groups · Round 3 | [WM] Old Surehand | unknownsoldier · Britain & Ireland 1 | Won | Strategic 1v1 | Game 3016729 |
| Groups · Round 3 | [WM] Anonymous | unknownsoldier · Britain & Ireland 1 | Lost | Strategic 1v1 | Game 3016724 |
| Groups · Round 3 | unknownsoldier + Addy the Dog vs [WM] Desert Fox + [WM] Anonymous | Britain & Ireland 1 | Won | Strategic 2v2 | Game 3016752 |
| Groups · Round 3 | unknownsoldier + Addy the Dog vs [WM] Desert Fox + [WM] Anonymous | Britain & Ireland 1 | Lost | Strategic 2v2 | Game 3016754 |
| Groups · Round 3 | Ace Windu + Honey Badger + Ribena vs [WM] Gnuffone + Pink + [X] The Capturer | Britain & Ireland 1 | Won | Europe 3v3 | Game 3016696 |
| Groups · Round 3 | Ace Windu + Honey Badger + Ribena vs [WM] Gnuffone + Pink + [X] The Capturer | Britain & Ireland 1 | Won | Europe 3v3 | Game 3016699 |
| Groups · Round 3 | Ace Windu + Honey Badger + Ribena + tartan + The Window Cleaner + unknownsoldier + Addy the Dog vs [WM] Gnuffone + vear + [WM] Desert Fox + [WM] Anonymous + Pink + FlyingBender + [X] The Capturer; adjudicated at the deadline | Britain & Ireland 1 | Won | European Borders 7v7 | Game 3016709 |
| Round of 16 | FlyingBender vs [M.C.] Wilfred Owen | Britain & Ireland 2 | Won | Strategic 1v1 | Game 3242996 |
| Round of 16 | FlyingBender | hedja · Britain & Ireland 2 | Lost | Strategic 1v1 | Game 3242980 |
| Round of 16 | [WM] Gnuffone vs [M.C.] Wilfred Owen | Britain & Ireland 2 | Lost | Strategic 1v1 | Game 3242986 |
| Round of 16 | [WM] Gnuffone | hedja · Britain & Ireland 2 | Won | Strategic 1v1 | Game 3242964 |
| Round of 16 | [WM] Gnuffone + [WM] Trilussa vs [M.C.] Wilfred Owen + hedja | Britain & Ireland 2 | Won | Strategic 2v2 | Game 3243027 |
| Round of 16 | [WM] Gnuffone + [WM] Trilussa vs [M.C.] Wilfred Owen + hedja | Britain & Ireland 2 | Lost | Strategic 2v2 | Game 3243035 |
| Round of 16 | FlyingBender + [WM] Trilussa + [X] The Capturer vs frankiethepig + Mudderducker + hedja | Britain & Ireland 2 | Won | Europe 3v3 | Game 3243081 |
| Round of 16 | FlyingBender + [WM] Trilussa + [X] The Capturer vs frankiethepig + Mudderducker + Bobbob000 | Britain & Ireland 2 | Won | Europe 3v3 | Game 3243087 |
| Round of 16 | vear + [WM] Desert Fox + [WM] Gnuffone + [WM] Anonymous + [WM] Trilussa vs Mudderducker + Morphine70 + [M.C.] Wilfred Owen + Bobbob000 + [V.I.W]*AWESOM€GUY* | Britain & Ireland 2 | Won | Nations Cup 2012 5v5 | Game 3243115 |
| Quarterfinal | [WM] Anonymous | InspektorS · Serbia | Won | Strategic 1v1 | Game 3488018 |
| Quarterfinal | [WM] Anonymous | Tito · Serbia | Won | Strategic 1v1 | Game 3488010 |
| Quarterfinal | InspektorS vs [WM] Old Surehand | Serbia | Lost | Strategic 1v1 | Game 3488021 |
| Quarterfinal | Tito vs [WM] Old Surehand | Serbia | Lost | Strategic 1v1 | Game 3488024 |
| Quarterfinal | Срећко + mashinedramon vs [WM] Gnuffone + À la recherche du temps perdu | Serbia | Lost | Strategic 2v2 | Game 3487987 |
| Quarterfinal | Срећко + mashinedramon vs [WM] Gnuffone + À la recherche du temps perdu | Serbia | Lost | Strategic 2v2 | Game 3487995 |
| Quarterfinal | Срећко + Gile + INFERNO vs [WM] Gnuffone + [WM] Old Surehand + À la recherche du temps perdu | Serbia | Won | Europe 3v3 | Game 3488135 |
| Quarterfinal | Dollface + Glavan Golja Velikonja + mashinedramon vs [WM] Gnuffone + [WM] Old Surehand + À la recherche du temps perdu | Serbia | Lost | Europe 3v3 | Game 3488143 |
| Quarterfinal | Brancode + Срећко + Dollface + Gile + Glavan Golja Velikonja + mashinedramon + INFERNO vs FlyingBender + vear + [WM] Gnuffone + [WM] Old Surehand + [WM] Anonymous + [X] The Capturer + À la recherche du temps perdu | Serbia | Lost | European Borders 7v7 | Game 3488167 |
Every game of Italy's matches; a team game names its players in grey. Game links open on war.app.