Nations Cup · Nations Cup 2012
USA Central 2
USA · Nations Cup 2012 · finished · Groups: Group G
17place
0–2matches won–lost
6–20points won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| JSA | 4 | 2 | 2 | 50% |
| Kenny • apex | 4 | 0 | 4 | 0% |
| Kevoun | 0 | 0 | 0 | |
| Shashira | 0 | 0 | 0 | |
| snutts | 0 | 0 | 0 | |
| Sunny Rain | 0 | 0 | 0 | |
| Turing | 0 | 0 | 0 |
1v1 games played for USA Central 2 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 2
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | USA East 1 | 1–12 Lost |
| Groups · Round 2 | Israel | 5–8 Lost |
The score opens the match and its games.
Games · 18
| Round | USA Central 2 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | Kenny • apex | 13CHRIS37 · USA East 1 | Lost | Strategic 1v1 | Game 2864895 |
| Groups · Round 1 | JSA | 13CHRIS37 · USA East 1 | Lost | Strategic 1v1 | Game 2864910 |
| Groups · Round 1 | Kenny • apex | lobstrosity · USA East 1 | Lost | Strategic 1v1 | Game 2864921 |
| Groups · Round 1 | JSA | lobstrosity · USA East 1 | Won | Strategic 1v1 | Game 2864914 |
| Groups · Round 1 | 13CHRIS37 + lobstrosity vs Kenny + JSA | USA East 1 | Lost | Strategic 2v2 | Game 2864947 |
| Groups · Round 1 | 13CHRIS37 + lobstrosity vs Kenny + JSA | USA East 1 | Lost | Strategic 2v2 | Game 2864964 |
| Groups · Round 1 | MilitaryManiact#Elite! + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs Turing + ♦CPU♦ Gman333 + JSA | USA East 1 | Lost | Europe 3v3 | Game 2871302 |
| Groups · Round 1 | MilitaryManiact#Elite! + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs Turing + ♦CPU♦ Gman333 + JSA | USA East 1 | Lost | Europe 3v3 | Game 2871310 |
| Groups · Round 1 | 13CHRIS37 + Bluemonkey + Rorschach + lobstrosity + MilitaryManiact#Elite! + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs Kevoun + snutts + Sunny Rain + Turing + ♦CPU♦ Gman333 + Kenny + JSA | USA East 1 | Lost | European Borders 7v7 | Game 2871285 |
| Groups · Round 2 | Kenny • apex | brisk • apex · Israel | Lost | Strategic 1v1 | Game 2947669 |
| Groups · Round 2 | JSA | brisk • apex · Israel | Won | Strategic 1v1 | Game 2947665 |
| Groups · Round 2 | Kenny • apex | clericim · Israel | Lost | Strategic 1v1 | Game 2947675 |
| Groups · Round 2 | JSA | clericim · Israel | Lost | Strategic 1v1 | Game 2947664 |
| Groups · Round 2 | Avram + dreuj vs Kenny + JSA | Israel | Lost | Strategic 2v2 | Game 2947685 |
| Groups · Round 2 | Avram + dreuj vs Kenny + JSA | Israel | Lost | Strategic 2v2 | Game 2947682 |
| Groups · Round 2 | HaKoVesh + Ineffable + The Sword vs Kevoun + ♦CPU♦ Gman333 + JSA | Israel | Won | Europe 3v3 | Game 3012273 |
| Groups · Round 2 | HaKoVesh + Ineffable + The Sword vs Kevoun + ♦CPU♦ Gman333 + JSA | Israel | Won | Europe 3v3 | Game 3012274 |
| Groups · Round 2 | Avram + brisk + clericim + dreuj + HaKoVesh + Ineffable + The Sword vs Kevoun + Shashira + snutts + Sunny Rain + Turing + ♦CPU♦ Gman333 + Kenny | Israel | Lost | European Borders 7v7 | Game 3004996 |
Every game of USA Central 2's matches; a team game names its players in grey. Game links open on war.app.