Nations Cup · Nations Cup 2012
USA East 1
USA · Nations Cup 2012 · finished · Groups: Group G
5place
3–1matches won–lost
37–15points won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| 13CHRIS37 | 6 | 4 | 2 | 67% |
| lobstrosity | 6 | 4 | 2 | 67% |
| BishesUpInErr (AHoL) | 4 | 3 | 1 | 75% |
| MilitaryManiac | 0 | 0 | 0 | |
| NoobSchool (AHoL) • apex | 0 | 0 | 0 | |
| Rorschach | 0 | 0 | 0 |
1v1 games played for USA East 1 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | USA Central 2 | 12–1 Won |
| Groups · Round 3 | Israel | 7–6 Won |
| Round of 16 | USA Central 1 | 12–1 Won |
| Quarterfinal | Brazil | 6–7 Lost |
The score opens the match and its games.
Games · 36
| Round | USA East 1 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | 13CHRIS37 | Kenny • apex · USA Central 2 | Won | Strategic 1v1 | Game 2864895 |
| Groups · Round 1 | 13CHRIS37 | JSA · USA Central 2 | Won | Strategic 1v1 | Game 2864910 |
| Groups · Round 1 | lobstrosity | Kenny • apex · USA Central 2 | Won | Strategic 1v1 | Game 2864921 |
| Groups · Round 1 | lobstrosity | JSA · USA Central 2 | Lost | Strategic 1v1 | Game 2864914 |
| Groups · Round 1 | 13CHRIS37 + lobstrosity vs Kenny + JSA | USA Central 2 | Won | Strategic 2v2 | Game 2864947 |
| Groups · Round 1 | 13CHRIS37 + lobstrosity vs Kenny + JSA | USA Central 2 | Won | Strategic 2v2 | Game 2864964 |
| Groups · Round 1 | MilitaryManiact#Elite! + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs Turing + ♦CPU♦ Gman333 + JSA | USA Central 2 | Won | Europe 3v3 | Game 2871302 |
| Groups · Round 1 | MilitaryManiact#Elite! + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs Turing + ♦CPU♦ Gman333 + JSA | USA Central 2 | Won | Europe 3v3 | Game 2871310 |
| Groups · Round 1 | 13CHRIS37 + Bluemonkey + Rorschach + lobstrosity + MilitaryManiact#Elite! + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs Kevoun + snutts + Sunny Rain + Turing + ♦CPU♦ Gman333 + Kenny + JSA | USA Central 2 | Won | European Borders 7v7 | Game 2871285 |
| Groups · Round 3 | 13CHRIS37 | clericim · Israel | Won | Strategic 1v1 | Game 3047997 |
| Groups · Round 3 | 13CHRIS37 | dreuj · Israel | Lost | Strategic 1v1 | Game 3048009 |
| Groups · Round 3 | lobstrosity | clericim · Israel | Won | Strategic 1v1 | Game 3048004 |
| Groups · Round 3 | lobstrosity | dreuj · Israel | Lost | Strategic 1v1 | Game 3048011 |
| Groups · Round 3 | 13CHRIS37 + lobstrosity vs Avram + brisk | Israel | Lost | Strategic 2v2 | Game 3048017 |
| Groups · Round 3 | 13CHRIS37 + lobstrosity vs Avram + brisk | Israel | Lost | Strategic 2v2 | Game 3048022 |
| Groups · Round 3 | Rorschach + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs brisk + dreuj + Ineffable; adjudicated at the deadline | Israel | Lost | Europe 3v3 | Game 3191668 |
| Groups · Round 3 | Rorschach + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs brisk + dreuj + Ineffable; adjudicated at the deadline | Israel | Won | Europe 3v3 | Game 3191671 |
| Groups · Round 3 | 13CHRIS37 + Rorschach + lobstrosity + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs brisk + clericim + dreuj + gil + Ineffable; adjudicated at the deadline | Israel | Won | Nations Cup 2012 5v5 | Game 3178093 |
| Round of 16 | 13CHRIS37 | Batman · USA Central 1 | Won | Strategic 1v1 | Game 3279610 |
| Round of 16 | 13CHRIS37 | Hypnotic · USA Central 1 | Lost | Strategic 1v1 | Game 3279611 |
| Round of 16 | BishesUpInErr (AHoL) | Batman · USA Central 1 | Won | Strategic 1v1 | Game 3279612 |
| Round of 16 | BishesUpInErr (AHoL) | Hypnotic · USA Central 1 | Won | Strategic 1v1 | Game 3279613 |
| Round of 16 | 13CHRIS37 + lobstrosity vs JSA + Kenny | USA Central 1 | Won | Strategic 2v2 | Game 3279601 |
| Round of 16 | Rorschach + lobstrosity vs JSA + Kenny | USA Central 1 | Won | Strategic 2v2 | Game 3279604 |
| Round of 16 | BishesUpInErr (AHoL) + Rorschach + NoobSchool (AHoL) vs Hypnotic + Tick + Big E | USA Central 1 | Won | Europe 3v3 | Game 3279594 |
| Round of 16 | BishesUpInErr (AHoL) + Rorschach + NoobSchool (AHoL) vs Hypnotic + Tick + Big E | USA Central 1 | Won | Europe 3v3 | Game 3279598 |
| Round of 16 | 13CHRIS37 + BishesUpInErr (AHoL) + Rorschach + lobstrosity + NoobSchool (AHoL) vs Hypnotic + Tick + Kenny + Big E + Bigby | USA Central 1 | Won | Nations Cup 2012 5v5 | Game 3279591 |
| Quarterfinal | lobstrosity | dunga • apex · Brazil | Won | Strategic 1v1 | Game 3485806 |
| Quarterfinal | BishesUpInErr (AHoL) | dunga • apex · Brazil | Lost | Strategic 1v1 | Game 3485809 |
| Quarterfinal | lobstrosity | Furacão.BR · Brazil | Won | Strategic 1v1 | Game 3485810 |
| Quarterfinal | BishesUpInErr (AHoL) | Furacão.BR · Brazil | Won | Strategic 1v1 | Game 3485811 |
| Quarterfinal | Rorschach + lobstrosity vs dunga + FuracãoBR | Brazil | Won | Strategic 2v2 | Game 3485832 |
| Quarterfinal | Rorschach + lobstrosity vs dunga + FuracãoBR | Brazil | Lost | Strategic 2v2 | Game 3485833 |
| Quarterfinal | Rorschach + BishesUpInErr (AHoL) + NoobSchool (AHoL) vs bioVIII + dunga + giovanni.br | Brazil | Lost | Europe 3v3 | Game 3486170 |
| Quarterfinal | Rorschach + BishesUpInErr (AHoL) + NoobSchool (AHoL) vs bioVIII + dunga + giovanni.br | Brazil | Won | Europe 3v3 | Game 3486173 |
| Quarterfinal | Rorschach + BishesUpInErr (AHoL) + lobstrosity + MilitaryManiact#Elite! + NoobSchool (AHoL) vs bioVIII + dunga + FuracãoBR + giovanni.br + Kantos | Brazil | Lost | Nations Cup 2012 5v5 | Game 3486181 |
Every game of USA East 1's matches; a team game names its players in grey. Game links open on war.app.