Nations Cup · Nations Cup 2012
Israel
Israel · Nations Cup 2012 · finished · Groups: Group G
5place
3–2matches won–lost
44–21points won–lost
10players
Squad · 10 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| brisk • apex | 6 | 4 | 2 | 67% |
| dreuj | 6 | 3 | 3 | 50% |
| clericim | 4 | 2 | 2 | 50% |
| Avram | 0 | 0 | 0 | |
| gil | 0 | 0 | 0 | |
| HaKoVesh | 0 | 0 | 0 | |
| Ineffable | 0 | 0 | 0 | |
| Super n00b FTW!!! | 0 | 0 | 0 | |
| The Sword | 0 | 0 | 0 | |
| zakyman | 0 | 0 | 0 |
1v1 games played for Israel this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | New Zealand | 13–0 Won |
| Groups · Round 2 | USA Central 2 | 8–5 Won |
| Groups · Round 3 | USA East 1 | 6–7 Lost |
| Round of 16 | Canada | 11–2 Won |
| Quarterfinal | Norway | 6–7 Lost |
The score opens the match and its games.
Games · 45
| Round | Israel | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | brisk vs 9pigsinspace | New Zealand | Won | Strategic 1v1 | Game 2876638 |
| Groups · Round 1 | brisk vs ♦CPU♦ hamdog12 | New Zealand | Won | Strategic 1v1 | Game 2876628 |
| Groups · Round 1 | clericim vs 9pigsinspace | New Zealand | Won | Strategic 1v1 | Game 2876642 |
| Groups · Round 1 | clericim vs ♦CPU♦ hamdog12 | New Zealand | Won | Strategic 1v1 | Game 2876623 |
| Groups · Round 1 | Avram + dreuj vs [A-TEAM]rebojones + Galahad | New Zealand | Won | Strategic 2v2 | Game 2876655 |
| Groups · Round 1 | Avram + dreuj vs [A-TEAM]rebojones + Galahad | New Zealand | Won | Strategic 2v2 | Game 2876672 |
| Groups · Round 1 | HaKoVesh + Ineffable + Super n00b FTW!!! vs 9pigsinspace + Jandal + Mattyc | New Zealand | Won | Europe 3v3 | Game 2876661 |
| Groups · Round 1 | HaKoVesh + Ineffable + Super n00b FTW!!! vs 9pigsinspace + Jandal + Mattyc | New Zealand | Won | Europe 3v3 | Game 2880438 |
| Groups · Round 1 | Avram + brisk + clericim + dreuj + HaKoVesh + Ineffable + Super n00b FTW!!! vs 9pigsinspace + General Purpose + Jandal + Mattyc + [A-TEAM]rebojones + Galahad + ♦CPU♦ hamdog12 | New Zealand | Won | European Borders 7v7 | Game 2875902 |
| Groups · Round 2 | brisk • apex | Kenny • apex · USA Central 2 | Won | Strategic 1v1 | Game 2947669 |
| Groups · Round 2 | brisk • apex | JSA · USA Central 2 | Lost | Strategic 1v1 | Game 2947665 |
| Groups · Round 2 | clericim | Kenny • apex · USA Central 2 | Won | Strategic 1v1 | Game 2947675 |
| Groups · Round 2 | clericim | JSA · USA Central 2 | Won | Strategic 1v1 | Game 2947664 |
| Groups · Round 2 | Avram + dreuj vs Kenny + JSA | USA Central 2 | Won | Strategic 2v2 | Game 2947685 |
| Groups · Round 2 | Avram + dreuj vs Kenny + JSA | USA Central 2 | Won | Strategic 2v2 | Game 2947682 |
| Groups · Round 2 | HaKoVesh + Ineffable + The Sword vs Kevoun + ♦CPU♦ Gman333 + JSA | USA Central 2 | Lost | Europe 3v3 | Game 3012273 |
| Groups · Round 2 | HaKoVesh + Ineffable + The Sword vs Kevoun + ♦CPU♦ Gman333 + JSA | USA Central 2 | Lost | Europe 3v3 | Game 3012274 |
| Groups · Round 2 | Avram + brisk + clericim + dreuj + HaKoVesh + Ineffable + The Sword vs Kevoun + Shashira + snutts + Sunny Rain + Turing + ♦CPU♦ Gman333 + Kenny | USA Central 2 | Won | European Borders 7v7 | Game 3004996 |
| Groups · Round 3 | clericim | 13CHRIS37 · USA East 1 | Lost | Strategic 1v1 | Game 3047997 |
| Groups · Round 3 | dreuj | 13CHRIS37 · USA East 1 | Won | Strategic 1v1 | Game 3048009 |
| Groups · Round 3 | clericim | lobstrosity · USA East 1 | Lost | Strategic 1v1 | Game 3048004 |
| Groups · Round 3 | dreuj | lobstrosity · USA East 1 | Won | Strategic 1v1 | Game 3048011 |
| Groups · Round 3 | 13CHRIS37 + lobstrosity vs Avram + brisk | USA East 1 | Won | Strategic 2v2 | Game 3048017 |
| Groups · Round 3 | 13CHRIS37 + lobstrosity vs Avram + brisk | USA East 1 | Won | Strategic 2v2 | Game 3048022 |
| Groups · Round 3 | Rorschach + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs brisk + dreuj + Ineffable; adjudicated at the deadline | USA East 1 | Won | Europe 3v3 | Game 3191668 |
| Groups · Round 3 | Rorschach + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs brisk + dreuj + Ineffable; adjudicated at the deadline | USA East 1 | Lost | Europe 3v3 | Game 3191671 |
| Groups · Round 3 | 13CHRIS37 + Rorschach + lobstrosity + NoobSchool (AHoL) + BishesUpInErr (AHoL) vs brisk + clericim + dreuj + gil + Ineffable; adjudicated at the deadline | USA East 1 | Lost | Nations Cup 2012 5v5 | Game 3178093 |
| Round of 16 | brisk • apex | Ruthless Bastard · Canada | Won | Strategic 1v1 | Game 3261267 |
| Round of 16 | dreuj | Ruthless Bastard · Canada | Won | Strategic 1v1 | Game 3261273 |
| Round of 16 | brisk • apex | dodo comander · Canada | Won | Strategic 1v1 | Game 3261263 |
| Round of 16 | dreuj | dodo comander · Canada | Lost | Strategic 1v1 | Game 3261275 |
| Round of 16 | Dodo Comander + kram vs dreuj + Ineffable | Canada | Won | Strategic 2v2 | Game 3261276 |
| Round of 16 | Dodo Comander + kram vs Avram + zakyman | Canada | Lost | Strategic 2v2 | Game 3261279 |
| Round of 16 | DagenDaDragon + ericleb010 + nkvd vs brisk + gil + Ineffable | Canada | Won | Europe 3v3 | Game 3261285 |
| Round of 16 | DagenDaDragon + ericleb010 + nkvd vs Avram + HaKoVesh + zakyman | Canada | Won | Europe 3v3 | Game 3261290 |
| Round of 16 | [V.I.W] Wolfman100 + ChiefBeurre + ericleb010 + kram + nkvd + Pickledegg62 + Ruthless Bastard vs Avram + brisk + dreuj + gil + HaKoVesh + zakyman + Ineffable | Canada | Won | European Borders 7v7 | Game 3261295 |
| Quarterfinal | brisk • apex | PaniX · Norway | Lost | Strategic 1v1 | Game 3390029 |
| Quarterfinal | dreuj | PaniX · Norway | Lost | Strategic 1v1 | Game 3390028 |
| Quarterfinal | brisk • apex | Yeon · Norway | Won | Strategic 1v1 | Game 3390032 |
| Quarterfinal | dreuj | Yeon · Norway | Lost | Strategic 1v1 | Game 3390023 |
| Quarterfinal | J Russell Mikkelsen + Yeon vs dreuj + Ineffable | Norway | Won | Strategic 2v2 | Game 3390016 |
| Quarterfinal | J Russell Mikkelsen + Yeon vs HaKoVesh + zakyman | Norway | Lost | Strategic 2v2 | Game 3390018 |
| Quarterfinal | DelPi + Yeon + TBest vs brisk + gil + Ineffable | Norway | Won | Europe 3v3 | Game 3390004 |
| Quarterfinal | Hennns + Yeon + TBest vs Avram + HaKoVesh + zakyman | Norway | Won | Europe 3v3 | Game 3390007 |
| Quarterfinal | DelPi + Omega + PaniX + Yeon + Hennns + TBest + [SV]Ugly Casanova vs Avram + brisk + dreuj + gil + HaKoVesh + zakyman + Ineffable | Norway | Lost | European Borders 7v7 | Game 3389999 |
Every game of Israel's matches; a team game names its players in grey. Game links open on war.app.