Nations Cup · Nations Cup 2012
New Zealand
New Zealand · Nations Cup 2012 · finished · Groups: Group G
17place
0–1matches won–lost
0–13points won–lost
3players
Squad · 3 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| [A-TEAM]rebojones | 0 | 0 | 0 | |
| Galahad | 0 | 0 | 0 | |
| Mattyc | 0 | 0 | 0 |
1v1 games played for New Zealand this season. Team games (2v2 and bigger) are in the games list below.
Matches · 1
The score opens the match and its games.
Games · 9
| Round | New Zealand | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | brisk vs 9pigsinspace | Israel | Lost | Strategic 1v1 | Game 2876638 |
| Groups · Round 1 | brisk vs ♦CPU♦ hamdog12 | Israel | Lost | Strategic 1v1 | Game 2876628 |
| Groups · Round 1 | clericim vs 9pigsinspace | Israel | Lost | Strategic 1v1 | Game 2876642 |
| Groups · Round 1 | clericim vs ♦CPU♦ hamdog12 | Israel | Lost | Strategic 1v1 | Game 2876623 |
| Groups · Round 1 | Avram + dreuj vs [A-TEAM]rebojones + Galahad | Israel | Lost | Strategic 2v2 | Game 2876655 |
| Groups · Round 1 | Avram + dreuj vs [A-TEAM]rebojones + Galahad | Israel | Lost | Strategic 2v2 | Game 2876672 |
| Groups · Round 1 | HaKoVesh + Ineffable + Super n00b FTW!!! vs 9pigsinspace + Jandal + Mattyc | Israel | Lost | Europe 3v3 | Game 2876661 |
| Groups · Round 1 | HaKoVesh + Ineffable + Super n00b FTW!!! vs 9pigsinspace + Jandal + Mattyc | Israel | Lost | Europe 3v3 | Game 2880438 |
| Groups · Round 1 | Avram + brisk + clericim + dreuj + HaKoVesh + Ineffable + Super n00b FTW!!! vs 9pigsinspace + General Purpose + Jandal + Mattyc + [A-TEAM]rebojones + Galahad + ♦CPU♦ hamdog12 | Israel | Lost | European Borders 7v7 | Game 2875902 |
Every game of New Zealand's matches; a team game names its players in grey. Game links open on war.app.