Germany
8 seasons · 20 teams · champion 2019
★ 1title
1final
1best place
54–7–41matches won–drawn–lost
53%matches won
61players
Season by season · 8
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2026 | Germany A | in play | 0–0 | 6 | |
| Germany B | in play | 0–1 | 0% | 6 | |
| 2025 | Germany A | 5 | 3–1–2 | 50% | 7 |
| Germany B | 17 | 2–2–5 | 22% | 6 | |
| 2024 | Germany A | 5 | 4–2 | 67% | 7 |
| Germany B | 13 | 1–4 | 20% | 6 | |
| Germany C | 17 | 5–1–3 | 56% | 6 | |
| Germany D | 25 | 3–3 | 50% | 6 | |
| 2023 | Germany and Denmark A | 6 | 3–1–1 | 60% | 7 |
| Germany and Denmark C | 6 | 3–2 | 60% | 8 | |
| Germany and Denmark B | 18 | 2–3 | 40% | 6 | |
| 2021 | Germany A | 3 | 4–1 | 80% | 11 |
| Germany B | 20 | 2–3 | 40% | 6 | |
| Germany C | 22 | 2–3 | 40% | 7 | |
| Germany D | 38 | 0–2–3 | 0% | 6 | |
| 2019 | Germany B | 1 | 5–1 | 83% | 6 |
| Germany | 3 | 5–1 | 83% | 6 | |
| Germany C | 8 | 4–2 | 67% | 6 | |
| 2013 | Germany | 3 | 3–0 | 100% | 7 |
| 2012 | Germany | 5 | 3–1 | 75% | 7 |
Every team Germany sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 61
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| Timinator • apex | 2012, 2013, 2019, 2021, 2023, 2024, 2025, 2026 | 56 | 40 | 16 | 71% | |
| CONSEQUENCER | 2019, 2021, 2023, 2024, 2025, 2026 | 52 | 40 | 12 | 77% | |
| koso | 2019, 2021, 2023, 2024, 2025, 2026 | 48 | 21 | 27 | 44% | |
| GuestNWHSzY | 2019, 2021, 2023, 2024, 2026 | 42 | 30 | 12 | 71% | 1 |
| (ง︡'-'︠)ง let's fight!! | 2019, 2021, 2023, 2024, 2026 | 42 | 24 | 18 | 57% | |
| FC Bayern | 2019, 2021, 2023, 2024 | 36 | 13 | 23 | 36% | |
| schwarz | 2019, 2021, 2024 | 34 | 21 | 13 | 62% | 1 |
| mtt | 2021, 2023, 2024, 2025, 2026 | 34 | 10 | 24 | 29% | |
| Dreamworker | 2019, 2024, 2025 | 33 | 16 | 17 | 48% | |
| Kicker | 2019, 2021, 2023 | 30 | 10 | 20 | 33% | |
| Janine | 2019, 2024, 2025 | 27 | 9 | 18 | 33% | |
| Roi Joleil | 2021, 2023, 2024 | 26 | 15 | 11 | 58% | |
| Chackyjo | 2023, 2024, 2025 | 25 | 16 | 9 | 64% | |
| Edge | 2019, 2021, 2024 | 24 | 13 | 11 | 54% | |
| rgza | 2024, 2025 | 23 | 6 | 17 | 26% | |
| Poldi | 2023, 2024, 2026 | 22 | 17 | 5 | 77% | |
| Beep Beep I'm A Jeep | 2019, 2021, 2023 | 22 | 16 | 6 | 73% | |
| Sepp | 2023, 2024 | 22 | 11 | 11 | 50% | |
| Martino | 2023, 2024, 2025 | 21 | 9 | 12 | 43% | |
| Suschel | 2019, 2021, 2023 | 20 | 12 | 8 | 60% | 1 |
| Blindigo | 2023, 2024 | 20 | 7 | 13 | 35% | |
| Andre Laufmöller | 2024, 2025 | 19 | 9 | 10 | 47% | |
| Thorben | 2021, 2023 | 18 | 12 | 6 | 67% | |
| cnxer | 2024, 2025, 2026 | 18 | 8 | 10 | 44% | |
| asdfklgash | 2024, 2025 | 15 | 4 | 11 | 27% | |
| Pavluski | 2024 | 14 | 13 | 1 | 93% | |
| Kurdistan49 | 2019, 2021 | 14 | 10 | 4 | 71% | |
| Lena | 2019, 2021 | 14 | 8 | 6 | 57% | 1 |
| Ōbāmīum | 2024 | 14 | 2 | 12 | 14% | |
| Lucien Müller | 2019 | 12 | 10 | 2 | 83% | 1 |
| AJ Chiller | 2019, 2021 | 12 | 8 | 4 | 67% | 1 |
| krunx | 2019 | 12 | 8 | 4 | 67% | |
| CrYsT | 2021 | 10 | 7 | 3 | 70% | |
| Rumpel385i | 2021 | 10 | 6 | 4 | 60% | |
| droggelbecher | 2021 | 10 | 5 | 5 | 50% | |
| JP | 2021 | 10 | 5 | 5 | 50% | |
| dasRebhuhn | 2021 | 10 | 4 | 6 | 40% | |
| Relajate | 2021 | 10 | 4 | 6 | 40% | |
| Dirkules | 2021, 2023 | 10 | 3 | 7 | 30% | |
| NepCoV1:9 | 2021 | 10 | 3 | 7 | 30% | |
| schubbei | 2024 | 10 | 3 | 7 | 30% | |
| LimeL | 2021 | 10 | 1 | 9 | 10% | |
| Zash | 2021 | 10 | 0 | 10 | 0% | |
| Sapk | 2023 | 8 | 7 | 1 | 88% | |
| Petro Dubai RealEstate | 2021 | 8 | 6 | 2 | 75% | |
| Noctophilia | 2025, 2026 | 8 | 2 | 6 | 25% | |
| exe | 2023 | 8 | 0 | 8 | 0% | |
| OhNoMyNameWon'tFi | 2024 | 6 | 4 | 2 | 67% | |
| Gnullbegg | 2012, 2013 | 4 | 2 | 2 | 50% | |
| FS'02 Febo | 2026 | 3 | 1 | 2 | 33% | |
| Deutsche Bahn | 2026 | 3 | 0 | 3 | 0% | |
| Luigi | 2012, 2013 | 2 | 2 | 0 | 100% | |
| priamus | 2026 | 2 | 0 | 2 | 0% | |
| Prince-Vinc | 2023 | 2 | 0 | 2 | 0% | |
| ultimaratio | 2012, 2013 | 1 | 0 | 1 | 0% | |
| Julkorn | 2012, 2013 | 0 | 0 | 0 | ||
| Mario | 2012, 2013 | 0 | 0 | 0 | ||
| anan | 2021 | 0 | 0 | 0 | ||
| myhandisonfire | 2013 | 0 | 0 | 0 | ||
| orinocoflows | 2012 | 0 | 0 | 0 | ||
| Rheumakay | 2021 | 0 | 0 | 0 |
Everyone on a roster of Germany's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.