Nations Cup · Nations Cup 2019
Czech Republic
Czech Republic · Nations Cup 2019 · finished
25place
2–2–2matches won–drawn–lost
33–39games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Brak😡 | 12 | 8 | 4 | 67% |
| psykkoman | 12 | 7 | 5 | 58% |
| FalerCZ | 12 | 6 | 6 | 50% |
| BST | 12 | 5 | 7 | 42% |
| Mirror | 12 | 4 | 8 | 33% |
| 1DVS BSTD | 12 | 3 | 9 | 25% |
1v1 games played for Czech Republic this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Hong Kong | 12–0 Won |
| Round 2 | Lithuania | 1–11 Lost |
| Round 3 | Nordic C | 7–5 Won |
| Round 4 | Nordic | 6–6 Drawn |
| Round 5 | Poland | 6–6 Drawn |
| Round 6 | USA B | 1–11 Lost |
The score opens the match and its games.
Games · 72
| Round | Czech Republic | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Mirror | issac · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839536 |
| Round 1 | BST | Ninja:D · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839545 |
| Round 1 | BST | riskboy88 · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839552 |
| Round 1 | 1DVS BSTD | BumbleBee :) · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839558 |
| Round 1 | FalerCZ | Ninja:D · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839564 |
| Round 1 | psykkoman | Ninja:D · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839571 |
| Round 1 | FalerCZ | BumbleBee :) · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839576 |
| Round 1 | 1DVS BSTD | issac · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839578 |
| Round 1 | Brak😡 | riskboy88 · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839584 |
| Round 1 | psykkoman | issac · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839585 |
| Round 1 | Mirror | riskboy88 · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839591 |
| Round 1 | Brak😡 | BumbleBee :) · Hong Kong | Won | Guiroma 0% cyclic move | Game 19839594 |
| Round 2 | FalerCZ | Phakh Gokhn · Lithuania | Lost | 1v1 French Brawl | Game 19997844 |
| Round 2 | FalerCZ | TheEnigma · Lithuania | Lost | 1v1 French Brawl | Game 19997845 |
| Round 2 | psykkoman | Nemo · Lithuania | Lost | 1v1 French Brawl | Game 19997846 |
| Round 2 | Brak😡 | Heyheuhei · Lithuania | Lost | 1v1 French Brawl | Game 19997847 |
| Round 2 | BST | Heyheuhei · Lithuania | Lost | 1v1 French Brawl | Game 19997848 |
| Round 2 | Mirror | TheEnigma · Lithuania | Lost | 1v1 French Brawl | Game 19997849 |
| Round 2 | Mirror | Phakh Gokhn · Lithuania | Lost | 1v1 French Brawl | Game 19997850 |
| Round 2 | psykkoman | Eraserhead · Lithuania | Lost | 1v1 French Brawl | Game 19997851 |
| Round 2 | 1DVS BSTD | Eraserhead · Lithuania | Lost | 1v1 French Brawl | Game 19997852 |
| Round 2 | Brak😡 | SandwichEater · Lithuania | Won | 1v1 French Brawl | Game 19997853 |
| Round 2 | BST | Nemo · Lithuania | Lost | 1v1 French Brawl | Game 19997854 |
| Round 2 | 1DVS BSTD | SandwichEater · Lithuania | Lost | 1v1 French Brawl | Game 19997855 |
| Round 3 | FalerCZ | Drazi Empire · Nordic C | Lost | Greece cyclic move | Game 20161640 |
| Round 3 | BST | a dark night · Nordic C | Won | Greece cyclic move | Game 20161641 |
| Round 3 | Brak😡 | a dark night · Nordic C | Won | Greece cyclic move | Game 20161642 |
| Round 3 | psykkoman | NikoJelsDK · Nordic C | Won | Greece cyclic move | Game 20161643 |
| Round 3 | 1DVS BSTD | Roger Sandell · Nordic C | Lost | Greece cyclic move | Game 20161644 |
| Round 3 | FalerCZ | Kalevi · Nordic C | Won | Greece cyclic move | Game 20161645 |
| Round 3 | Brak😡 | Drazi Empire · Nordic C | Lost | Greece cyclic move | Game 20161646 |
| Round 3 | psykkoman | Gustaf Mannerheim · Nordic C | Won | Greece cyclic move | Game 20161647 |
| Round 3 | 1DVS BSTD | Kalevi · Nordic C | Won | Greece cyclic move | Game 20161648 |
| Round 3 | Mirror | Roger Sandell · Nordic C | Lost | Greece cyclic move | Game 20161649 |
| Round 3 | BST | NikoJelsDK · Nordic C | Won | Greece cyclic move | Game 20161650 |
| Round 3 | Mirror | Gustaf Mannerheim · Nordic C | Lost | Greece cyclic move | Game 20161651 |
| Round 4 | BST | IRiseYouFall · Nordic | Lost | Volcano Island | Game 20326723 |
| Round 4 | 1DVS BSTD | max™ · Nordic | Lost | Volcano Island | Game 20326724 |
| Round 4 | BST | Hunta · Nordic | Lost | Volcano Island | Game 20326725 |
| Round 4 | Mirror | denna. · Nordic | Won | Volcano Island | Game 20326726 |
| Round 4 | Brak😡 | denna. · Nordic | Won | Volcano Island | Game 20326727 |
| Round 4 | FalerCZ | Hunta · Nordic | Lost | Volcano Island | Game 20326728 |
| Round 4 | Mirror | max™ · Nordic | Lost | Volcano Island | Game 20326729 |
| Round 4 | psykkoman | IRiseYouFall · Nordic | Won | Volcano Island | Game 20326730 |
| Round 4 | psykkoman | Ralph · Nordic | Won | Volcano Island | Game 20326731 |
| Round 4 | 1DVS BSTD | Banana · Nordic | Lost | Volcano Island | Game 20326732 |
| Round 4 | Brak😡 | Banana · Nordic | Won | Volcano Island | Game 20326733 |
| Round 4 | FalerCZ | Ralph · Nordic | Won | Volcano Island | Game 20326734 |
| Round 5 | 1DVS BSTD | Menda · Poland | Lost | Biomes of Americas RT | Game 20485602 |
| Round 5 | psykkoman | Menda · Poland | Won | Biomes of Americas RT | Game 20485603 |
| Round 5 | Brak😡 | Rento · Poland | Won | Biomes of Americas RT | Game 20485604 |
| Round 5 | FalerCZ | Lew · Poland | Won | Biomes of Americas RT | Game 20485605 |
| Round 5 | Mirror | Dziku · Poland | Won | Biomes of Americas RT | Game 20485606 |
| Round 5 | FalerCZ | Wini · Poland | Lost | Biomes of Americas RT | Game 20485607 |
| Round 5 | psykkoman | Wini · Poland | Lost | Biomes of Americas RT | Game 20485608 |
| Round 5 | 1DVS BSTD | Bohun · Poland | Lost | Biomes of Americas RT | Game 20485609 |
| Round 5 | BST | Lew · Poland | Lost | Biomes of Americas RT | Game 20485610 |
| Round 5 | Mirror | Bohun · Poland | Lost | Biomes of Americas RT | Game 20485611 |
| Round 5 | BST | Rento · Poland | Won | Biomes of Americas RT | Game 20485612 |
| Round 5 | Brak😡 | Dziku · Poland | Won | Biomes of Americas RT | Game 20485613 |
| Round 6 | Brak😡 | Jefferspin · USA B | Lost | MME ladder | Game 20660341 |
| Round 6 | FalerCZ | Octane · USA B | Lost | MME ladder | Game 20660342 |
| Round 6 | Brak😡 | rocky1 · USA B | Lost | MME ladder | Game 20660343 |
| Round 6 | Mirror | sloppyfatginger · USA B | Lost | MME ladder | Game 20660345 |
| Round 6 | psykkoman | Stales78 · USA B | Lost | MME ladder | Game 20660346 |
| Round 6 | 1DVS BSTD | Jefferspin · USA B | Lost | MME ladder | Game 20660347 |
| Round 6 | Mirror | Swisster · USA B | Lost | MME ladder | Game 20660348 |
| Round 6 | BST | Octane · USA B | Lost | MME ladder | Game 20660349 |
| Round 6 | 1DVS BSTD | sloppyfatginger · USA B | Lost | MME ladder | Game 20660350 |
| Round 6 | psykkoman | rocky1 · USA B | Lost | MME ladder | Game 20660351 |
| Round 6 | BST | Stales78 · USA B | Lost | MME ladder | Game 20660352 |
| Round 6 | FalerCZ | Swisster · USA B | Won | MME ladder | Game 20660353 |
Every game of Czech Republic's matches; a team game names its players in grey. Game links open on war.app.