Nations Cup · Nations Cup 2019
Poland
Poland · Nations Cup 2019 · finished
20place
3–1–2matches won–drawn–lost
36–36games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Wini | 13 | 9 | 4 | 69% |
| Dziku | 13 | 5 | 8 | 38% |
| Bohun | 12 | 8 | 4 | 67% |
| Lew | 12 | 6 | 6 | 50% |
| Rento | 12 | 3 | 9 | 25% |
| Menda | 10 | 5 | 5 | 50% |
1v1 games played for Poland this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Germany C | 7–5 Won |
| Round 2 | France B | 7–5 Won |
| Round 3 | Nordic | 10–2 Won |
| Round 4 | Switzerland | 2–10 Lost |
| Round 5 | Czech Republic | 6–6 Drawn |
| Round 6 | Netherlands | 4–8 Lost |
The score opens the match and its games.
Games · 72
| Round | Poland | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Bohun | Dreamworker · Germany C | Won | Guiroma 0% cyclic move | Game 19838073 |
| Round 1 | Dziku | koso · Germany C | Won | Guiroma 0% cyclic move | Game 19838082 |
| Round 1 | Rento | (ง︡'-'︠)ง let's fight!! · Germany C | Lost | Guiroma 0% cyclic move | Game 19838088 |
| Round 1 | Bohun | Janine · Germany C | Won | Guiroma 0% cyclic move | Game 19838093 |
| Round 1 | Lew | koso · Germany C | Lost | Guiroma 0% cyclic move | Game 19838097 |
| Round 1 | Dziku | (ง︡'-'︠)ง let's fight!! · Germany C | Lost | Guiroma 0% cyclic move | Game 19838102 |
| Round 1 | Menda | Dreamworker · Germany C | Won | Guiroma 0% cyclic move | Game 19838105 |
| Round 1 | Menda | Janine · Germany C | Won | Guiroma 0% cyclic move | Game 19838111 |
| Round 1 | Wini | Kicker · Germany C | Won | Guiroma 0% cyclic move | Game 19838116 |
| Round 1 | Wini | FC Bayern · Germany C | Won | Guiroma 0% cyclic move | Game 19838121 |
| Round 1 | Lew | Kicker · Germany C | Lost | Guiroma 0% cyclic move | Game 19838123 |
| Round 1 | Rento | FC Bayern · Germany C | Lost | Guiroma 0% cyclic move | Game 19838125 |
| Round 2 | Wini | Zev · France B | Won | 1v1 French Brawl | Game 19997958 |
| Round 2 | Bohun | Garlikid D. Ven · France B | Lost | 1v1 French Brawl | Game 19997959 |
| Round 2 | Wini | René Descartes · France B | Won | 1v1 French Brawl | Game 19997960 |
| Round 2 | Bohun | PowerB® · France B | Won | 1v1 French Brawl | Game 19997961 |
| Round 2 | Lew | Maréchal Lannes, duc de Montebello · France B | Won | 1v1 French Brawl | Game 19997964 |
| Round 2 | Dziku | Tof · France B | Won | 1v1 French Brawl | Game 19997965 |
| Round 2 | Dziku | Zev · France B | Won | 1v1 French Brawl | Game 19997966 |
| Round 2 | Lew | Garlikid D. Ven · France B | Lost | 1v1 French Brawl | Game 19997967 |
| Round 2 | Dziku | René Descartes · France B | Lost | 1v1 French Brawl | Game 19997968 |
| Round 2 | Rento | PowerB® · France B | Won | 1v1 French Brawl | Game 19997969 |
| Round 2 | Rento | Maréchal Lannes, duc de Montebello · France B | Lost | 1v1 French Brawl | Game 19997970 |
| Round 2 | Wini | Tof · France B | Lost | 1v1 French Brawl | Game 19997971 |
| Round 3 | Dziku | IRiseYouFall · Nordic | Lost | Greece cyclic move | Game 20161530 |
| Round 3 | Wini | Banana · Nordic | Won | Greece cyclic move | Game 20161531 |
| Round 3 | Lew | Banana · Nordic | Won | Greece cyclic move | Game 20161532 |
| Round 3 | Menda | max™ · Nordic | Won | Greece cyclic move | Game 20161533 |
| Round 3 | Menda | Ralph · Nordic | Won | Greece cyclic move | Game 20161534 |
| Round 3 | Wini | IRiseYouFall · Nordic | Won | Greece cyclic move | Game 20161535 |
| Round 3 | Bohun | max™ · Nordic | Won | Greece cyclic move | Game 20161536 |
| Round 3 | Lew | Ralph · Nordic | Won | Greece cyclic move | Game 20161537 |
| Round 3 | Bohun | denna. · Nordic | Won | Greece cyclic move | Game 20161538 |
| Round 3 | Dziku | Hunta · Nordic | Won | Greece cyclic move | Game 20161539 |
| Round 3 | Rento | denna. · Nordic | Lost | Greece cyclic move | Game 20161540 |
| Round 3 | Rento | Hunta · Nordic | Won | Greece cyclic move | Game 20161541 |
| Round 4 | Menda | Muli · Switzerland | Lost | Volcano Island | Game 20326589 |
| Round 4 | Rento | Terence Kill · Switzerland | Lost | Volcano Island | Game 20326590 |
| Round 4 | Dziku | Tango · Switzerland | Lost | Volcano Island | Game 20326591 |
| Round 4 | Wini | Muli · Switzerland | Won | Volcano Island | Game 20326592 |
| Round 4 | Bohun | iNsAnE · Switzerland | Lost | Volcano Island | Game 20326593 |
| Round 4 | Rento | master of desaster · Switzerland | Lost | Volcano Island | Game 20326594 |
| Round 4 | Lew | master of desaster · Switzerland | Lost | Volcano Island | Game 20326595 |
| Round 4 | Bohun | master of desaster · Switzerland | Lost | Volcano Island | Game 20326597 |
| Round 4 | Lew | Muli · Switzerland | Won | Volcano Island | Game 20326598 |
| Round 4 | Dziku | iNsAnE · Switzerland | Lost | Volcano Island | Game 20326599 |
| Round 4 | Menda | Terence Kill · Switzerland | Lost | Volcano Island | Game 20326600 |
| Round 4 | Wini | Tango · Switzerland | Lost | Volcano Island | Game 20326601 |
| Round 5 | Menda | 1DVS BSTD · Czech Republic | Won | Biomes of Americas RT | Game 20485602 |
| Round 5 | Menda | psykkoman · Czech Republic | Lost | Biomes of Americas RT | Game 20485603 |
| Round 5 | Rento | Brak😡 · Czech Republic | Lost | Biomes of Americas RT | Game 20485604 |
| Round 5 | Lew | FalerCZ · Czech Republic | Lost | Biomes of Americas RT | Game 20485605 |
| Round 5 | Dziku | Mirror · Czech Republic | Lost | Biomes of Americas RT | Game 20485606 |
| Round 5 | Wini | FalerCZ · Czech Republic | Won | Biomes of Americas RT | Game 20485607 |
| Round 5 | Wini | psykkoman · Czech Republic | Won | Biomes of Americas RT | Game 20485608 |
| Round 5 | Bohun | 1DVS BSTD · Czech Republic | Won | Biomes of Americas RT | Game 20485609 |
| Round 5 | Lew | BST · Czech Republic | Won | Biomes of Americas RT | Game 20485610 |
| Round 5 | Bohun | Mirror · Czech Republic | Won | Biomes of Americas RT | Game 20485611 |
| Round 5 | Rento | BST · Czech Republic | Lost | Biomes of Americas RT | Game 20485612 |
| Round 5 | Dziku | Brak😡 · Czech Republic | Lost | Biomes of Americas RT | Game 20485613 |
| Round 6 | Lew | Derfellios · Netherlands | Lost | MME ladder | Game 20660367 |
| Round 6 | Wini | ADHDnl · Netherlands | Lost | MME ladder | Game 20660368 |
| Round 6 | Menda | Dutch Desire · Netherlands | Lost | MME ladder | Game 20660372 |
| Round 6 | Rento | Farah♦ · Netherlands | Lost | MME ladder | Game 20660373 |
| Round 6 | Lew | PJ · Netherlands | Won | MME ladder | Game 20660374 |
| Round 6 | Bohun | ADHDnl · Netherlands | Lost | MME ladder | Game 20660375 |
| Round 6 | Dziku | Derfellios · Netherlands | Lost | MME ladder | Game 20660376 |
| Round 6 | Bohun | PJ · Netherlands | Won | MME ladder | Game 20660377 |
| Round 6 | Dziku | Master Meldarion · Netherlands | Won | MME ladder | Game 20660378 |
| Round 6 | Rento | Master Meldarion · Netherlands | Won | MME ladder | Game 20660379 |
| Round 6 | Menda | Farah♦ · Netherlands | Lost | MME ladder | Game 20660380 |
| Round 6 | Wini | Dutch Desire · Netherlands | Lost | MME ladder | Game 20660381 |
Every game of Poland's matches; a team game names its players in grey. Game links open on war.app.