Rento
Plays from
Poland ·
Polish Eagles · All tournaments and stats · war.app profile
7seasons
0titles
33–201v1 W–L
62%win rate
| Season | Played for | W | L | Team's place |
|---|---|---|---|---|
| Nations Cup 2026 | Poland A | 2 | 1 | in play |
| Nations Cup 2025 | Poland A | 6 | 3 | 3 |
| Nations Cup 2024 | Poland A | 8 | 2 | 9 |
| Nations Cup 2023 | Poland A | 5 | 3 | 3 |
| Nations Cup 2021 | Poland D (9 games), Poland C (2 games) | 9 | 2 | 13 |
| Nations Cup 2019 | Poland | 3 | 9 | 20 |
| Nations Cup 2013 | Poland 3 | on the roster | 9 |
1v1 games, counted for the team each was played for; team games are on the match pages. Played for Poland.