NoePL
Plays from
Poland ·
Polish Eagles · All tournaments and stats · war.app profile
5seasons
0titles
24–151v1 W–L
62%win rate
| Season | Played for | W | L | Team's place |
|---|---|---|---|---|
| Nations Cup 2026 | Poland B | 3 | 3 | in play |
| Nations Cup 2025 | Poland B (6 games), Poland A (2 games) | 5 | 3 | 3 |
| Nations Cup 2024 | Poland C | 4 | 3 | 33 |
| Nations Cup 2023 | Poland B | 5 | 3 | 18 |
| Nations Cup 2021 | Poland C | 7 | 3 | 13 |
1v1 games, counted for the team each was played for; team games are on the match pages. Played for Poland.