Nations Cup · Nations Cup 2024
USA D
USA · Nations Cup 2024 · finished · Qualifiers: Group F
30place
0–4matches won–lost
6–18games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Saleen147 | 4 | 3 | 1 | 75% |
| Emu Pub | 4 | 1 | 3 | 25% |
| ProudSpy | 4 | 1 | 3 | 25% |
| t7soldier | 4 | 1 | 3 | 25% |
| ARC-77 | 4 | 0 | 4 | 0% |
| Cheste11 | 4 | 0 | 4 | 0% |
| Crouton | 0 | 0 | 0 |
1v1 games played for USA D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Germany C | 0–6 Lost |
| Qualifiers · Round 1 | Netherlands B | 2–4 Lost |
| Qualifiers · Round 2 | Germany C | 2–4 Lost |
| Qualifiers · Round 2 | Netherlands B | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | USA D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Saleen147 | Poldi · Germany C | Lost | Guiroma RT | Game 38364860 |
| Qualifiers · Round 1 | ProudSpy | Dreamworker · Germany C | Lost | Guiroma RT | Game 38364861 |
| Qualifiers · Round 1 | Emu Pub | rgza · Germany C | Lost | Guiroma RT | Game 38364862 |
| Qualifiers · Round 1 | ARC-77 | Ōbāmīum · Germany C | Lost · deleted: did not join | Guiroma RT | Game 38364863 |
| Qualifiers · Round 1 | t7soldier | Sepp · Germany C | Lost | Guiroma RT | Game 38364865 |
| Qualifiers · Round 1 | Cheste11 | Pavluski · Germany C | Lost | Guiroma RT | Game 38364866 |
| Qualifiers · Round 1 | ProudSpy | Tjoex · Netherlands B | Lost | Guiroma RT | Game 38364873 |
| Qualifiers · Round 1 | Cheste11 | koning · Netherlands B | Lost | Guiroma RT | Game 38364874 |
| Qualifiers · Round 1 | Saleen147 | JK_3 · Netherlands B | Won | Guiroma RT | Game 38364875 |
| Qualifiers · Round 1 | ARC-77 | T54321 · Netherlands B | Lost · deleted: did not join | Guiroma RT | Game 38364876 |
| Qualifiers · Round 1 | t7soldier | Pink · Netherlands B | Lost | Guiroma RT | Game 38364877 |
| Qualifiers · Round 1 | Emu Pub | Tjerk · Netherlands B | Won | Guiroma RT | Game 38364878 |
| Qualifiers · Round 2 | Emu Pub | Poldi · Germany C | Lost · deleted: did not join | 1v1 French Brawl | Game 38478410 |
| Qualifiers · Round 2 | ARC-77 | Dreamworker · Germany C | Lost | 1v1 French Brawl | Game 38478412 |
| Qualifiers · Round 2 | ProudSpy | rgza · Germany C | Won | 1v1 French Brawl | Game 38478414 |
| Qualifiers · Round 2 | Saleen147 | Ōbāmīum · Germany C | Won | 1v1 French Brawl | Game 38478415 |
| Qualifiers · Round 2 | t7soldier | Sepp · Germany C | Lost | 1v1 French Brawl | Game 38478416 |
| Qualifiers · Round 2 | Cheste11 | Pavluski · Germany C | Lost | 1v1 French Brawl | Game 38478417 |
| Qualifiers · Round 2 | ProudSpy | JK_3 · Netherlands B | Lost | 1v1 French Brawl | Game 38478426 |
| Qualifiers · Round 2 | Cheste11 | T54321 · Netherlands B | Lost | 1v1 French Brawl | Game 38478427 |
| Qualifiers · Round 2 | Saleen147 | koning · Netherlands B | Won | 1v1 French Brawl | Game 38478428 |
| Qualifiers · Round 2 | ARC-77 | Tjoex · Netherlands B | Lost | 1v1 French Brawl | Game 38478429 |
| Qualifiers · Round 2 | t7soldier | Pink · Netherlands B | Won | 1v1 French Brawl | Game 38478430 |
| Qualifiers · Round 2 | Emu Pub | Tjerk · Netherlands B | Lost · deleted: did not join | 1v1 French Brawl | Game 38478431 |
Every game of USA D's matches; a team game names its players in grey. Game links open on war.app.