Nations Cup · Nations Cup 2024
Germany C
Germany · Nations Cup 2024 · finished · Qualifiers: Group F · Main: Group C
17place
5–1–3matches won–drawn–lost
46–38games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Pavluski | 14 | 13 | 1 | 93% |
| Poldi | 14 | 10 | 4 | 71% |
| Dreamworker | 14 | 9 | 5 | 64% |
| Sepp | 14 | 9 | 5 | 64% |
| rgza | 14 | 3 | 11 | 21% |
| Ōbāmīum | 14 | 2 | 12 | 14% |
1v1 games played for Germany C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA D | 6–0 Won |
| Qualifiers · Round 1 | Netherlands B | 4–2 Won |
| Qualifiers · Round 2 | USA D | 4–2 Won |
| Qualifiers · Round 2 | Netherlands B | 5–1 Won |
| Main · Round 1 | France B | 8–4 Won |
| Main · Round 2 | Australia and New Zealand A | 6–6 Drawn |
| Main · Round 3 | USA A | 3–9 Lost |
| Main · Round 4 | Canada A | 5–7 Lost |
| Main · Round 5 | Netherlands B | 5–7 Lost |
The score opens the match and its games.
Games · 84
| Round | Germany C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Poldi | Saleen147 · USA D | Won | Guiroma RT | Game 38364860 |
| Qualifiers · Round 1 | Dreamworker | ProudSpy · USA D | Won | Guiroma RT | Game 38364861 |
| Qualifiers · Round 1 | rgza | Emu Pub · USA D | Won | Guiroma RT | Game 38364862 |
| Qualifiers · Round 1 | Ōbāmīum | ARC-77 · USA D | Won · deleted: did not join | Guiroma RT | Game 38364863 |
| Qualifiers · Round 1 | Sepp | t7soldier · USA D | Won | Guiroma RT | Game 38364865 |
| Qualifiers · Round 1 | Pavluski | Cheste11 · USA D | Won | Guiroma RT | Game 38364866 |
| Qualifiers · Round 1 | Poldi | Tjoex · Netherlands B | Won | Guiroma RT | Game 38364867 |
| Qualifiers · Round 1 | Dreamworker | koning · Netherlands B | Won | Guiroma RT | Game 38364868 |
| Qualifiers · Round 1 | rgza | JK_3 · Netherlands B | Lost | Guiroma RT | Game 38364869 |
| Qualifiers · Round 1 | Ōbāmīum | T54321 · Netherlands B | Lost | Guiroma RT | Game 38364870 |
| Qualifiers · Round 1 | Sepp | Pink · Netherlands B | Won | Guiroma RT | Game 38364871 |
| Qualifiers · Round 1 | Pavluski | Tjerk · Netherlands B | Won | Guiroma RT | Game 38364872 |
| Qualifiers · Round 2 | Poldi | Emu Pub · USA D | Won · deleted: did not join | 1v1 French Brawl | Game 38478410 |
| Qualifiers · Round 2 | Dreamworker | ARC-77 · USA D | Won | 1v1 French Brawl | Game 38478412 |
| Qualifiers · Round 2 | rgza | ProudSpy · USA D | Lost | 1v1 French Brawl | Game 38478414 |
| Qualifiers · Round 2 | Ōbāmīum | Saleen147 · USA D | Lost | 1v1 French Brawl | Game 38478415 |
| Qualifiers · Round 2 | Sepp | t7soldier · USA D | Won | 1v1 French Brawl | Game 38478416 |
| Qualifiers · Round 2 | Pavluski | Cheste11 · USA D | Won | 1v1 French Brawl | Game 38478417 |
| Qualifiers · Round 2 | Poldi | JK_3 · Netherlands B | Won | 1v1 French Brawl | Game 38478418 |
| Qualifiers · Round 2 | Dreamworker | T54321 · Netherlands B | Won | 1v1 French Brawl | Game 38478419 |
| Qualifiers · Round 2 | rgza | koning · Netherlands B | Won | 1v1 French Brawl | Game 38478420 |
| Qualifiers · Round 2 | Ōbāmīum | Tjoex · Netherlands B | Lost | 1v1 French Brawl | Game 38478421 |
| Qualifiers · Round 2 | Sepp | Pink · Netherlands B | Won · booted | 1v1 French Brawl | Game 38478422 |
| Qualifiers · Round 2 | Pavluski | Tjerk · Netherlands B | Won | 1v1 French Brawl | Game 38478424 |
| Main · Round 1 | Sepp | malakkan · France B | Won · booted | MME | Game 38682503 |
| Main · Round 1 | Sepp | ecaheti · France B | Won | MME | Game 38682504 |
| Main · Round 1 | Ōbāmīum | malakkan · France B | Lost | MME | Game 38682505 |
| Main · Round 1 | Pavluski | edou · France B | Won | MME | Game 38682506 |
| Main · Round 1 | Ōbāmīum | Zev · France B | Lost · booted | MME | Game 38682507 |
| Main · Round 1 | Pavluski | ecaheti · France B | Won | MME | Game 38682508 |
| Main · Round 1 | Dreamworker | blondin · France B | Won | MME | Game 38682509 |
| Main · Round 1 | Poldi | Zev · France B | Won | MME | Game 38682510 |
| Main · Round 1 | rgza | rgk · France B | Won | MME | Game 38682511 |
| Main · Round 1 | rgza | blondin · France B | Lost | MME | Game 38682512 |
| Main · Round 1 | Dreamworker | edou · France B | Won | MME | Game 38682513 |
| Main · Round 1 | Poldi | rgk · France B | Lost | MME | Game 38682514 |
| Main · Round 2 | Ōbāmīum | Gandalf · Australia and New Zealand A | Lost | Africa Ultima RT | Game 38789085 |
| Main · Round 2 | Poldi | Mathmagician · Australia and New Zealand A | Won | Africa Ultima RT | Game 38789086 |
| Main · Round 2 | Poldi | PurpleAnxiety · Australia and New Zealand A | Lost | Africa Ultima RT | Game 38789087 |
| Main · Round 2 | rgza | Gandalf · Australia and New Zealand A | Lost | Africa Ultima RT | Game 38789088 |
| Main · Round 2 | Ōbāmīum | smwokeweep42002 · Australia and New Zealand A | Lost | Africa Ultima RT | Game 38789089 |
| Main · Round 2 | Dreamworker | Mathmagician · Australia and New Zealand A | Won · booted | Africa Ultima RT | Game 38789090 |
| Main · Round 2 | Dreamworker | Sarg Tank · Australia and New Zealand A | Lost | Africa Ultima RT | Game 38789091 |
| Main · Round 2 | Sepp | Kerratul · Australia and New Zealand A | Won | Africa Ultima RT | Game 38789092 |
| Main · Round 2 | rgza | PurpleAnxiety · Australia and New Zealand A | Lost | Africa Ultima RT | Game 38789094 |
| Main · Round 2 | Pavluski | Kerratul · Australia and New Zealand A | Won | Africa Ultima RT | Game 38789095 |
| Main · Round 2 | Pavluski | Sarg Tank · Australia and New Zealand A | Won | Africa Ultima RT | Game 38789096 |
| Main · Round 2 | Sepp | smwokeweep42002 · Australia and New Zealand A | Won · booted | Africa Ultima RT | Game 38789097 |
| Main · Round 3 | Ōbāmīum | Orcus · USA A | Lost · booted | Numenor | Game 38906087 |
| Main · Round 3 | rgza | Beren Erchamion · USA A | Lost | Numenor | Game 38906088 |
| Main · Round 3 | rgza | almosttricky · USA A | Lost | Numenor | Game 38906089 |
| Main · Round 3 | Pavluski | nickpugs3 · USA A | Lost | Numenor | Game 38906090 |
| Main · Round 3 | Poldi | Beren Erchamion · USA A | Lost | Numenor | Game 38906091 |
| Main · Round 3 | Pavluski | Photonic Symmetry · USA A | Won · booted | Numenor | Game 38906092 |
| Main · Round 3 | Dreamworker | almosttricky · USA A | Lost | Numenor | Game 38906093 |
| Main · Round 3 | Poldi | Jacoþ thε Restle§°ⁿ³ · USA A | Won | Numenor | Game 38906094 |
| Main · Round 3 | Dreamworker | nickpugs3 · USA A | Won · booted | Numenor | Game 38906095 |
| Main · Round 3 | Ōbāmīum | Photonic Symmetry · USA A | Lost · booted | Numenor | Game 38906096 |
| Main · Round 3 | Sepp | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Numenor | Game 38906097 |
| Main · Round 3 | Sepp | Orcus · USA A | Lost | Numenor | Game 38906098 |
| Main · Round 4 | Dreamworker | JustinR17 · Canada A | Lost | Volcano Island | Game 39018138 |
| Main · Round 4 | Dreamworker | klem · Canada A | Won | Volcano Island | Game 39018139 |
| Main · Round 4 | Sepp | JustinR17 · Canada A | Won | Volcano Island | Game 39018140 |
| Main · Round 4 | Sepp | Baer · Canada A | Lost | Volcano Island | Game 39018141 |
| Main · Round 4 | rgza | TheGreatLeon · Canada A | Lost | Volcano Island | Game 39018142 |
| Main · Round 4 | Poldi | The Shots · Canada A | Lost | Volcano Island | Game 39018143 |
| Main · Round 4 | rgza | Baer · Canada A | Lost | Volcano Island | Game 39018144 |
| Main · Round 4 | Ōbāmīum | mslasm · Canada A | Lost · deleted: did not join | Volcano Island | Game 39018147 |
| Main · Round 4 | Poldi | TheGreatLeon · Canada A | Won | Volcano Island | Game 39018148 |
| Main · Round 4 | Pavluski | klem · Canada A | Won | Volcano Island | Game 39018149 |
| Main · Round 4 | Pavluski | mslasm · Canada A | Won | Volcano Island | Game 39018150 |
| Main · Round 4 | Ōbāmīum | The Shots · Canada A | Lost · deleted: did not join | Volcano Island | Game 39018151 |
| Main · Round 5 | Poldi | Tjerk · Netherlands B | Won | Biomes RT | Game 39120002 |
| Main · Round 5 | Dreamworker | Pink · Netherlands B | Lost | Biomes RT | Game 39120003 |
| Main · Round 5 | Ōbāmīum | Pink · Netherlands B | Lost · booted | Biomes RT | Game 39120004 |
| Main · Round 5 | Poldi | koning · Netherlands B | Won | Biomes RT | Game 39120005 |
| Main · Round 5 | Pavluski | T54321 · Netherlands B | Won · booted | Biomes RT | Game 39120006 |
| Main · Round 5 | Ōbāmīum | Tjerk · Netherlands B | Won | Biomes RT | Game 39120007 |
| Main · Round 5 | Pavluski | Tjoex · Netherlands B | Won | Biomes RT | Game 39120008 |
| Main · Round 5 | Dreamworker | Tjoex · Netherlands B | Lost | Biomes RT | Game 39120009 |
| Main · Round 5 | rgza | T54321 · Netherlands B | Lost | Biomes RT | Game 39120011 |
| Main · Round 5 | Sepp | koning · Netherlands B | Lost | Biomes RT | Game 39120012 |
| Main · Round 5 | Sepp | JK_3 · Netherlands B | Lost | Biomes RT | Game 39120013 |
| Main · Round 5 | rgza | JK_3 · Netherlands B | Lost | Biomes RT | Game 39120014 |
Every game of Germany C's matches; a team game names its players in grey. Game links open on war.app.