Nations Cup · Nations Cup 2024
Netherlands B
Netherlands · Nations Cup 2024 · finished · Qualifiers: Group F · Main: Group C
13place
5–4matches won–lost
42–42games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| koning | 14 | 9 | 5 | 64% |
| Tjoex | 14 | 9 | 5 | 64% |
| JK_3 | 14 | 7 | 7 | 50% |
| Pink | 14 | 6 | 8 | 43% |
| T54321 | 14 | 6 | 8 | 43% |
| Tjerk | 14 | 5 | 9 | 36% |
1v1 games played for Netherlands B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Germany C | 2–4 Lost |
| Qualifiers · Round 1 | USA D | 4–2 Won |
| Qualifiers · Round 2 | Germany C | 1–5 Lost |
| Qualifiers · Round 2 | USA D | 4–2 Won |
| Main · Round 1 | Canada A | 7–5 Won |
| Main · Round 2 | USA A | 2–10 Lost |
| Main · Round 3 | France B | 11–1 Won |
| Main · Round 4 | Australia and New Zealand A | 4–8 Lost |
| Main · Round 5 | Germany C | 7–5 Won |
The score opens the match and its games.
Games · 84
| Round | Netherlands B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Tjoex | Poldi · Germany C | Lost | Guiroma RT | Game 38364867 |
| Qualifiers · Round 1 | koning | Dreamworker · Germany C | Lost | Guiroma RT | Game 38364868 |
| Qualifiers · Round 1 | JK_3 | rgza · Germany C | Won | Guiroma RT | Game 38364869 |
| Qualifiers · Round 1 | T54321 | Ōbāmīum · Germany C | Won | Guiroma RT | Game 38364870 |
| Qualifiers · Round 1 | Pink | Sepp · Germany C | Lost | Guiroma RT | Game 38364871 |
| Qualifiers · Round 1 | Tjerk | Pavluski · Germany C | Lost | Guiroma RT | Game 38364872 |
| Qualifiers · Round 1 | Tjoex | ProudSpy · USA D | Won | Guiroma RT | Game 38364873 |
| Qualifiers · Round 1 | koning | Cheste11 · USA D | Won | Guiroma RT | Game 38364874 |
| Qualifiers · Round 1 | JK_3 | Saleen147 · USA D | Lost | Guiroma RT | Game 38364875 |
| Qualifiers · Round 1 | T54321 | ARC-77 · USA D | Won · deleted: did not join | Guiroma RT | Game 38364876 |
| Qualifiers · Round 1 | Pink | t7soldier · USA D | Won | Guiroma RT | Game 38364877 |
| Qualifiers · Round 1 | Tjerk | Emu Pub · USA D | Lost | Guiroma RT | Game 38364878 |
| Qualifiers · Round 2 | JK_3 | Poldi · Germany C | Lost | 1v1 French Brawl | Game 38478418 |
| Qualifiers · Round 2 | T54321 | Dreamworker · Germany C | Lost | 1v1 French Brawl | Game 38478419 |
| Qualifiers · Round 2 | koning | rgza · Germany C | Lost | 1v1 French Brawl | Game 38478420 |
| Qualifiers · Round 2 | Tjoex | Ōbāmīum · Germany C | Won | 1v1 French Brawl | Game 38478421 |
| Qualifiers · Round 2 | Pink | Sepp · Germany C | Lost · booted | 1v1 French Brawl | Game 38478422 |
| Qualifiers · Round 2 | Tjerk | Pavluski · Germany C | Lost | 1v1 French Brawl | Game 38478424 |
| Qualifiers · Round 2 | JK_3 | ProudSpy · USA D | Won | 1v1 French Brawl | Game 38478426 |
| Qualifiers · Round 2 | T54321 | Cheste11 · USA D | Won | 1v1 French Brawl | Game 38478427 |
| Qualifiers · Round 2 | koning | Saleen147 · USA D | Lost | 1v1 French Brawl | Game 38478428 |
| Qualifiers · Round 2 | Tjoex | ARC-77 · USA D | Won | 1v1 French Brawl | Game 38478429 |
| Qualifiers · Round 2 | Pink | t7soldier · USA D | Lost | 1v1 French Brawl | Game 38478430 |
| Qualifiers · Round 2 | Tjerk | Emu Pub · USA D | Won · deleted: did not join | 1v1 French Brawl | Game 38478431 |
| Main · Round 1 | Pink | Baer · Canada A | Lost | MME | Game 38682515 |
| Main · Round 1 | koning | JustinR17 · Canada A | Won | MME | Game 38682516 |
| Main · Round 1 | Tjoex | TheGreatLeon · Canada A | Lost · booted | MME | Game 38682517 |
| Main · Round 1 | JK_3 | JustinR17 · Canada A | Lost | MME | Game 38682518 |
| Main · Round 1 | Tjoex | mslasm · Canada A | Won | MME | Game 38682519 |
| Main · Round 1 | JK_3 | TheGreatLeon · Canada A | Won | MME | Game 38682520 |
| Main · Round 1 | koning | The Shots · Canada A | Won | MME | Game 38682521 |
| Main · Round 1 | Tjerk | The Shots · Canada A | Won · booted | MME | Game 38682522 |
| Main · Round 1 | T54321 | klem · Canada A | Won | MME | Game 38682523 |
| Main · Round 1 | Tjerk | Baer · Canada A | Won | MME | Game 38682524 |
| Main · Round 1 | T54321 | mslasm · Canada A | Lost | MME | Game 38682525 |
| Main · Round 1 | Pink | klem · Canada A | Lost | MME | Game 38682526 |
| Main · Round 2 | T54321 | almosttricky · USA A | Lost · booted | Africa Ultima RT | Game 38789059 |
| Main · Round 2 | Tjoex | Beren Erchamion · USA A | Lost · booted | Africa Ultima RT | Game 38789060 |
| Main · Round 2 | JK_3 | almosttricky · USA A | Lost | Africa Ultima RT | Game 38789061 |
| Main · Round 2 | JK_3 | Orcus · USA A | Lost | Africa Ultima RT | Game 38789062 |
| Main · Round 2 | T54321 | Jacoþ thε Restle§°ⁿ³ · USA A | Lost · booted | Africa Ultima RT | Game 38789063 |
| Main · Round 2 | Pink | nickpugs3 · USA A | Lost | Africa Ultima RT | Game 38789064 |
| Main · Round 2 | Pink | Photonic Symmetry · USA A | Won · booted | Africa Ultima RT | Game 38789066 |
| Main · Round 2 | koning | Orcus · USA A | Lost | Africa Ultima RT | Game 38789067 |
| Main · Round 2 | Tjerk | nickpugs3 · USA A | Lost | Africa Ultima RT | Game 38789068 |
| Main · Round 2 | Tjerk | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Africa Ultima RT | Game 38789069 |
| Main · Round 2 | Tjoex | Photonic Symmetry · USA A | Lost · booted | Africa Ultima RT | Game 38789070 |
| Main · Round 2 | koning | Beren Erchamion · USA A | Won | Africa Ultima RT | Game 38789071 |
| Main · Round 3 | T54321 | edou · France B | Lost · booted | Numenor | Game 38906099 |
| Main · Round 3 | JK_3 | blondin · France B | Won | Numenor | Game 38906100 |
| Main · Round 3 | Tjoex | ecaheti · France B | Won | Numenor | Game 38906101 |
| Main · Round 3 | Tjoex | blondin · France B | Won | Numenor | Game 38906102 |
| Main · Round 3 | Pink | edou · France B | Won | Numenor | Game 38906103 |
| Main · Round 3 | T54321 | rgk · France B | Won | Numenor | Game 38906104 |
| Main · Round 3 | Pink | blondin · France B | Won | Numenor | Game 38906105 |
| Main · Round 3 | Tjerk | WxD · France B | Won | Numenor | Game 38906107 |
| Main · Round 3 | koning | rgk · France B | Won | Numenor | Game 38906108 |
| Main · Round 3 | koning | ecaheti · France B | Won · booted | Numenor | Game 38906109 |
| Main · Round 3 | Tjerk | ecaheti · France B | Won | Numenor | Game 38906110 |
| Main · Round 3 | JK_3 | WxD · France B | Won | Numenor | Game 38906111 |
| Main · Round 4 | JK_3 | Gandalf · Australia and New Zealand A | Lost | Volcano Island | Game 39018152 |
| Main · Round 4 | T54321 | Sarg Tank · Australia and New Zealand A | Lost · booted | Volcano Island | Game 39018153 |
| Main · Round 4 | Tjerk | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Volcano Island | Game 39018154 |
| Main · Round 4 | Tjoex | Mathmagician · Australia and New Zealand A | Won | Volcano Island | Game 39018155 |
| Main · Round 4 | koning | Mathmagician · Australia and New Zealand A | Won | Volcano Island | Game 39018156 |
| Main · Round 4 | Pink | Sarg Tank · Australia and New Zealand A | Lost | Volcano Island | Game 39018157 |
| Main · Round 4 | JK_3 | PurpleAnxiety · Australia and New Zealand A | Lost | Volcano Island | Game 39018158 |
| Main · Round 4 | koning | Seraph🇦🇺🥇 · Australia and New Zealand A | Won | Volcano Island | Game 39018159 |
| Main · Round 4 | Pink | smwokeweep42002 · Australia and New Zealand A | Lost | Volcano Island | Game 39018160 |
| Main · Round 4 | Tjerk | Gandalf · Australia and New Zealand A | Lost | Volcano Island | Game 39018161 |
| Main · Round 4 | Tjoex | PurpleAnxiety · Australia and New Zealand A | Won | Volcano Island | Game 39018162 |
| Main · Round 4 | T54321 | smwokeweep42002 · Australia and New Zealand A | Lost · booted | Volcano Island | Game 39018163 |
| Main · Round 5 | Tjerk | Poldi · Germany C | Lost | Biomes RT | Game 39120002 |
| Main · Round 5 | Pink | Dreamworker · Germany C | Won | Biomes RT | Game 39120003 |
| Main · Round 5 | Pink | Ōbāmīum · Germany C | Won · booted | Biomes RT | Game 39120004 |
| Main · Round 5 | koning | Poldi · Germany C | Lost | Biomes RT | Game 39120005 |
| Main · Round 5 | T54321 | Pavluski · Germany C | Lost · booted | Biomes RT | Game 39120006 |
| Main · Round 5 | Tjerk | Ōbāmīum · Germany C | Lost | Biomes RT | Game 39120007 |
| Main · Round 5 | Tjoex | Pavluski · Germany C | Lost | Biomes RT | Game 39120008 |
| Main · Round 5 | Tjoex | Dreamworker · Germany C | Won | Biomes RT | Game 39120009 |
| Main · Round 5 | T54321 | rgza · Germany C | Won | Biomes RT | Game 39120011 |
| Main · Round 5 | koning | Sepp · Germany C | Won | Biomes RT | Game 39120012 |
| Main · Round 5 | JK_3 | Sepp · Germany C | Won | Biomes RT | Game 39120013 |
| Main · Round 5 | JK_3 | rgza · Germany C | Won | Biomes RT | Game 39120014 |
Every game of Netherlands B's matches; a team game names its players in grey. Game links open on war.app.