Nations Cup · Nations Cup 2025
Belgium B
Belgium · Nations Cup 2025 · finished · Qualifiers: Group D
26place
0–4matches won–lost
4–16games won–lost
5players
Squad · 5 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Andresso | 4 | 2 | 2 | 50% |
| Leia - Princess of Coinwheels | 4 | 1 | 3 | 25% |
| TriFusVenom | 4 | 1 | 3 | 25% |
| Fawkes | 4 | 0 | 4 | 0% |
| philippe | 4 | 0 | 4 | 0% |
1v1 games played for Belgium B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Nordic | 1–4 Lost |
| Qualifiers · Round 1 | USA C | 1–4 Lost |
| Qualifiers · Round 2 | Nordic | 2–3 Lost |
| Qualifiers · Round 2 | USA C | 0–5 Lost |
The score opens the match and its games.
Games · 20
| Round | Belgium B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | philippe | INSIDE · Nordic | Lost | Guiroma (KU version) | Game 41862618 |
| Qualifiers · Round 1 | Fawkes | Hunta · Nordic | Lost | Guiroma (KU version) | Game 41862619 |
| Qualifiers · Round 1 | TriFusVenom | Roger Sandell · Nordic | Lost · booted | Guiroma (KU version) | Game 41862620 |
| Qualifiers · Round 1 | Leia - Princess of Coinwheels | Crooksly · Nordic | Lost | Guiroma (KU version) | Game 41862621 |
| Qualifiers · Round 1 | Andresso | TheThedde · Nordic | Won | Guiroma (KU version) | Game 41862622 |
| Qualifiers · Round 1 | philippe | neet · USA C | Lost | Guiroma (KU version) | Game 41862623 |
| Qualifiers · Round 1 | Fawkes | Saleen147 · USA C | Lost | Guiroma (KU version) | Game 41862624 |
| Qualifiers · Round 1 | TriFusVenom | HeyGuy · USA C | Lost | Guiroma (KU version) | Game 41862625 |
| Qualifiers · Round 1 | Leia - Princess of Coinwheels | Lumumba · USA C | Won | Guiroma (KU version) | Game 41862626 |
| Qualifiers · Round 1 | Andresso | Kenny • apex · USA C | Lost | Guiroma (KU version) | Game 41862627 |
| Qualifiers · Round 2 | Leia - Princess of Coinwheels | INSIDE · Nordic | Lost | Aseridith (light fog) | Game 41963392 |
| Qualifiers · Round 2 | Andresso | Roger Sandell · Nordic | Won | Aseridith (light fog) | Game 41963393 |
| Qualifiers · Round 2 | philippe | Crooksly · Nordic | Lost | Aseridith (light fog) | Game 41963394 |
| Qualifiers · Round 2 | Fawkes | ExFailures · Nordic | Lost | Aseridith (light fog) | Game 41963395 |
| Qualifiers · Round 2 | TriFusVenom | TheThedde · Nordic | Won | Aseridith (light fog) | Game 41963396 |
| Qualifiers · Round 2 | Leia - Princess of Coinwheels | neet · USA C | Lost | Aseridith (light fog) | Game 41963397 |
| Qualifiers · Round 2 | Andresso | HeyGuy · USA C | Lost | Aseridith (light fog) | Game 41963398 |
| Qualifiers · Round 2 | philippe | Lumumba · USA C | Lost | Aseridith (light fog) | Game 41963400 |
| Qualifiers · Round 2 | Fawkes | Pinkbladder · USA C | Lost | Aseridith (light fog) | Game 41963401 |
| Qualifiers · Round 2 | TriFusVenom | Kenny • apex · USA C | Lost | Aseridith (light fog) | Game 41963402 |
Every game of Belgium B's matches; a team game names its players in grey. Game links open on war.app.