Nations Cup · Nations Cup 2025
USA C
USA · Nations Cup 2025 · finished · Qualifiers: Group D · Main: Group A
9place
6–3matches won–lost
33–18games won–lost
9players
Squad · 9 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| HeyGuy | 9 | 5 | 4 | 56% |
| Kenny • apex | 9 | 4 | 5 | 44% |
| Pinkbladder | 8 | 6 | 2 | 75% |
| Saleen147 | 7 | 7 | 0 | 100% |
| Lumumba | 6 | 1 | 5 | 17% |
| neet | 5 | 5 | 0 | 100% |
| Tac(ky)tical | 4 | 3 | 1 | 75% |
| ARC-77 | 2 | 2 | 0 | 100% |
| Kcebnroh | 1 | 0 | 1 | 0% |
1v1 games played for USA C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Nordic | 4–2 Won |
| Qualifiers · Round 1 | Belgium B | 4–1 Won |
| Qualifiers · Round 2 | Nordic | 4–2 Won |
| Qualifiers · Round 2 | Belgium B | 5–0 Won |
| Main · Round 1 | Nordic | 2–4 Lost |
| Main · Round 2 | Canada A | 2–4 Lost |
| Main · Round 3 | Australia and New Zealand B | 5–1 Won |
| Main · Round 4 | Belgium A | 5–1 Won |
| Main · Round 5 | Italy A | 2–3 Lost |
The score opens the match and its games.
Games · 51
| Round | USA C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | HeyGuy | INSIDE · Nordic | Won | Guiroma (KU version) | Game 41862611 |
| Qualifiers · Round 1 | Lumumba | Hunta · Nordic | Lost | Guiroma (KU version) | Game 41862613 |
| Qualifiers · Round 1 | Saleen147 | Roger Sandell · Nordic | Won | Guiroma (KU version) | Game 41862614 |
| Qualifiers · Round 1 | neet | Crooksly · Nordic | Won | Guiroma (KU version) | Game 41862615 |
| Qualifiers · Round 1 | Kenny • apex | ExFailures · Nordic | Lost | Guiroma (KU version) | Game 41862616 |
| Qualifiers · Round 1 | Pinkbladder | TheThedde · Nordic | Won | Guiroma (KU version) | Game 41862617 |
| Qualifiers · Round 1 | neet | philippe · Belgium B | Won | Guiroma (KU version) | Game 41862623 |
| Qualifiers · Round 1 | Saleen147 | Fawkes · Belgium B | Won | Guiroma (KU version) | Game 41862624 |
| Qualifiers · Round 1 | HeyGuy | TriFusVenom · Belgium B | Won | Guiroma (KU version) | Game 41862625 |
| Qualifiers · Round 1 | Lumumba | Leia - Princess of Coinwheels · Belgium B | Lost | Guiroma (KU version) | Game 41862626 |
| Qualifiers · Round 1 | Kenny • apex | Andresso · Belgium B | Won | Guiroma (KU version) | Game 41862627 |
| Qualifiers · Round 2 | neet | INSIDE · Nordic | Won | Aseridith (light fog) | Game 41963386 |
| Qualifiers · Round 2 | Kenny • apex | Hunta · Nordic | Lost | Aseridith (light fog) | Game 41963387 |
| Qualifiers · Round 2 | Pinkbladder | Roger Sandell · Nordic | Won | Aseridith (light fog) | Game 41963388 |
| Qualifiers · Round 2 | HeyGuy | Crooksly · Nordic | Won | Aseridith (light fog) | Game 41963389 |
| Qualifiers · Round 2 | Lumumba | ExFailures · Nordic | Lost | Aseridith (light fog) | Game 41963390 |
| Qualifiers · Round 2 | Saleen147 | TheThedde · Nordic | Won | Aseridith (light fog) | Game 41963391 |
| Qualifiers · Round 2 | neet | Leia - Princess of Coinwheels · Belgium B | Won | Aseridith (light fog) | Game 41963397 |
| Qualifiers · Round 2 | HeyGuy | Andresso · Belgium B | Won | Aseridith (light fog) | Game 41963398 |
| Qualifiers · Round 2 | Lumumba | philippe · Belgium B | Won | Aseridith (light fog) | Game 41963400 |
| Qualifiers · Round 2 | Pinkbladder | Fawkes · Belgium B | Won | Aseridith (light fog) | Game 41963401 |
| Qualifiers · Round 2 | Kenny • apex | TriFusVenom · Belgium B | Won | Aseridith (light fog) | Game 41963402 |
| Main · Round 1 | Pinkbladder | ExFailures · Nordic | Lost | French Brawl (normal fog) | Game 42116563 |
| Main · Round 1 | Kcebnroh | Crooksly · Nordic | Lost | French Brawl (normal fog) | Game 42116564 |
| Main · Round 1 | Kenny • apex | INSIDE · Nordic | Lost | French Brawl (normal fog) | Game 42116565 |
| Main · Round 1 | HeyGuy | TheThedde · Nordic | Won | French Brawl (normal fog) | Game 42116566 |
| Main · Round 1 | Lumumba | Hunta · Nordic | Lost | French Brawl (normal fog) | Game 42116567 |
| Main · Round 1 | Saleen147 | Roger Sandell · Nordic | Won | French Brawl (normal fog) | Game 42116569 |
| Main · Round 2 | Saleen147 | Baer · Canada A | Won | Tarabonia's Choice RT | Game 42163632 |
| Main · Round 2 | Tac(ky)tical | The Shots · Canada A | Won | Tarabonia's Choice RT | Game 42163634 |
| Main · Round 2 | Pinkbladder | TheGreatLeon · Canada A | Lost | Tarabonia's Choice RT | Game 42163635 |
| Main · Round 2 | Lumumba | DarrenDieHard · Canada A | Lost | Tarabonia's Choice RT | Game 42163636 |
| Main · Round 2 | Kenny • apex | Benoît · Canada A | Lost | Tarabonia's Choice RT | Game 42163637 |
| Main · Round 2 | HeyGuy | mslasm · Canada A | Lost | Tarabonia's Choice RT | Game 42163638 |
| Main · Round 3 | HeyGuy | Rogue Bristles · Australia and New Zealand B | Lost | Landria RT | Game 42219839 |
| Main · Round 3 | Tac(ky)tical | Grievous_II · Australia and New Zealand B | Won | Landria RT | Game 42219841 |
| Main · Round 3 | Pinkbladder | battlebot · Australia and New Zealand B | Won | Landria RT | Game 42219843 |
| Main · Round 3 | Kenny • apex | Mathmagician · Australia and New Zealand B | Won | Landria RT | Game 42219845 |
| Main · Round 3 | ARC-77 | huddyj · Australia and New Zealand B | Won | Landria RT | Game 42219846 |
| Main · Round 3 | Saleen147 | M1ckDaD1ck · Australia and New Zealand B | Won | Landria RT | Game 42219847 |
| Main · Round 4 | Kenny • apex | V@n · Belgium A | Won | MME WR | Game 42278807 |
| Main · Round 4 | ARC-77 | Leia - Princess of Coinwheels · Belgium A | Won | MME WR | Game 42278808 |
| Main · Round 4 | Saleen147 | Herscher · Belgium A | Won | MME WR | Game 42278809 |
| Main · Round 4 | HeyGuy | TheBelgian · Belgium A | Lost | MME WR | Game 42278810 |
| Main · Round 4 | Tac(ky)tical | Math Wolf · Belgium A | Won | MME WR | Game 42278811 |
| Main · Round 4 | Pinkbladder | The Dev Dude · Belgium A | Won | MME WR | Game 42278812 |
| Main · Round 5 | Kenny • apex | Corsaro93 · Italy A | Lost · booted | Aseridith (light fog) | Game 42337155 |
| Main · Round 5 | neet | Lepanto31 · Italy A | Won · booted | Aseridith (light fog) | Game 42337156 |
| Main · Round 5 | Tac(ky)tical | stefano36k.app · Italy A | Lost | Aseridith (light fog) | Game 42337157 |
| Main · Round 5 | Pinkbladder | Rodrigo · Italy A | Won | Aseridith (light fog) | Game 42337158 |
| Main · Round 5 | HeyGuy | simone · Italy A | Lost | Aseridith (light fog) | Game 42337159 |
Every game of USA C's matches; a team game names its players in grey. Game links open on war.app.