Nations Cup · Nations Cup 2025
Nordic
Nordic · Nations Cup 2025 · finished · Qualifiers: Group D · Main: Group A
5place
5–2–3matches won–drawn–lost
32–33games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| INSIDE | 12 | 7 | 5 | 58% |
| Crooksly | 11 | 6 | 5 | 55% |
| Roger Sandell | 11 | 3 | 8 | 27% |
| Hunta | 10 | 8 | 2 | 80% |
| ExFailures | 10 | 6 | 4 | 60% |
| TheThedde | 9 | 0 | 9 | 0% |
| Adrenaline | 2 | 2 | 0 | 100% |
1v1 games played for Nordic this season. Team games (2v2 and bigger) are in the games list below.
Matches · 10
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA C | 2–4 Lost |
| Qualifiers · Round 1 | Belgium B | 4–1 Won |
| Qualifiers · Round 2 | USA C | 2–4 Lost |
| Qualifiers · Round 2 | Belgium B | 3–2 Won |
| Main · Round 1 | USA C | 4–2 Won |
| Main · Round 2 | Italy A | 3–3 Drawn |
| Main · Round 3 | Canada A | 3–3 Drawn |
| Main · Round 4 | Australia and New Zealand B | 4–2 Won |
| Main · Round 5 | Belgium A | 4–2 Won |
| Quarterfinal | Poland A | 3–10 Lost |
The score opens the match and its games.
Games · 65
| Round | Nordic | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | INSIDE | HeyGuy · USA C | Lost | Guiroma (KU version) | Game 41862611 |
| Qualifiers · Round 1 | Hunta | Lumumba · USA C | Won | Guiroma (KU version) | Game 41862613 |
| Qualifiers · Round 1 | Roger Sandell | Saleen147 · USA C | Lost | Guiroma (KU version) | Game 41862614 |
| Qualifiers · Round 1 | Crooksly | neet · USA C | Lost | Guiroma (KU version) | Game 41862615 |
| Qualifiers · Round 1 | ExFailures | Kenny • apex · USA C | Won | Guiroma (KU version) | Game 41862616 |
| Qualifiers · Round 1 | TheThedde | Pinkbladder · USA C | Lost | Guiroma (KU version) | Game 41862617 |
| Qualifiers · Round 1 | INSIDE | philippe · Belgium B | Won | Guiroma (KU version) | Game 41862618 |
| Qualifiers · Round 1 | Hunta | Fawkes · Belgium B | Won | Guiroma (KU version) | Game 41862619 |
| Qualifiers · Round 1 | Roger Sandell | TriFusVenom · Belgium B | Won · booted | Guiroma (KU version) | Game 41862620 |
| Qualifiers · Round 1 | Crooksly | Leia - Princess of Coinwheels · Belgium B | Won | Guiroma (KU version) | Game 41862621 |
| Qualifiers · Round 1 | TheThedde | Andresso · Belgium B | Lost | Guiroma (KU version) | Game 41862622 |
| Qualifiers · Round 2 | INSIDE | neet · USA C | Lost | Aseridith (light fog) | Game 41963386 |
| Qualifiers · Round 2 | Hunta | Kenny • apex · USA C | Won | Aseridith (light fog) | Game 41963387 |
| Qualifiers · Round 2 | Roger Sandell | Pinkbladder · USA C | Lost | Aseridith (light fog) | Game 41963388 |
| Qualifiers · Round 2 | Crooksly | HeyGuy · USA C | Lost | Aseridith (light fog) | Game 41963389 |
| Qualifiers · Round 2 | ExFailures | Lumumba · USA C | Won | Aseridith (light fog) | Game 41963390 |
| Qualifiers · Round 2 | TheThedde | Saleen147 · USA C | Lost | Aseridith (light fog) | Game 41963391 |
| Qualifiers · Round 2 | INSIDE | Leia - Princess of Coinwheels · Belgium B | Won | Aseridith (light fog) | Game 41963392 |
| Qualifiers · Round 2 | Roger Sandell | Andresso · Belgium B | Lost | Aseridith (light fog) | Game 41963393 |
| Qualifiers · Round 2 | Crooksly | philippe · Belgium B | Won | Aseridith (light fog) | Game 41963394 |
| Qualifiers · Round 2 | ExFailures | Fawkes · Belgium B | Won | Aseridith (light fog) | Game 41963395 |
| Qualifiers · Round 2 | TheThedde | TriFusVenom · Belgium B | Lost | Aseridith (light fog) | Game 41963396 |
| Main · Round 1 | ExFailures | Pinkbladder · USA C | Won | French Brawl (normal fog) | Game 42116563 |
| Main · Round 1 | Crooksly | Kcebnroh · USA C | Won | French Brawl (normal fog) | Game 42116564 |
| Main · Round 1 | INSIDE | Kenny • apex · USA C | Won | French Brawl (normal fog) | Game 42116565 |
| Main · Round 1 | TheThedde | HeyGuy · USA C | Lost | French Brawl (normal fog) | Game 42116566 |
| Main · Round 1 | Hunta | Lumumba · USA C | Won | French Brawl (normal fog) | Game 42116567 |
| Main · Round 1 | Roger Sandell | Saleen147 · USA C | Lost | French Brawl (normal fog) | Game 42116569 |
| Main · Round 2 | Hunta | Corsaro93 · Italy A | Won | Tarabonia's Choice RT | Game 42163626 |
| Main · Round 2 | INSIDE | PracticeOnly · Italy A | Won · deleted: did not join | Tarabonia's Choice RT | Game 42163627 |
| Main · Round 2 | ExFailures | stefano36k.app · Italy A | Lost | Tarabonia's Choice RT | Game 42163628 |
| Main · Round 2 | Crooksly | Rodrigo · Italy A | Won · booted | Tarabonia's Choice RT | Game 42163629 |
| Main · Round 2 | TheThedde | simone · Italy A | Lost | Tarabonia's Choice RT | Game 42163630 |
| Main · Round 2 | Roger Sandell | Lepanto31 · Italy A | Lost | Tarabonia's Choice RT | Game 42163631 |
| Main · Round 3 | Crooksly | mslasm · Canada A | Won | Landria RT | Game 42219833 |
| Main · Round 3 | Hunta | Baer · Canada A | Won | Landria RT | Game 42219834 |
| Main · Round 3 | INSIDE | Benoît · Canada A | Won | Landria RT | Game 42219835 |
| Main · Round 3 | ExFailures | DarrenDieHard · Canada A | Lost | Landria RT | Game 42219836 |
| Main · Round 3 | Roger Sandell | The Shots · Canada A | Lost · booted | Landria RT | Game 42219837 |
| Main · Round 3 | TheThedde | TheGreatLeon · Canada A | Lost | Landria RT | Game 42219838 |
| Main · Round 4 | TheThedde | Rogue Bristles · Australia and New Zealand B | Lost | MME WR | Game 42278813 |
| Main · Round 4 | Crooksly | battlebot · Australia and New Zealand B | Won | MME WR | Game 42278814 |
| Main · Round 4 | Hunta | Mathmagician · Australia and New Zealand B | Won | MME WR | Game 42278816 |
| Main · Round 4 | Roger Sandell | M1ckDaD1ck · Australia and New Zealand B | Won | MME WR | Game 42278817 |
| Main · Round 4 | INSIDE | {TLA} LND · Australia and New Zealand B | Lost | MME WR | Game 42278819 |
| Main · Round 4 | ExFailures | Grievous_II · Australia and New Zealand B | Won | MME WR | Game 42278820 |
| Main · Round 5 | TheThedde | Leia - Princess of Coinwheels · Belgium A | Lost | Aseridith (light fog) | Game 42337167 |
| Main · Round 5 | Hunta | Math Wolf · Belgium A | Won | Aseridith (light fog) | Game 42337168 |
| Main · Round 5 | Crooksly | TheBelgian · Belgium A | Lost | Aseridith (light fog) | Game 42337169 |
| Main · Round 5 | INSIDE | The Dev Dude · Belgium A | Won | Aseridith (light fog) | Game 42337170 |
| Main · Round 5 | ExFailures | Herscher · Belgium A | Won | Aseridith (light fog) | Game 42337171 |
| Main · Round 5 | Roger Sandell | V@n · Belgium A | Won | Aseridith (light fog) | Game 42337172 |
| Quarterfinal | Crooksly | Widzisz · Poland A | Lost | Aseridith (light fog) | Game 42667458 |
| Quarterfinal | INSIDE | The Forbidden Koala · Poland A | Lost | Aseridith (light fog) | Game 42667459 |
| Quarterfinal | Adrenaline | Wini · Poland A | Won | Aseridith (light fog) | Game 42667460 |
| Quarterfinal | Hunta | Rento · Poland A | Lost | Aseridith (light fog) | Game 42667461 |
| Quarterfinal | Roger Sandell | lineal2012 · Poland A | Lost | Aseridith (light fog) | Game 42667462 |
| Quarterfinal | ExFailures | ake · Poland A | Lost | Aseridith (light fog) | Game 42667463 |
| Quarterfinal | ExFailures | Widzisz · Poland A | Lost | MME WR | Game 42667464 |
| Quarterfinal | Crooksly | The Forbidden Koala · Poland A | Lost | MME WR | Game 42667465 |
| Quarterfinal | Hunta | Wini · Poland A | Lost · booted | MME WR | Game 42667466 |
| Quarterfinal | Roger Sandell | Rento · Poland A | Lost | MME WR | Game 42667467 |
| Quarterfinal | INSIDE | lineal2012 · Poland A | Won | MME WR | Game 42667468 |
| Quarterfinal | Adrenaline | ake · Poland A | Won | MME WR | Game 42667469 |
| Quarterfinal | INSIDE | ake · Poland A | Lost | Guiroma (KU version) | Game 42667470 |
Every game of Nordic's matches; a team game names its players in grey. Game links open on war.app.