Nations Cup · Nations Cup 2025
Italy D
Italy · Nations Cup 2025 · finished · Qualifiers: Group H
26place
0–4matches won–lost
3–19games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Coenquistatore | 4 | 1 | 3 | 25% |
| skandalo | 4 | 1 | 3 | 25% |
| StereoTunic9039 | 4 | 1 | 3 | 25% |
| FullMetal | 4 | 0 | 4 | 0% |
| Pinkypanky | 4 | 0 | 4 | 0% |
| creamn17 | 2 | 0 | 2 | 0% |
1v1 games played for Italy D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Belgium A | 0–6 Lost |
| Qualifiers · Round 1 | UK B | 1–5 Lost |
| Qualifiers · Round 2 | Belgium A | 1–4 Lost |
| Qualifiers · Round 2 | UK B | 1–4 Lost |
The score opens the match and its games.
Games · 22
| Round | Italy D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | skandalo | Korneel · Belgium A | Lost | Guiroma (KU version) | Game 41862691 |
| Qualifiers · Round 1 | StereoTunic9039 | The Dev Dude · Belgium A | Lost · deleted: did not join | Guiroma (KU version) | Game 41862693 |
| Qualifiers · Round 1 | FullMetal | Math Wolf · Belgium A | Lost | Guiroma (KU version) | Game 41862695 |
| Qualifiers · Round 1 | Coenquistatore | V@n · Belgium A | Lost · booted | Guiroma (KU version) | Game 41862696 |
| Qualifiers · Round 1 | creamn17 | Herscher · Belgium A | Lost · deleted: did not join | Guiroma (KU version) | Game 41862697 |
| Qualifiers · Round 1 | Pinkypanky | TheBelgian · Belgium A | Lost | Guiroma (KU version) | Game 41862698 |
| Qualifiers · Round 1 | skandalo | chizel · UK B | Lost | Guiroma (KU version) | Game 41862699 |
| Qualifiers · Round 1 | StereoTunic9039 | Medivac · UK B | Won | Guiroma (KU version) | Game 41862700 |
| Qualifiers · Round 1 | FullMetal | Legend of the Phoenix · UK B | Lost | Guiroma (KU version) | Game 41862701 |
| Qualifiers · Round 1 | Coenquistatore | Killmouse vs Killmouse · UK B | Lost · booted | Guiroma (KU version) | Game 41862702 |
| Qualifiers · Round 1 | creamn17 | Tartan1314 · UK B | Lost · deleted: did not join | Guiroma (KU version) | Game 41862703 |
| Qualifiers · Round 1 | Pinkypanky | dd · UK B | Lost | Guiroma (KU version) | Game 41862704 |
| Qualifiers · Round 2 | Coenquistatore | Korneel · Belgium A | Won · booted | Aseridith (light fog) | Game 41963466 |
| Qualifiers · Round 2 | Pinkypanky | Math Wolf · Belgium A | Lost · deleted: did not join | Aseridith (light fog) | Game 41963467 |
| Qualifiers · Round 2 | skandalo | V@n · Belgium A | Lost | Aseridith (light fog) | Game 41963468 |
| Qualifiers · Round 2 | StereoTunic9039 | Herscher · Belgium A | Lost | Aseridith (light fog) | Game 41963469 |
| Qualifiers · Round 2 | FullMetal | TheBelgian · Belgium A | Lost | Aseridith (light fog) | Game 41963470 |
| Qualifiers · Round 2 | Coenquistatore | chizel · UK B | Lost | Aseridith (light fog) | Game 41963471 |
| Qualifiers · Round 2 | Pinkypanky | Legend of the Phoenix · UK B | Lost · deleted: did not join | Aseridith (light fog) | Game 41963472 |
| Qualifiers · Round 2 | skandalo | Killmouse vs Killmouse · UK B | Won | Aseridith (light fog) | Game 41963474 |
| Qualifiers · Round 2 | StereoTunic9039 | Tartan1314 · UK B | Lost | Aseridith (light fog) | Game 41963475 |
| Qualifiers · Round 2 | FullMetal | dd · UK B | Lost | Aseridith (light fog) | Game 41963476 |
Every game of Italy D's matches; a team game names its players in grey. Game links open on war.app.