Italy
8 seasons · 20 teams
0titles
0finals
3best place
37–11–55matches won–drawn–lost
36%matches won
68players
Season by season · 8
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2026 | Italy A | in play | 0–0 | 6 | |
| Italy C | in play | 0–1–3 | 0% | 6 | |
| Italy B | in play | 0–1 | 0% | 6 | |
| 2025 | Italy A | 13 | 2–1–2 | 40% | 6 |
| Italy B | 17 | 3–1–5 | 33% | 6 | |
| Italy C | 26 | 0–4 | 0% | 6 | |
| Italy D | 26 | 0–4 | 0% | 6 | |
| 2024 | Italy A | 3 | 11–1–1 | 85% | 7 |
| Italy B | 21 | 2–2–7 | 18% | 6 | |
| Italy C | 30 | 0–1–3 | 0% | 6 | |
| Italy D | 33 | 1–5 | 17% | 6 | |
| 2023 | Italy A | 6 | 3–2 | 60% | 7 |
| Italy E | 15 | 1–2–2 | 20% | 6 | |
| Italy B | 21 | 2–2 | 50% | 7 | |
| Italy C | 28 | 0–2–3 | 0% | 6 | |
| Italy D | 32 | 0–4 | 0% | 6 | |
| 2021 | Italy | 10 | 3–2 | 60% | 7 |
| 2019 | Italy | 17 | 3–3 | 50% | 6 |
| 2013 | Italy | 5 | 2–1 | 67% | 5 |
| 2012 | Italy | 5 | 4–1 | 80% | 8 |
Every team Italy sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 68
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| Hergul | 2019, 2021, 2024 | 48 | 40 | 8 | 83% | |
| simone | 2021, 2023, 2024, 2025 | 42 | 22 | 20 | 52% | |
| Corsaro93 | 2023, 2024, 2025, 2026 | 36 | 24 | 12 | 67% | |
| Fralex | 2023, 2024, 2025, 2026 | 36 | 11 | 25 | 31% | |
| stefano36k.app | 2023, 2024, 2025, 2026 | 35 | 26 | 9 | 74% | |
| GUALANDI | 2023, 2024, 2025 | 33 | 10 | 23 | 30% | |
| Lepanto31 | 2023, 2024, 2025 | 32 | 26 | 6 | 81% | |
| [V.I.W] recruiting time! Join us ! | 2019, 2021, 2023 | 30 | 16 | 14 | 53% | |
| Smoking | 2023, 2024, 2025, 2026 | 30 | 8 | 22 | 27% | |
| Mina | 2024, 2025, 2026 | 28 | 9 | 19 | 32% | |
| NoName 2.1 | 2019, 2021 | 24 | 13 | 11 | 54% | |
| skandalo | 2023, 2024, 2025, 2026 | 23 | 7 | 16 | 30% | |
| mappino | 2023, 2024, 2025, 2026 | 22 | 9 | 13 | 41% | |
| Iron | 2019, 2021 | 22 | 9 | 13 | 41% | |
| Zoad | 2023, 2024, 2026 | 21 | 9 | 12 | 43% | |
| CalmWaters | 2024 | 20 | 16 | 4 | 80% | |
| max | 2023, 2024, 2025, 2026 | 19 | 8 | 11 | 42% | |
| Karlstadt | 2023, 2025, 2026 | 16 | 5 | 11 | 31% | |
| MeoDeo | 2024 | 16 | 4 | 12 | 25% | |
| Dennis1107 | 2024, 2025, 2026 | 15 | 7 | 8 | 47% | |
| Bipbip | 2024, 2025, 2026 | 15 | 6 | 9 | 40% | |
| Rodrigo | 2023, 2025, 2026 | 15 | 4 | 11 | 27% | |
| Coenquistatore | 2023, 2024, 2025 | 14 | 5 | 9 | 36% | |
| Taji | 2019 | 12 | 7 | 5 | 58% | |
| Franco Battiato | 2023, 2024 | 12 | 1 | 11 | 8% | |
| Lights | 2025, 2026 | 11 | 2 | 9 | 18% | |
| Erengar deleted | 2021 | 10 | 7 | 3 | 70% | |
| gg78 | 2024, 2026 | 10 | 3 | 7 | 30% | |
| Alexandergat | 2023 | 9 | 3 | 6 | 33% | |
| John | 2023 | 8 | 6 | 2 | 75% | |
| Defeking94 | 2023 | 8 | 5 | 3 | 62% | |
| Pablito | 2023 | 8 | 5 | 3 | 62% | |
| EternalQ | 2023 | 8 | 3 | 5 | 38% | |
| Caiannow | 2024, 2025 | 8 | 2 | 6 | 25% | |
| Carolus | 2021, 2023 | 8 | 2 | 6 | 25% | |
| Zenz | 2023 | 8 | 2 | 6 | 25% | |
| BobaFett | 2024, 2026 | 7 | 3 | 4 | 43% | |
| TheKai | 2024 | 6 | 6 | 0 | 100% | |
| IRiseYouFall | 2023 | 6 | 3 | 3 | 50% | |
| Solar | 2023 | 6 | 3 | 3 | 50% | |
| NikiNaki | 2023 | 6 | 1 | 5 | 17% | |
| Roch | 2023 | 6 | 1 | 5 | 17% | |
| Trinity | 2023 | 6 | 1 | 5 | 17% | |
| Vicente Feola | 2023 | 6 | 1 | 5 | 17% | |
| Barbaruss | 2023 | 6 | 0 | 6 | 0% | |
| Shinigami Knight | 2024 | 6 | 0 | 6 | 0% | |
| [WM] Anonymous | 2012 | 5 | 4 | 1 | 80% | |
| Gardo91 | 2019 | 4 | 2 | 2 | 50% | |
| livenapoli | 2025 | 4 | 1 | 3 | 25% | |
| StereoTunic9039 | 2025 | 4 | 1 | 3 | 25% | |
| FullMetal | 2025 | 4 | 0 | 4 | 0% | |
| Pinkypanky | 2025 | 4 | 0 | 4 | 0% | |
| PracticeOnly | 2025 | 4 | 0 | 4 | 0% | |
| [WM] Gnuffone | 2012, 2013 | 3 | 3 | 0 | 100% | |
| FlyingBender | 2012, 2013 | 3 | 2 | 1 | 67% | |
| Fede | 2026 | 3 | 2 | 1 | 67% | |
| Ventura | 2026 | 3 | 2 | 1 | 67% | |
| creamn17 | 2025 | 2 | 0 | 2 | 0% | |
| Guglielmo Melvolti | 2023 | 2 | 0 | 2 | 0% | |
| [WM] Old Surehand | 2012 | 1 | 1 | 0 | 100% | |
| [X] The Capturer | 2012 | 0 | 0 | 0 | ||
| Beelzeebub | 2024 | 0 | 0 | 0 | ||
| no one | 2013 | 0 | 0 | 0 | ||
| Pink | 2012 | 0 | 0 | 0 | ||
| Thánatos | 2013 | 0 | 0 | 0 | ||
| vear | 2012 | 0 | 0 | 0 | ||
| Zebedeüs | 2013 | 0 | 0 | 0 | ||
| À la recherche du temps perdu | 2012 | 0 | 0 | 0 |
Everyone on a roster of Italy's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.