Nations Cup · Nations Cup 2025
UK B
UK · Nations Cup 2025 · finished · Qualifiers: Group H · Main: Group D
17place
2–3–4matches won–drawn–lost
21–32games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| chizel | 9 | 5 | 4 | 56% |
| dd | 9 | 5 | 4 | 56% |
| Tartan1314 | 9 | 5 | 4 | 56% |
| Legend of the Phoenix | 9 | 4 | 5 | 44% |
| Killmouse vs Killmouse | 9 | 1 | 8 | 11% |
| Medivac | 8 | 1 | 7 | 12% |
1v1 games played for UK B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Belgium A | 3–3 Drawn |
| Qualifiers · Round 1 | Italy D | 5–1 Won |
| Qualifiers · Round 2 | Belgium A | 0–6 Lost |
| Qualifiers · Round 2 | Italy D | 4–1 Won |
| Main · Round 1 | USA A | 0–6 Lost |
| Main · Round 2 | Netherlands A | 3–3 Drawn |
| Main · Round 3 | Hispanics B | 2–4 Lost |
| Main · Round 4 | Australia and New Zealand C | 3–3 Drawn |
| Main · Round 5 | Poland A | 1–5 Lost |
The score opens the match and its games.
Games · 53
| Round | UK B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Legend of the Phoenix | Korneel · Belgium A | Won | Guiroma (KU version) | Game 41862684 |
| Qualifiers · Round 1 | Killmouse vs Killmouse | The Dev Dude · Belgium A | Lost | Guiroma (KU version) | Game 41862685 |
| Qualifiers · Round 1 | Medivac | Math Wolf · Belgium A | Lost | Guiroma (KU version) | Game 41862687 |
| Qualifiers · Round 1 | chizel | V@n · Belgium A | Won | Guiroma (KU version) | Game 41862688 |
| Qualifiers · Round 1 | dd | Herscher · Belgium A | Lost | Guiroma (KU version) | Game 41862689 |
| Qualifiers · Round 1 | Tartan1314 | TheBelgian · Belgium A | Won | Guiroma (KU version) | Game 41862690 |
| Qualifiers · Round 1 | chizel | skandalo · Italy D | Won | Guiroma (KU version) | Game 41862699 |
| Qualifiers · Round 1 | Medivac | StereoTunic9039 · Italy D | Lost | Guiroma (KU version) | Game 41862700 |
| Qualifiers · Round 1 | Legend of the Phoenix | FullMetal · Italy D | Won | Guiroma (KU version) | Game 41862701 |
| Qualifiers · Round 1 | Killmouse vs Killmouse | Coenquistatore · Italy D | Won · booted | Guiroma (KU version) | Game 41862702 |
| Qualifiers · Round 1 | Tartan1314 | creamn17 · Italy D | Won · deleted: did not join | Guiroma (KU version) | Game 41862703 |
| Qualifiers · Round 1 | dd | Pinkypanky · Italy D | Won | Guiroma (KU version) | Game 41862704 |
| Qualifiers · Round 2 | chizel | Korneel · Belgium A | Lost | Aseridith (light fog) | Game 41963460 |
| Qualifiers · Round 2 | dd | The Dev Dude · Belgium A | Lost | Aseridith (light fog) | Game 41963461 |
| Qualifiers · Round 2 | Tartan1314 | Math Wolf · Belgium A | Lost | Aseridith (light fog) | Game 41963462 |
| Qualifiers · Round 2 | Legend of the Phoenix | V@n · Belgium A | Lost | Aseridith (light fog) | Game 41963463 |
| Qualifiers · Round 2 | Killmouse vs Killmouse | Herscher · Belgium A | Lost | Aseridith (light fog) | Game 41963464 |
| Qualifiers · Round 2 | Medivac | TheBelgian · Belgium A | Lost | Aseridith (light fog) | Game 41963465 |
| Qualifiers · Round 2 | chizel | Coenquistatore · Italy D | Won | Aseridith (light fog) | Game 41963471 |
| Qualifiers · Round 2 | Legend of the Phoenix | Pinkypanky · Italy D | Won · deleted: did not join | Aseridith (light fog) | Game 41963472 |
| Qualifiers · Round 2 | Killmouse vs Killmouse | skandalo · Italy D | Lost | Aseridith (light fog) | Game 41963474 |
| Qualifiers · Round 2 | Tartan1314 | StereoTunic9039 · Italy D | Won | Aseridith (light fog) | Game 41963475 |
| Qualifiers · Round 2 | dd | FullMetal · Italy D | Won | Aseridith (light fog) | Game 41963476 |
| Main · Round 1 | Tartan1314 | nickpugs3 · USA A | Lost | French Brawl (normal fog) | Game 42116607 |
| Main · Round 1 | Killmouse vs Killmouse | Arsene Wenger · USA A | Lost | French Brawl (normal fog) | Game 42116608 |
| Main · Round 1 | chizel | Motoki · USA A | Lost | French Brawl (normal fog) | Game 42116609 |
| Main · Round 1 | dd | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | French Brawl (normal fog) | Game 42116611 |
| Main · Round 1 | Medivac | Master USA · USA A | Lost | French Brawl (normal fog) | Game 42116612 |
| Main · Round 1 | Legend of the Phoenix | blobblob · USA A | Lost | French Brawl (normal fog) | Game 42116613 |
| Main · Round 2 | Medivac | Mr.Carpenter · Netherlands A | Lost | Tarabonia's Choice RT | Game 42163698 |
| Main · Round 2 | chizel | Vaups · Netherlands A | Won | Tarabonia's Choice RT | Game 42163699 |
| Main · Round 2 | Tartan1314 | Min34 · Netherlands A | Won | Tarabonia's Choice RT | Game 42163701 |
| Main · Round 2 | Killmouse vs Killmouse | URSEQUENCER · Netherlands A | Lost | Tarabonia's Choice RT | Game 42163702 |
| Main · Round 2 | dd | koning · Netherlands A | Won | Tarabonia's Choice RT | Game 42163703 |
| Main · Round 2 | Legend of the Phoenix | 독일남자(Rob) · Netherlands A | Lost | Tarabonia's Choice RT | Game 42163704 |
| Main · Round 3 | Killmouse vs Killmouse | MMM · Hispanics B | Lost | Landria RT | Game 42219895 |
| Main · Round 3 | Medivac | Tukuro · Hispanics B | Lost | Landria RT | Game 42219896 |
| Main · Round 3 | chizel | Stanlyboy · Hispanics B | Won | Landria RT | Game 42219897 |
| Main · Round 3 | Tartan1314 | Volcano · Hispanics B | Won | Landria RT | Game 42219898 |
| Main · Round 3 | Legend of the Phoenix | Bahamut Rojo · Hispanics B | Lost | Landria RT | Game 42219899 |
| Main · Round 3 | dd | Gyca · Hispanics B | Lost | Landria RT | Game 42219900 |
| Main · Round 4 | Killmouse vs Killmouse | Sarg Tank · Australia and New Zealand C | Lost | MME WR | Game 42278874 |
| Main · Round 4 | chizel | lord scott · Australia and New Zealand C | Lost | MME WR | Game 42278875 |
| Main · Round 4 | Tartan1314 | CrazyCam · Australia and New Zealand C | Lost | MME WR | Game 42278876 |
| Main · Round 4 | dd | Hurtu · Australia and New Zealand C | Won | MME WR | Game 42278877 |
| Main · Round 4 | Legend of the Phoenix | Brunden · Australia and New Zealand C | Won | MME WR | Game 42278878 |
| Main · Round 4 | Medivac | BMT216A · Australia and New Zealand C | Won | MME WR | Game 42278879 |
| Main · Round 5 | dd | Rento · Poland A | Won | Aseridith (light fog) | Game 42337220 |
| Main · Round 5 | Medivac | Wini · Poland A | Lost | Aseridith (light fog) | Game 42337221 |
| Main · Round 5 | Killmouse vs Killmouse | Widzisz · Poland A | Lost | Aseridith (light fog) | Game 42337222 |
| Main · Round 5 | chizel | ake · Poland A | Lost | Aseridith (light fog) | Game 42337223 |
| Main · Round 5 | Tartan1314 | lineal2012 · Poland A | Lost | Aseridith (light fog) | Game 42337224 |
| Main · Round 5 | Legend of the Phoenix | The Forbidden Koala · Poland A | Lost | Aseridith (light fog) | Game 42337225 |
Every game of UK B's matches; a team game names its players in grey. Game links open on war.app.