Nations Cup · Nations Cup 2025
Netherlands C
Netherlands · Nations Cup 2025 · finished · Qualifiers: Group E
26place
0–4matches won–lost
4–20games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Watch3r | 4 | 2 | 2 | 50% |
| JK_3 | 4 | 1 | 3 | 25% |
| rdj | 4 | 1 | 3 | 25% |
| Farah♦ | 4 | 0 | 4 | 0% |
| PresidentMark | 4 | 0 | 4 | 0% |
| PSV040 | 4 | 0 | 4 | 0% |
1v1 games played for Netherlands C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA B | 0–6 Lost |
| Qualifiers · Round 1 | Australia and New Zealand B | 1–5 Lost |
| Qualifiers · Round 2 | USA B | 1–5 Lost |
| Qualifiers · Round 2 | Australia and New Zealand B | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Netherlands C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | PresidentMark | Esley · USA B | Lost | Guiroma (KU version) | Game 41862634 |
| Qualifiers · Round 1 | rdj | nickpugs3 · USA B | Lost | Guiroma (KU version) | Game 41862635 |
| Qualifiers · Round 1 | JK_3 | almosttricky · USA B | Lost | Guiroma (KU version) | Game 41862636 |
| Qualifiers · Round 1 | Farah♦ | Ares · USA B | Lost · booted | Guiroma (KU version) | Game 41862637 |
| Qualifiers · Round 1 | Watch3r | Master Turtle · USA B | Lost | Guiroma (KU version) | Game 41862638 |
| Qualifiers · Round 1 | PSV040 | SYPHENSEQUENCER · USA B | Lost | Guiroma (KU version) | Game 41862639 |
| Qualifiers · Round 1 | PresidentMark | battlebot · Australia and New Zealand B | Lost | Guiroma (KU version) | Game 41862640 |
| Qualifiers · Round 1 | rdj | DannyB · Australia and New Zealand B | Lost | Guiroma (KU version) | Game 41862641 |
| Qualifiers · Round 1 | JK_3 | huddyj · Australia and New Zealand B | Won | Guiroma (KU version) | Game 41862642 |
| Qualifiers · Round 1 | Farah♦ | PurpleAnxiety · Australia and New Zealand B | Lost · booted | Guiroma (KU version) | Game 41862643 |
| Qualifiers · Round 1 | Watch3r | Rogue Bristles · Australia and New Zealand B | Lost | Guiroma (KU version) | Game 41862644 |
| Qualifiers · Round 1 | PSV040 | {TLA} LND · Australia and New Zealand B | Lost | Guiroma (KU version) | Game 41862645 |
| Qualifiers · Round 2 | Farah♦ | Esley · USA B | Lost · deleted: did not join | Aseridith (light fog) | Game 41963409 |
| Qualifiers · Round 2 | Watch3r | Kcebnroh · USA B | Won | Aseridith (light fog) | Game 41963411 |
| Qualifiers · Round 2 | PSV040 | almosttricky · USA B | Lost | Aseridith (light fog) | Game 41963412 |
| Qualifiers · Round 2 | PresidentMark | Ares · USA B | Lost | Aseridith (light fog) | Game 41963413 |
| Qualifiers · Round 2 | rdj | Master Turtle · USA B | Lost | Aseridith (light fog) | Game 41963414 |
| Qualifiers · Round 2 | JK_3 | SYPHENSEQUENCER · USA B | Lost | Aseridith (light fog) | Game 41963415 |
| Qualifiers · Round 2 | Farah♦ | battlebot · Australia and New Zealand B | Lost · deleted: did not join | Aseridith (light fog) | Game 41963416 |
| Qualifiers · Round 2 | Watch3r | Grievous_II · Australia and New Zealand B | Won | Aseridith (light fog) | Game 41963417 |
| Qualifiers · Round 2 | PSV040 | huddyj · Australia and New Zealand B | Lost | Aseridith (light fog) | Game 41963418 |
| Qualifiers · Round 2 | PresidentMark | PurpleAnxiety · Australia and New Zealand B | Lost | Aseridith (light fog) | Game 41963419 |
| Qualifiers · Round 2 | rdj | Rogue Bristles · Australia and New Zealand B | Won | Aseridith (light fog) | Game 41963420 |
| Qualifiers · Round 2 | JK_3 | {TLA} LND · Australia and New Zealand B | Lost | Aseridith (light fog) | Game 41963421 |
Every game of Netherlands C's matches; a team game names its players in grey. Game links open on war.app.