Nations Cup · Nations Cup 2025
USA B
USA · Nations Cup 2025 · finished · Qualifiers: Group E · Main: Group B
5place
8–2matches won–lost
43–23games won–lost
11players
Squad · 11 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Ares | 11 | 10 | 1 | 91% |
| almosttricky | 11 | 9 | 2 | 82% |
| Master Turtle | 11 | 7 | 4 | 64% |
| SYPHENSEQUENCER | 11 | 7 | 4 | 64% |
| Esley | 6 | 3 | 3 | 50% |
| DH | 5 | 1 | 4 | 20% |
| neet | 3 | 3 | 0 | 100% |
| Master USA | 3 | 0 | 3 | 0% |
| nickpugs3 | 2 | 2 | 0 | 100% |
| Kcebnroh | 2 | 0 | 2 | 0% |
| Saleen147 | 1 | 1 | 0 | 100% |
1v1 games played for USA B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 10
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Australia and New Zealand B | 4–2 Won |
| Qualifiers · Round 1 | Netherlands C | 6–0 Won |
| Qualifiers · Round 2 | Australia and New Zealand B | 4–2 Won |
| Qualifiers · Round 2 | Netherlands C | 5–1 Won |
| Main · Round 1 | Italy B | 1–5 Lost |
| Main · Round 2 | UK A | 5–1 Won |
| Main · Round 3 | France B | 3–2 Won |
| Main · Round 4 | Poland B | 5–1 Won |
| Main · Round 5 | Germany A | 5–1 Won |
| Quarterfinal | France A | 5–8 Lost |
The score opens the match and its games.
Games · 66
| Round | USA B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Esley | huddyj · Australia and New Zealand B | Won | Guiroma (KU version) | Game 41862628 |
| Qualifiers · Round 1 | nickpugs3 | PurpleAnxiety · Australia and New Zealand B | Won | Guiroma (KU version) | Game 41862629 |
| Qualifiers · Round 1 | almosttricky | DannyB · Australia and New Zealand B | Lost | Guiroma (KU version) | Game 41862630 |
| Qualifiers · Round 1 | Ares | battlebot · Australia and New Zealand B | Won | Guiroma (KU version) | Game 41862631 |
| Qualifiers · Round 1 | Master Turtle | {TLA} LND · Australia and New Zealand B | Won | Guiroma (KU version) | Game 41862632 |
| Qualifiers · Round 1 | SYPHENSEQUENCER | Rogue Bristles · Australia and New Zealand B | Lost | Guiroma (KU version) | Game 41862633 |
| Qualifiers · Round 1 | Esley | PresidentMark · Netherlands C | Won | Guiroma (KU version) | Game 41862634 |
| Qualifiers · Round 1 | nickpugs3 | rdj · Netherlands C | Won | Guiroma (KU version) | Game 41862635 |
| Qualifiers · Round 1 | almosttricky | JK_3 · Netherlands C | Won | Guiroma (KU version) | Game 41862636 |
| Qualifiers · Round 1 | Ares | Farah♦ · Netherlands C | Won · booted | Guiroma (KU version) | Game 41862637 |
| Qualifiers · Round 1 | Master Turtle | Watch3r · Netherlands C | Won | Guiroma (KU version) | Game 41862638 |
| Qualifiers · Round 1 | SYPHENSEQUENCER | PSV040 · Netherlands C | Won | Guiroma (KU version) | Game 41862639 |
| Qualifiers · Round 2 | Esley | battlebot · Australia and New Zealand B | Lost | Aseridith (light fog) | Game 41963403 |
| Qualifiers · Round 2 | Kcebnroh | {TLA} LND · Australia and New Zealand B | Lost · booted | Aseridith (light fog) | Game 41963404 |
| Qualifiers · Round 2 | almosttricky | Rogue Bristles · Australia and New Zealand B | Won | Aseridith (light fog) | Game 41963405 |
| Qualifiers · Round 2 | Ares | huddyj · Australia and New Zealand B | Won | Aseridith (light fog) | Game 41963406 |
| Qualifiers · Round 2 | Master Turtle | PurpleAnxiety · Australia and New Zealand B | Won · booted | Aseridith (light fog) | Game 41963407 |
| Qualifiers · Round 2 | SYPHENSEQUENCER | Grievous_II · Australia and New Zealand B | Won | Aseridith (light fog) | Game 41963408 |
| Qualifiers · Round 2 | Esley | Farah♦ · Netherlands C | Won · deleted: did not join | Aseridith (light fog) | Game 41963409 |
| Qualifiers · Round 2 | Kcebnroh | Watch3r · Netherlands C | Lost | Aseridith (light fog) | Game 41963411 |
| Qualifiers · Round 2 | almosttricky | PSV040 · Netherlands C | Won | Aseridith (light fog) | Game 41963412 |
| Qualifiers · Round 2 | Ares | PresidentMark · Netherlands C | Won | Aseridith (light fog) | Game 41963413 |
| Qualifiers · Round 2 | Master Turtle | rdj · Netherlands C | Won | Aseridith (light fog) | Game 41963414 |
| Qualifiers · Round 2 | SYPHENSEQUENCER | JK_3 · Netherlands C | Won | Aseridith (light fog) | Game 41963415 |
| Main · Round 1 | Master Turtle | GUALANDI · Italy B | Lost | French Brawl (normal fog) | Game 42116582 |
| Main · Round 1 | Esley | Bipbip · Italy B | Lost · booted | French Brawl (normal fog) | Game 42116583 |
| Main · Round 1 | SYPHENSEQUENCER | Dennis1107 · Italy B | Lost | French Brawl (normal fog) | Game 42116584 |
| Main · Round 1 | almosttricky | Fralex · Italy B | Lost | French Brawl (normal fog) | Game 42116585 |
| Main · Round 1 | Ares | Mina · Italy B | Lost | French Brawl (normal fog) | Game 42116586 |
| Main · Round 1 | neet | Lights · Italy B | Won | French Brawl (normal fog) | Game 42116587 |
| Main · Round 2 | neet | Buns157 · UK A | Won · booted | Tarabonia's Choice RT | Game 42163651 |
| Main · Round 2 | Esley | Matt431 · UK A | Lost · deleted: did not join | Tarabonia's Choice RT | Game 42163652 |
| Main · Round 2 | Master Turtle | CORNSEQUENCER · UK A | Won | Tarabonia's Choice RT | Game 42163653 |
| Main · Round 2 | Ares | SilentWarrior · UK A | Won | Tarabonia's Choice RT | Game 42163654 |
| Main · Round 2 | SYPHENSEQUENCER | bliss machine · UK A | Won | Tarabonia's Choice RT | Game 42163655 |
| Main · Round 2 | almosttricky | dry-clean-only · UK A | Won | Tarabonia's Choice RT | Game 42163656 |
| Main · Round 3 | almosttricky | rgk · France B | Won | Landria RT | Game 42219860 |
| Main · Round 3 | DH | Legui · France B | Won | Landria RT | Game 42219861 |
| Main · Round 3 | Master Turtle | blondin · France B | Lost | Landria RT | Game 42219862 |
| Main · Round 3 | SYPHENSEQUENCER | Zev · France B | Lost | Landria RT | Game 42219863 |
| Main · Round 3 | Ares | edou · France B | Won | Landria RT | Game 42219864 |
| Main · Round 4 | SYPHENSEQUENCER | spejsonopp · Poland B | Won | MME WR | Game 42278829 |
| Main · Round 4 | Ares | matrixtch · Poland B | Won | MME WR | Game 42278830 |
| Main · Round 4 | neet | Zorros · Poland B | Won | MME WR | Game 42278831 |
| Main · Round 4 | almosttricky | NoePL · Poland B | Won | MME WR | Game 42278833 |
| Main · Round 4 | DH | Semper Fidelis · Poland B | Lost | MME WR | Game 42278834 |
| Main · Round 4 | Master Turtle | Glardhamion🐉 · Poland B | Won | MME WR | Game 42278835 |
| Main · Round 5 | SYPHENSEQUENCER | Timinator • apex · Germany A | Won | Aseridith (light fog) | Game 42337173 |
| Main · Round 5 | Saleen147 | Chackyjo · Germany A | Won | Aseridith (light fog) | Game 42337174 |
| Main · Round 5 | Ares | Dreamworker · Germany A | Won | Aseridith (light fog) | Game 42337175 |
| Main · Round 5 | DH | CONSEQUENCER · Germany A | Lost · booted | Aseridith (light fog) | Game 42337177 |
| Main · Round 5 | Master Turtle | Noctophilia · Germany A | Won | Aseridith (light fog) | Game 42337179 |
| Main · Round 5 | almosttricky | koso · Germany A | Won | Aseridith (light fog) | Game 42337180 |
| Quarterfinal | Ares | Bbraw · France A | Won · booted | Aseridith (light fog) | Game 42667442 |
| Quarterfinal | almosttricky | rakleader · France A | Won | Aseridith (light fog) | Game 42667443 |
| Quarterfinal | DH | Tof · France A | Lost | Aseridith (light fog) | Game 42667444 |
| Quarterfinal | SYPHENSEQUENCER | Fan · France A | Won | Aseridith (light fog) | Game 42667446 |
| Quarterfinal | Master Turtle | Wazz · France A | Lost | Aseridith (light fog) | Game 42667447 |
| Quarterfinal | Master USA | Phaeril · France A | Lost | Aseridith (light fog) | Game 42667448 |
| Quarterfinal | Ares | Tof · France A | Won | MME WR | Game 42667450 |
| Quarterfinal | almosttricky | Bbraw · France A | Won · booted | MME WR | Game 42667451 |
| Quarterfinal | DH | Phaeril · France A | Lost | MME WR | Game 42667452 |
| Quarterfinal | SYPHENSEQUENCER | rakleader · France A | Lost | MME WR | Game 42667453 |
| Quarterfinal | Master Turtle | Fan · France A | Lost | MME WR | Game 42667455 |
| Quarterfinal | Master USA | Wazz · France A | Lost | MME WR | Game 42667456 |
| Quarterfinal | Master USA | rakleader · France A | Lost | Aseridith (light fog) | Game 42667457 |
Every game of USA B's matches; a team game names its players in grey. Game links open on war.app.