Nations Cup · Nations Cup 2025
Australia and New Zealand B
Australia and New Zealand · Nations Cup 2025 · finished · Qualifiers: Group E · Main: Group A
21place
3–6matches won–lost
22–31games won–lost
9players
Squad · 9 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Rogue Bristles | 9 | 5 | 4 | 56% |
| battlebot | 9 | 3 | 6 | 33% |
| huddyj | 7 | 3 | 4 | 43% |
| Grievous_II | 7 | 1 | 6 | 14% |
| {TLA} LND | 6 | 5 | 1 | 83% |
| Mathmagician | 5 | 1 | 4 | 20% |
| PurpleAnxiety | 4 | 2 | 2 | 50% |
| M1ckDaD1ck | 4 | 0 | 4 | 0% |
| DannyB | 2 | 2 | 0 | 100% |
1v1 games played for Australia and New Zealand B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA B | 2–4 Lost |
| Qualifiers · Round 1 | Netherlands C | 5–1 Won |
| Qualifiers · Round 2 | USA B | 2–4 Lost |
| Qualifiers · Round 2 | Netherlands C | 4–2 Won |
| Main · Round 1 | Italy A | 3–2 Won |
| Main · Round 2 | Belgium A | 1–5 Lost |
| Main · Round 3 | USA C | 1–5 Lost |
| Main · Round 4 | Nordic | 2–4 Lost |
| Main · Round 5 | Canada A | 2–4 Lost |
The score opens the match and its games.
Games · 53
| Round | Australia and New Zealand B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | huddyj | Esley · USA B | Lost | Guiroma (KU version) | Game 41862628 |
| Qualifiers · Round 1 | PurpleAnxiety | nickpugs3 · USA B | Lost | Guiroma (KU version) | Game 41862629 |
| Qualifiers · Round 1 | DannyB | almosttricky · USA B | Won | Guiroma (KU version) | Game 41862630 |
| Qualifiers · Round 1 | battlebot | Ares · USA B | Lost | Guiroma (KU version) | Game 41862631 |
| Qualifiers · Round 1 | {TLA} LND | Master Turtle · USA B | Lost | Guiroma (KU version) | Game 41862632 |
| Qualifiers · Round 1 | Rogue Bristles | SYPHENSEQUENCER · USA B | Won | Guiroma (KU version) | Game 41862633 |
| Qualifiers · Round 1 | battlebot | PresidentMark · Netherlands C | Won | Guiroma (KU version) | Game 41862640 |
| Qualifiers · Round 1 | DannyB | rdj · Netherlands C | Won | Guiroma (KU version) | Game 41862641 |
| Qualifiers · Round 1 | huddyj | JK_3 · Netherlands C | Lost | Guiroma (KU version) | Game 41862642 |
| Qualifiers · Round 1 | PurpleAnxiety | Farah♦ · Netherlands C | Won · booted | Guiroma (KU version) | Game 41862643 |
| Qualifiers · Round 1 | Rogue Bristles | Watch3r · Netherlands C | Won | Guiroma (KU version) | Game 41862644 |
| Qualifiers · Round 1 | {TLA} LND | PSV040 · Netherlands C | Won | Guiroma (KU version) | Game 41862645 |
| Qualifiers · Round 2 | battlebot | Esley · USA B | Won | Aseridith (light fog) | Game 41963403 |
| Qualifiers · Round 2 | {TLA} LND | Kcebnroh · USA B | Won · booted | Aseridith (light fog) | Game 41963404 |
| Qualifiers · Round 2 | Rogue Bristles | almosttricky · USA B | Lost | Aseridith (light fog) | Game 41963405 |
| Qualifiers · Round 2 | huddyj | Ares · USA B | Lost | Aseridith (light fog) | Game 41963406 |
| Qualifiers · Round 2 | PurpleAnxiety | Master Turtle · USA B | Lost · booted | Aseridith (light fog) | Game 41963407 |
| Qualifiers · Round 2 | Grievous_II | SYPHENSEQUENCER · USA B | Lost | Aseridith (light fog) | Game 41963408 |
| Qualifiers · Round 2 | battlebot | Farah♦ · Netherlands C | Won · deleted: did not join | Aseridith (light fog) | Game 41963416 |
| Qualifiers · Round 2 | Grievous_II | Watch3r · Netherlands C | Lost | Aseridith (light fog) | Game 41963417 |
| Qualifiers · Round 2 | huddyj | PSV040 · Netherlands C | Won | Aseridith (light fog) | Game 41963418 |
| Qualifiers · Round 2 | PurpleAnxiety | PresidentMark · Netherlands C | Won | Aseridith (light fog) | Game 41963419 |
| Qualifiers · Round 2 | Rogue Bristles | rdj · Netherlands C | Lost | Aseridith (light fog) | Game 41963420 |
| Qualifiers · Round 2 | {TLA} LND | JK_3 · Netherlands C | Won | Aseridith (light fog) | Game 41963421 |
| Main · Round 1 | Mathmagician | simone · Italy A | Won · booted | French Brawl (normal fog) | Game 42116552 |
| Main · Round 1 | Rogue Bristles | Corsaro93 · Italy A | Lost | French Brawl (normal fog) | Game 42116553 |
| Main · Round 1 | battlebot | Rodrigo · Italy A | Lost | French Brawl (normal fog) | Game 42116554 |
| Main · Round 1 | Grievous_II | PracticeOnly · Italy A | Won · booted | French Brawl (normal fog) | Game 42116555 |
| Main · Round 1 | huddyj | stefano36k.app · Italy A | Won | French Brawl (normal fog) | Game 42116556 |
| Main · Round 2 | Grievous_II | Korneel · Belgium A | Lost | Tarabonia's Choice RT | Game 42163639 |
| Main · Round 2 | battlebot | V@n · Belgium A | Lost | Tarabonia's Choice RT | Game 42163640 |
| Main · Round 2 | Mathmagician | The Dev Dude · Belgium A | Lost | Tarabonia's Choice RT | Game 42163641 |
| Main · Round 2 | Rogue Bristles | TheBelgian · Belgium A | Lost | Tarabonia's Choice RT | Game 42163642 |
| Main · Round 2 | M1ckDaD1ck | Herscher · Belgium A | Lost | Tarabonia's Choice RT | Game 42163643 |
| Main · Round 2 | huddyj | Math Wolf · Belgium A | Won | Tarabonia's Choice RT | Game 42163644 |
| Main · Round 3 | Rogue Bristles | HeyGuy · USA C | Won | Landria RT | Game 42219839 |
| Main · Round 3 | Grievous_II | Tac(ky)tical · USA C | Lost | Landria RT | Game 42219841 |
| Main · Round 3 | battlebot | Pinkbladder · USA C | Lost | Landria RT | Game 42219843 |
| Main · Round 3 | Mathmagician | Kenny • apex · USA C | Lost | Landria RT | Game 42219845 |
| Main · Round 3 | huddyj | ARC-77 · USA C | Lost | Landria RT | Game 42219846 |
| Main · Round 3 | M1ckDaD1ck | Saleen147 · USA C | Lost | Landria RT | Game 42219847 |
| Main · Round 4 | Rogue Bristles | TheThedde · Nordic | Won | MME WR | Game 42278813 |
| Main · Round 4 | battlebot | Crooksly · Nordic | Lost | MME WR | Game 42278814 |
| Main · Round 4 | Mathmagician | Hunta · Nordic | Lost | MME WR | Game 42278816 |
| Main · Round 4 | M1ckDaD1ck | Roger Sandell · Nordic | Lost | MME WR | Game 42278817 |
| Main · Round 4 | {TLA} LND | INSIDE · Nordic | Won | MME WR | Game 42278819 |
| Main · Round 4 | Grievous_II | ExFailures · Nordic | Lost | MME WR | Game 42278820 |
| Main · Round 5 | M1ckDaD1ck | Baer · Canada A | Lost | Aseridith (light fog) | Game 42337160 |
| Main · Round 5 | Grievous_II | mslasm · Canada A | Lost | Aseridith (light fog) | Game 42337161 |
| Main · Round 5 | Rogue Bristles | DarrenDieHard · Canada A | Won | Aseridith (light fog) | Game 42337162 |
| Main · Round 5 | battlebot | TheGreatLeon · Canada A | Lost | Aseridith (light fog) | Game 42337163 |
| Main · Round 5 | Mathmagician | Benoît · Canada A | Lost | Aseridith (light fog) | Game 42337164 |
| Main · Round 5 | {TLA} LND | The Shots · Canada A | Won | Aseridith (light fog) | Game 42337166 |
Every game of Australia and New Zealand B's matches; a team game names its players in grey. Game links open on war.app.