Nations Cup · Nations Cup 2026
Australia and New Zealand B
Australia and New Zealand · Nations Cup 2026 · in play · Qualifiers: Group C
In playplace
0–4matches won–lost
6–18games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| CrazyCam | 4 | 3 | 1 | 75% |
| Sarg Tank | 4 | 3 | 1 | 75% |
| BMT216A | 4 | 0 | 4 | 0% |
| Brunden | 4 | 0 | 4 | 0% |
| M1ckDaD1ck | 4 | 0 | 4 | 0% |
| Mathmagician | 4 | 0 | 4 | 0% |
1v1 games played for Australia and New Zealand B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Sino-Indo | 2–4 Lost |
| Qualifiers · Round 1 | Russia and Kazakhstan | 1–5 Lost |
| Qualifiers · Round 2 | Sino-Indo | 1–5 Lost |
| Qualifiers · Round 2 | Russia and Kazakhstan | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Australia and New Zealand B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Brunden | Arsene Wenger · Sino-Indo | Lost | Imperium Vulcanum | Game 45318736 |
| Qualifiers · Round 1 | M1ckDaD1ck | blobblob · Sino-Indo | Lost | Imperium Vulcanum | Game 45318737 |
| Qualifiers · Round 1 | Mathmagician | Master Ryiro · Sino-Indo | Lost | Imperium Vulcanum | Game 45318738 |
| Qualifiers · Round 1 | Sarg Tank | Mathematician · Sino-Indo | Won | Imperium Vulcanum | Game 45318739 |
| Qualifiers · Round 1 | CrazyCam | npc · Sino-Indo | Won | Imperium Vulcanum | Game 45318740 |
| Qualifiers · Round 1 | BMT216A | CraZy · Sino-Indo | Lost · deleted: did not join | Imperium Vulcanum | Game 45318741 |
| Qualifiers · Round 1 | Mathmagician | Bestuzheff · Russia and Kazakhstan | Lost | Imperium Vulcanum | Game 45318748 |
| Qualifiers · Round 1 | M1ckDaD1ck | QiuSe · Russia and Kazakhstan | Lost | Imperium Vulcanum | Game 45318749 |
| Qualifiers · Round 1 | Sarg Tank | Adrenaline · Russia and Kazakhstan | Lost | Imperium Vulcanum | Game 45318750 |
| Qualifiers · Round 1 | Brunden | KKND · Russia and Kazakhstan | Lost | Imperium Vulcanum | Game 45318751 |
| Qualifiers · Round 1 | CrazyCam | dimskef · Russia and Kazakhstan | Won | Imperium Vulcanum | Game 45318752 |
| Qualifiers · Round 1 | BMT216A | baldwin · Russia and Kazakhstan | Lost · deleted: did not join | Imperium Vulcanum | Game 45318753 |
| Qualifiers · Round 2 | BMT216A | Arsene Wenger · Sino-Indo | Lost | Greek Brawl | Game 45419704 |
| Qualifiers · Round 2 | Mathmagician | blobblob · Sino-Indo | Lost | Greek Brawl | Game 45419705 |
| Qualifiers · Round 2 | Brunden | Master Ryiro · Sino-Indo | Lost | Greek Brawl | Game 45419707 |
| Qualifiers · Round 2 | CrazyCam | Mathematician · Sino-Indo | Lost | Greek Brawl | Game 45419708 |
| Qualifiers · Round 2 | Sarg Tank | npc · Sino-Indo | Won | Greek Brawl | Game 45419709 |
| Qualifiers · Round 2 | M1ckDaD1ck | CraZy · Sino-Indo | Lost | Greek Brawl | Game 45419710 |
| Qualifiers · Round 2 | Mathmagician | baldwin · Russia and Kazakhstan | Lost | Greek Brawl | Game 45419717 |
| Qualifiers · Round 2 | M1ckDaD1ck | Adrenaline · Russia and Kazakhstan | Lost | Greek Brawl | Game 45419718 |
| Qualifiers · Round 2 | Sarg Tank | Bestuzheff · Russia and Kazakhstan | Won | Greek Brawl | Game 45419719 |
| Qualifiers · Round 2 | Brunden | dimskef · Russia and Kazakhstan | Lost | Greek Brawl | Game 45419720 |
| Qualifiers · Round 2 | CrazyCam | KKND · Russia and Kazakhstan | Won | Greek Brawl | Game 45419721 |
| Qualifiers · Round 2 | BMT216A | QiuSe · Russia and Kazakhstan | Lost | Greek Brawl | Game 45419722 |
Every game of Australia and New Zealand B's matches; a team game names its players in grey. Game links open on war.app.