Nations Cup · Nations Cup 2026
Russia and Kazakhstan
Russia and Kazakhstan · Nations Cup 2026 · in play · Qualifiers: Group C · Main: Group A
In playplace
8points · 4 of 6 in Group A
2–1–1matches won–drawn–lost
22–16games won–lost
6players
Main · Group A · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | USA A | 11 | 11 | 1 | 23 |
| 2 | Sino-Indo | 9 | 9 | 6 | 18 |
| 3 | Canada A | 8 | 8 | 5 | 19 |
| 4 | Russia and Kazakhstan | 8 | 8 | 6 | 18 |
| 5 | France B | 4 | 4 | 12 | 12 |
| 6 | Belgium A | 2 | 2 | 12 | 12 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| baldwin | 7 | 3 | 4 | 43% |
| QiuSe | 7 | 3 | 4 | 43% |
| Bestuzheff | 7 | 2 | 5 | 29% |
| Adrenaline | 6 | 6 | 0 | 100% |
| KKND | 6 | 5 | 1 | 83% |
| dimskef | 5 | 3 | 2 | 60% |
1v1 games played for Russia and Kazakhstan this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Sino-Indo | 3–3 Drawn |
| Qualifiers · Round 1 | Australia and New Zealand B | 5–1 Won |
| Qualifiers · Round 2 | Sino-Indo | 2–4 Lost |
| Qualifiers · Round 2 | Australia and New Zealand B | 4–2 Won |
| Main · Round 1 | USA A | 1–3 in play |
| Main · Round 2 | Belgium A | 5–0 in play |
| Main · Round 3 | Sino-Indo | 2–3 in play |
| Main · Round 4 | Canada A | 0–0 in play |
The score opens the match and its games.
Games · 48
| Round | Russia and Kazakhstan | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Bestuzheff | Arsene Wenger · Sino-Indo | Lost | Imperium Vulcanum | Game 45318742 |
| Qualifiers · Round 1 | QiuSe | blobblob · Sino-Indo | Lost | Imperium Vulcanum | Game 45318743 |
| Qualifiers · Round 1 | Adrenaline | Master Ryiro · Sino-Indo | Won | Imperium Vulcanum | Game 45318744 |
| Qualifiers · Round 1 | KKND | Mathematician · Sino-Indo | Won | Imperium Vulcanum | Game 45318745 |
| Qualifiers · Round 1 | dimskef | npc · Sino-Indo | Won · booted | Imperium Vulcanum | Game 45318746 |
| Qualifiers · Round 1 | baldwin | CraZy · Sino-Indo | Lost | Imperium Vulcanum | Game 45318747 |
| Qualifiers · Round 1 | Bestuzheff | Mathmagician · Australia and New Zealand B | Won | Imperium Vulcanum | Game 45318748 |
| Qualifiers · Round 1 | QiuSe | M1ckDaD1ck · Australia and New Zealand B | Won | Imperium Vulcanum | Game 45318749 |
| Qualifiers · Round 1 | Adrenaline | Sarg Tank · Australia and New Zealand B | Won | Imperium Vulcanum | Game 45318750 |
| Qualifiers · Round 1 | KKND | Brunden · Australia and New Zealand B | Won | Imperium Vulcanum | Game 45318751 |
| Qualifiers · Round 1 | dimskef | CrazyCam · Australia and New Zealand B | Lost | Imperium Vulcanum | Game 45318752 |
| Qualifiers · Round 1 | baldwin | BMT216A · Australia and New Zealand B | Won · deleted: did not join | Imperium Vulcanum | Game 45318753 |
| Qualifiers · Round 2 | baldwin | Arsene Wenger · Sino-Indo | Lost | Greek Brawl | Game 45419711 |
| Qualifiers · Round 2 | Adrenaline | blobblob · Sino-Indo | Won | Greek Brawl | Game 45419712 |
| Qualifiers · Round 2 | Bestuzheff | Master Ryiro · Sino-Indo | Lost | Greek Brawl | Game 45419713 |
| Qualifiers · Round 2 | dimskef | Mathematician · Sino-Indo | Lost | Greek Brawl | Game 45419714 |
| Qualifiers · Round 2 | KKND | npc · Sino-Indo | Won | Greek Brawl | Game 45419715 |
| Qualifiers · Round 2 | QiuSe | CraZy · Sino-Indo | Lost | Greek Brawl | Game 45419716 |
| Qualifiers · Round 2 | baldwin | Mathmagician · Australia and New Zealand B | Won | Greek Brawl | Game 45419717 |
| Qualifiers · Round 2 | Adrenaline | M1ckDaD1ck · Australia and New Zealand B | Won | Greek Brawl | Game 45419718 |
| Qualifiers · Round 2 | Bestuzheff | Sarg Tank · Australia and New Zealand B | Lost | Greek Brawl | Game 45419719 |
| Qualifiers · Round 2 | dimskef | Brunden · Australia and New Zealand B | Won | Greek Brawl | Game 45419720 |
| Qualifiers · Round 2 | KKND | CrazyCam · Australia and New Zealand B | Lost | Greek Brawl | Game 45419721 |
| Qualifiers · Round 2 | QiuSe | BMT216A · Australia and New Zealand B | Won | Greek Brawl | Game 45419722 |
| Main · Round 1 | Bestuzheff | Octane · USA A | Lost | Regio Coquus WR | Game 45554565 |
| Main · Round 1 | KKND | Ares · USA A | playing · not finished | Regio Coquus WR | Game 45554566 |
| Main · Round 1 | dimskef | nickpugs3 · USA A | Won | Regio Coquus WR | Game 45554567 |
| Main · Round 1 | baldwin | Bonsai · USA A | Lost | Regio Coquus WR | Game 45554568 |
| Main · Round 1 | Adrenaline | Master USA · USA A | playing · not finished | Regio Coquus WR | Game 45554569 |
| Main · Round 1 | QiuSe | neet · USA A | Lost | Regio Coquus WR | Game 45554570 |
| Main · Round 2 | Adrenaline | Leia - Princess of Coinwheels · Belgium A | Won | Brunnia | Game 45601681 |
| Main · Round 2 | Bestuzheff | philippe · Belgium A | Won | Brunnia | Game 45601682 |
| Main · Round 2 | baldwin | Math Wolf · Belgium A | Won | Brunnia | Game 45601683 |
| Main · Round 2 | QiuSe | robin · Belgium A | Won | Brunnia | Game 45601684 |
| Main · Round 2 | dimskef | Herscher · Belgium A | playing · not finished | Brunnia | Game 45601685 |
| Main · Round 2 | KKND | [NL] thor · Belgium A | Won | Brunnia | Game 45601686 |
| Main · Round 3 | QiuSe | Arsene Wenger · Sino-Indo | Lost | Imperium Vulcanum | Game 45648371 |
| Main · Round 3 | dimskef | blobblob · Sino-Indo | playing · not finished | Imperium Vulcanum | Game 45648372 |
| Main · Round 3 | Bestuzheff | Master Ryiro · Sino-Indo | Lost | Imperium Vulcanum | Game 45648373 |
| Main · Round 3 | baldwin | Mathematician · Sino-Indo | Lost | Imperium Vulcanum | Game 45648374 |
| Main · Round 3 | KKND | npc · Sino-Indo | Won | Imperium Vulcanum | Game 45648376 |
| Main · Round 3 | Adrenaline | CraZy · Sino-Indo | Won | Imperium Vulcanum | Game 45648379 |
| Main · Round 4 | KKND | TheGreatLeon · Canada A | playing · not finished | Greek Brawl | Game 45715065 |
| Main · Round 4 | Adrenaline | Baer · Canada A | playing · not finished | Greek Brawl | Game 45715066 |
| Main · Round 4 | dimskef | mslasm · Canada A | playing · not finished | Greek Brawl | Game 45715067 |
| Main · Round 4 | Bestuzheff | Cailan · Canada A | playing · not finished | Greek Brawl | Game 45715068 |
| Main · Round 4 | baldwin | Benoît · Canada A | playing · not finished | Greek Brawl | Game 45715069 |
| Main · Round 4 | QiuSe | DarrenDieHard · Canada A | playing · not finished | Greek Brawl | Game 45715070 |
Every game of Russia and Kazakhstan's matches; a team game names its players in grey. Game links open on war.app.