Nations Cup · Nations Cup 2026
Netherlands C
Netherlands · Nations Cup 2026 · in play · Qualifiers: Group D
In playplace
0–1–3matches won–drawn–lost
7–17games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Mr.Carpenter | 4 | 3 | 1 | 75% |
| JK_3 | 4 | 2 | 2 | 50% |
| PSV040 | 4 | 1 | 3 | 25% |
| Watch3r | 4 | 1 | 3 | 25% |
| Pink | 4 | 0 | 4 | 0% |
| rdj | 4 | 0 | 4 | 0% |
1v1 games played for Netherlands C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA D | 3–3 Drawn |
| Qualifiers · Round 1 | Ireland | 2–4 Lost |
| Qualifiers · Round 2 | USA D | 2–4 Lost |
| Qualifiers · Round 2 | Ireland | 0–6 Lost |
The score opens the match and its games.
Games · 24
| Round | Netherlands C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | rdj | lawm · USA D | Lost | Imperium Vulcanum | Game 45318760 |
| Qualifiers · Round 1 | JK_3 | DH · USA D | Lost | Imperium Vulcanum | Game 45318761 |
| Qualifiers · Round 1 | Pink | Jolly's Return · USA D | Lost | Imperium Vulcanum | Game 45318762 |
| Qualifiers · Round 1 | PSV040 | Lumumba · USA D | Won · deleted: did not join | Imperium Vulcanum | Game 45318763 |
| Qualifiers · Round 1 | Watch3r | Onslaught · USA D | Won | Imperium Vulcanum | Game 45318764 |
| Qualifiers · Round 1 | Mr.Carpenter | Michael · USA D | Won | Imperium Vulcanum | Game 45318765 |
| Qualifiers · Round 1 | rdj | Pablo Platcasso · Ireland | Lost | Imperium Vulcanum | Game 45318766 |
| Qualifiers · Round 1 | JK_3 | Alan · Ireland | Won | Imperium Vulcanum | Game 45318768 |
| Qualifiers · Round 1 | Pink | psinoza · Ireland | Lost | Imperium Vulcanum | Game 45318769 |
| Qualifiers · Round 1 | PSV040 | dd · Ireland | Lost | Imperium Vulcanum | Game 45318770 |
| Qualifiers · Round 1 | Watch3r | Hazlenut · Ireland | Lost | Imperium Vulcanum | Game 45318771 |
| Qualifiers · Round 1 | Mr.Carpenter | Ragnar · Ireland | Won | Imperium Vulcanum | Game 45318772 |
| Qualifiers · Round 2 | Mr.Carpenter | lawm · USA D | Won | Greek Brawl | Game 45419732 |
| Qualifiers · Round 2 | Pink | DH · USA D | Lost | Greek Brawl | Game 45419733 |
| Qualifiers · Round 2 | rdj | Jolly's Return · USA D | Lost | Greek Brawl | Game 45419734 |
| Qualifiers · Round 2 | Watch3r | Kcebnroh · USA D | Lost | Greek Brawl | Game 45419735 |
| Qualifiers · Round 2 | PSV040 | Onslaught · USA D | Lost · booted | Greek Brawl | Game 45419736 |
| Qualifiers · Round 2 | JK_3 | Michael · USA D | Won | Greek Brawl | Game 45419737 |
| Qualifiers · Round 2 | Mr.Carpenter | Pablo Platcasso · Ireland | Lost | Greek Brawl | Game 45419738 |
| Qualifiers · Round 2 | Pink | Alan · Ireland | Lost | Greek Brawl | Game 45419739 |
| Qualifiers · Round 2 | rdj | psinoza · Ireland | Lost | Greek Brawl | Game 45419740 |
| Qualifiers · Round 2 | Watch3r | dd · Ireland | Lost | Greek Brawl | Game 45419741 |
| Qualifiers · Round 2 | PSV040 | Hazlenut · Ireland | Lost · booted | Greek Brawl | Game 45419742 |
| Qualifiers · Round 2 | JK_3 | Ragnar · Ireland | Lost | Greek Brawl | Game 45419743 |
Every game of Netherlands C's matches; a team game names its players in grey. Game links open on war.app.