Nations Cup · Nations Cup 2026
USA D
USA · Nations Cup 2026 · in play · Qualifiers: Group D · Main: Group B
In playplace
9points · 3 of 6 in Group B
1–2–3matches won–drawn–lost
20–21games won–lost
8players
Main · Group B · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | France A | 10 | 10 | 2 | 22 |
| 2 | Italy A | 9 | 9 | 6 | 18 |
| 3 | USA D | 9 | 9 | 8 | 16 |
| 4 | Poland B | 6 | 6 | 10 | 14 |
| 5 | Germany A | 5 | 5 | 7 | 17 |
| 6 | Netherlands B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| DH | 7 | 6 | 1 | 86% |
| lawm | 7 | 2 | 5 | 29% |
| Michael | 7 | 2 | 5 | 29% |
| Onslaught | 6 | 2 | 4 | 33% |
| Kcebnroh | 5 | 2 | 3 | 40% |
| Jolly's Return | 4 | 3 | 1 | 75% |
| HeyGuy | 3 | 3 | 0 | 100% |
| Lumumba | 2 | 0 | 2 | 0% |
1v1 games played for USA D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Ireland | 2–4 Lost |
| Qualifiers · Round 1 | Netherlands C | 3–3 Drawn |
| Qualifiers · Round 2 | Ireland | 2–4 Lost |
| Qualifiers · Round 2 | Netherlands C | 4–2 Won |
| Main · Round 1 | France A | 2–4 Lost |
| Main · Round 2 | Italy A | 4–1 in play |
| Main · Round 3 | Poland B | 3–3 Drawn |
| Main · Round 4 | Germany A | 0–0 in play |
The score opens the match and its games.
Games · 48
| Round | USA D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | lawm | dd · Ireland | Lost | Imperium Vulcanum | Game 45318754 |
| Qualifiers · Round 1 | DH | Alan · Ireland | Won | Imperium Vulcanum | Game 45318755 |
| Qualifiers · Round 1 | Jolly's Return | Pablo Platcasso · Ireland | Lost | Imperium Vulcanum | Game 45318756 |
| Qualifiers · Round 1 | Lumumba | psinoza · Ireland | Lost · deleted: did not join | Imperium Vulcanum | Game 45318757 |
| Qualifiers · Round 1 | Onslaught | Hazlenut · Ireland | Lost | Imperium Vulcanum | Game 45318758 |
| Qualifiers · Round 1 | Michael | Ragnar · Ireland | Won | Imperium Vulcanum | Game 45318759 |
| Qualifiers · Round 1 | lawm | rdj · Netherlands C | Won | Imperium Vulcanum | Game 45318760 |
| Qualifiers · Round 1 | DH | JK_3 · Netherlands C | Won | Imperium Vulcanum | Game 45318761 |
| Qualifiers · Round 1 | Jolly's Return | Pink · Netherlands C | Won | Imperium Vulcanum | Game 45318762 |
| Qualifiers · Round 1 | Lumumba | PSV040 · Netherlands C | Lost · deleted: did not join | Imperium Vulcanum | Game 45318763 |
| Qualifiers · Round 1 | Onslaught | Watch3r · Netherlands C | Lost | Imperium Vulcanum | Game 45318764 |
| Qualifiers · Round 1 | Michael | Mr.Carpenter · Netherlands C | Lost | Imperium Vulcanum | Game 45318765 |
| Qualifiers · Round 2 | lawm | Ragnar · Ireland | Won | Greek Brawl | Game 45419723 |
| Qualifiers · Round 2 | DH | Pablo Platcasso · Ireland | Lost | Greek Brawl | Game 45419725 |
| Qualifiers · Round 2 | Jolly's Return | dd · Ireland | Won | Greek Brawl | Game 45419727 |
| Qualifiers · Round 2 | Kcebnroh | Hazlenut · Ireland | Lost | Greek Brawl | Game 45419729 |
| Qualifiers · Round 2 | Onslaught | psinoza · Ireland | Lost | Greek Brawl | Game 45419730 |
| Qualifiers · Round 2 | Michael | Alan · Ireland | Lost | Greek Brawl | Game 45419731 |
| Qualifiers · Round 2 | lawm | Mr.Carpenter · Netherlands C | Lost | Greek Brawl | Game 45419732 |
| Qualifiers · Round 2 | DH | Pink · Netherlands C | Won | Greek Brawl | Game 45419733 |
| Qualifiers · Round 2 | Jolly's Return | rdj · Netherlands C | Won | Greek Brawl | Game 45419734 |
| Qualifiers · Round 2 | Kcebnroh | Watch3r · Netherlands C | Won | Greek Brawl | Game 45419735 |
| Qualifiers · Round 2 | Onslaught | PSV040 · Netherlands C | Won · booted | Greek Brawl | Game 45419736 |
| Qualifiers · Round 2 | Michael | JK_3 · Netherlands C | Lost | Greek Brawl | Game 45419737 |
| Main · Round 1 | Kcebnroh | Zev · France A | Lost | Regio Coquus WR | Game 45554583 |
| Main · Round 1 | HeyGuy | Fan · France A | Won | Regio Coquus WR | Game 45554584 |
| Main · Round 1 | Onslaught | Wazz · France A | Lost | Regio Coquus WR | Game 45554585 |
| Main · Round 1 | Michael | Phaeril · France A | Lost | Regio Coquus WR | Game 45554587 |
| Main · Round 1 | lawm | Tof · France A | Lost | Regio Coquus WR | Game 45554588 |
| Main · Round 1 | DH | Bbraw · France A | Won | Regio Coquus WR | Game 45554589 |
| Main · Round 2 | lawm | Fede · Italy A | Lost | Brunnia | Game 45601700 |
| Main · Round 2 | Kcebnroh | Corsaro93 · Italy A | Won | Brunnia | Game 45601702 |
| Main · Round 2 | Michael | Dennis1107 · Italy A | Won | Brunnia | Game 45601703 |
| Main · Round 2 | DH | Rodrigo · Italy A | Won | Brunnia | Game 45601704 |
| Main · Round 2 | Onslaught | stefano36k.app · Italy A | playing · not finished | Brunnia | Game 45601705 |
| Main · Round 2 | HeyGuy | Ventura · Italy A | Won | Brunnia | Game 45601707 |
| Main · Round 3 | DH | Dziku · Poland B | Won | Imperium Vulcanum | Game 45648393 |
| Main · Round 3 | Onslaught | NoePL · Poland B | Won · booted | Imperium Vulcanum | Game 45648394 |
| Main · Round 3 | Kcebnroh | Semper Fidelis · Poland B | Lost | Imperium Vulcanum | Game 45648395 |
| Main · Round 3 | Michael | matrixtch · Poland B | Lost | Imperium Vulcanum | Game 45648396 |
| Main · Round 3 | HeyGuy | Krzysztof · Poland B | Won | Imperium Vulcanum | Game 45648397 |
| Main · Round 3 | lawm | Zorros · Poland B | Lost | Imperium Vulcanum | Game 45648398 |
| Main · Round 4 | HeyGuy | CONSEQUENCER · Germany A | playing · not finished | Greek Brawl | Game 45715083 |
| Main · Round 4 | lawm | Timinator • apex · Germany A | playing · not finished | Greek Brawl | Game 45715084 |
| Main · Round 4 | Onslaught | (ง︡'-'︠)ง let's fight!! · Germany A | playing · not finished | Greek Brawl | Game 45715086 |
| Main · Round 4 | Kcebnroh | Poldi · Germany A | playing · not finished | Greek Brawl | Game 45715087 |
| Main · Round 4 | Michael | mtt · Germany A | playing · not finished | Greek Brawl | Game 45715088 |
| Main · Round 4 | DH | Noctophilia · Germany A | playing · not finished | Greek Brawl | Game 45715089 |
Every game of USA D's matches; a team game names its players in grey. Game links open on war.app.