Nations Cup · Nations Cup 2026
Ireland
Ireland · Nations Cup 2026 · in play · Qualifiers: Group D · Main: Group C
In playplace
7points · 3 of 6 in Group C
4–0matches won–lost
25–10games won–lost
7players
Main · Group C · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Australia and New Zealand A | 11 | 11 | 2 | 22 |
| 2 | USA C | 11 | 11 | 4 | 20 |
| 3 | Ireland | 7 | 7 | 4 | 20 |
| 4 | UK A | 5 | 5 | 2 | 22 |
| 5 | Italy B | 4 | 4 | 11 | 13 |
| 6 | Poland C | 1 | 1 | 16 | 8 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Pablo Platcasso | 6 | 5 | 1 | 83% |
| psinoza | 6 | 5 | 1 | 83% |
| Alan | 6 | 3 | 3 | 50% |
| dd | 5 | 4 | 1 | 80% |
| Hazlenut | 5 | 4 | 1 | 80% |
| Ragnar | 4 | 1 | 3 | 25% |
| El Diablo | 3 | 3 | 0 | 100% |
1v1 games played for Ireland this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA D | 4–2 Won |
| Qualifiers · Round 1 | Netherlands C | 4–2 Won |
| Qualifiers · Round 2 | USA D | 4–2 Won |
| Qualifiers · Round 2 | Netherlands C | 6–0 Won |
| Main · Round 1 | USA C | 2–3 in play |
| Main · Round 2 | UK A | 1–0 in play |
| Main · Round 3 | Poland C | 4–1 in play |
| Main · Round 4 | Italy B | 0–0 in play |
The score opens the match and its games.
Games · 48
| Round | Ireland | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | dd | lawm · USA D | Won | Imperium Vulcanum | Game 45318754 |
| Qualifiers · Round 1 | Alan | DH · USA D | Lost | Imperium Vulcanum | Game 45318755 |
| Qualifiers · Round 1 | Pablo Platcasso | Jolly's Return · USA D | Won | Imperium Vulcanum | Game 45318756 |
| Qualifiers · Round 1 | psinoza | Lumumba · USA D | Won · deleted: did not join | Imperium Vulcanum | Game 45318757 |
| Qualifiers · Round 1 | Hazlenut | Onslaught · USA D | Won | Imperium Vulcanum | Game 45318758 |
| Qualifiers · Round 1 | Ragnar | Michael · USA D | Lost | Imperium Vulcanum | Game 45318759 |
| Qualifiers · Round 1 | Pablo Platcasso | rdj · Netherlands C | Won | Imperium Vulcanum | Game 45318766 |
| Qualifiers · Round 1 | Alan | JK_3 · Netherlands C | Lost | Imperium Vulcanum | Game 45318768 |
| Qualifiers · Round 1 | psinoza | Pink · Netherlands C | Won | Imperium Vulcanum | Game 45318769 |
| Qualifiers · Round 1 | dd | PSV040 · Netherlands C | Won | Imperium Vulcanum | Game 45318770 |
| Qualifiers · Round 1 | Hazlenut | Watch3r · Netherlands C | Won | Imperium Vulcanum | Game 45318771 |
| Qualifiers · Round 1 | Ragnar | Mr.Carpenter · Netherlands C | Lost | Imperium Vulcanum | Game 45318772 |
| Qualifiers · Round 2 | Ragnar | lawm · USA D | Lost | Greek Brawl | Game 45419723 |
| Qualifiers · Round 2 | Pablo Platcasso | DH · USA D | Won | Greek Brawl | Game 45419725 |
| Qualifiers · Round 2 | dd | Jolly's Return · USA D | Lost | Greek Brawl | Game 45419727 |
| Qualifiers · Round 2 | Hazlenut | Kcebnroh · USA D | Won | Greek Brawl | Game 45419729 |
| Qualifiers · Round 2 | psinoza | Onslaught · USA D | Won | Greek Brawl | Game 45419730 |
| Qualifiers · Round 2 | Alan | Michael · USA D | Won | Greek Brawl | Game 45419731 |
| Qualifiers · Round 2 | Pablo Platcasso | Mr.Carpenter · Netherlands C | Won | Greek Brawl | Game 45419738 |
| Qualifiers · Round 2 | Alan | Pink · Netherlands C | Won | Greek Brawl | Game 45419739 |
| Qualifiers · Round 2 | psinoza | rdj · Netherlands C | Won | Greek Brawl | Game 45419740 |
| Qualifiers · Round 2 | dd | Watch3r · Netherlands C | Won | Greek Brawl | Game 45419741 |
| Qualifiers · Round 2 | Hazlenut | PSV040 · Netherlands C | Won · booted | Greek Brawl | Game 45419742 |
| Qualifiers · Round 2 | Ragnar | JK_3 · Netherlands C | Won | Greek Brawl | Game 45419743 |
| Main · Round 1 | dd | ARC-77 · USA C | playing · not finished | Regio Coquus WR | Game 45554617 |
| Main · Round 1 | psinoza | Kenny • apex · USA C | Lost · booted | Regio Coquus WR | Game 45554618 |
| Main · Round 1 | Hazlenut | TR-8R · USA C | Lost | Regio Coquus WR | Game 45554619 |
| Main · Round 1 | El Diablo | rocky1 · USA C | Won | Regio Coquus WR | Game 45554620 |
| Main · Round 1 | Pablo Platcasso | Jolly's Return · USA C | Won | Regio Coquus WR | Game 45554621 |
| Main · Round 1 | Alan | Saleen147 · USA C | Lost | Regio Coquus WR | Game 45554622 |
| Main · Round 2 | Pablo Platcasso | Buns157 · UK A | playing · not finished | Brunnia | Game 45672022 |
| Main · Round 2 | dd | chizel · UK A | playing · not finished | Brunnia | Game 45601717 |
| Main · Round 2 | El Diablo | dry-clean-only · UK A | Won | Brunnia | Game 45601718 |
| Main · Round 2 | Alan | Matt431 · UK A | playing · not finished | Brunnia | Game 45601719 |
| Main · Round 2 | Hazlenut | TableTrivia · UK A | playing · not finished | Brunnia | Game 45601721 |
| Main · Round 2 | psinoza | SilentWarrior · UK A | playing · not finished | Brunnia | Game 45601722 |
| Main · Round 3 | Pablo Platcasso | mxx1020 · Poland C | Lost · booted | Imperium Vulcanum | Game 45648411 |
| Main · Round 3 | Alan | nano50 · Poland C | Won | Imperium Vulcanum | Game 45648412 |
| Main · Round 3 | psinoza | matowcPL · Poland C | Won | Imperium Vulcanum | Game 45648413 |
| Main · Round 3 | dd | Soyer · Poland C | Won · deleted: did not join | Imperium Vulcanum | Game 45648414 |
| Main · Round 3 | Hazlenut | Melonas · Poland C | playing · not finished | Imperium Vulcanum | Game 45648415 |
| Main · Round 3 | El Diablo | vojta · Poland C | Won | Imperium Vulcanum | Game 45648417 |
| Main · Round 4 | psinoza | Bipbip · Italy B | playing · not finished | Greek Brawl | Game 45715108 |
| Main · Round 4 | Pablo Platcasso | BobaFett · Italy B | playing · not finished | Greek Brawl | Game 45715109 |
| Main · Round 4 | Hazlenut | Fralex · Italy B | playing · not finished | Greek Brawl | Game 45715110 |
| Main · Round 4 | dd | Lights · Italy B | playing · not finished | Greek Brawl | Game 45715111 |
| Main · Round 4 | El Diablo | Mina · Italy B | playing · not finished | Greek Brawl | Game 45715112 |
| Main · Round 4 | Alan | Zoad · Italy B | playing · not finished | Greek Brawl | Game 45715113 |
Every game of Ireland's matches; a team game names its players in grey. Game links open on war.app.