Nature
Plays from
Netherlands ·
|GG| · All tournaments and stats · war.app profile
5seasons
0titles
20–271v1 W–L
43%win rate
| Season | Played for | W | L | Team's place |
|---|---|---|---|---|
| Nations Cup 2026 | Netherlands B | 0 | 2 | in play |
| Nations Cup 2025 | Netherlands B | 7 | 4 | 13 |
| Nations Cup 2024 | Netherlands A | 5 | 11 | 17 |
| Nations Cup 2023 | Netherlands | 4 | 4 | 6 |
| Nations Cup 2021 | Netherlands B (8 games), Netherlands A (2 games) | 4 | 6 | 17 |
1v1 games, counted for the team each was played for; team games are on the match pages. Played for Netherlands.