Nations Cup · Nations Cup 2026
Netherlands B
Netherlands · Nations Cup 2026 · in play · Main: Group B
In playplace
4points · 6 of 6 in Group B
0–0matches won–lost
4–10games won–lost
7players
Main · Group B · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | France A | 10 | 10 | 2 | 22 |
| 2 | Italy A | 9 | 9 | 6 | 18 |
| 3 | USA D | 9 | 9 | 8 | 16 |
| 4 | Poland B | 6 | 6 | 10 | 14 |
| 5 | Germany A | 5 | 5 | 7 | 17 |
| 6 | Netherlands B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Tjerk | 3 | 2 | 1 | 67% |
| koning | 3 | 1 | 2 | 33% |
| Tjoex | 3 | 1 | 2 | 33% |
| JW | 2 | 0 | 2 | 0% |
| Nature | 2 | 0 | 2 | 0% |
| JK_3 | 1 | 0 | 1 | 0% |
| Vaups | 0 | 0 | 0 |
1v1 games played for Netherlands B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Germany A | 3–2 in play |
| Main · Round 2 | France A | 0–4 in play |
| Main · Round 3 | Italy A | 1–4 in play |
| Main · Round 4 | Poland B | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Netherlands B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | JW | CONSEQUENCER · Germany A | Lost | Regio Coquus WR | Game 45554590 |
| Main · Round 1 | Nature | Timinator • apex · Germany A | Lost | Regio Coquus WR | Game 45554591 |
| Main · Round 1 | Tjoex | (ง︡'-'︠)ง let's fight!! · Germany A | Won | Regio Coquus WR | Game 45554592 |
| Main · Round 1 | JK_3 | Poldi · Germany A | playing · not finished | Regio Coquus WR | Game 45554593 |
| Main · Round 1 | koning | mtt · Germany A | Won | Regio Coquus WR | Game 45554594 |
| Main · Round 1 | Tjerk | Noctophilia · Germany A | Won · booted | Regio Coquus WR | Game 45554595 |
| Main · Round 2 | koning | Zev · France A | Lost | Brunnia | Game 45601687 |
| Main · Round 2 | JW | Fan · France A | playing · not finished | Brunnia | Game 45601688 |
| Main · Round 2 | JK_3 | Wazz · France A | Lost | Brunnia | Game 45601690 |
| Main · Round 2 | Tjerk | Phaeril · France A | Lost | Brunnia | Game 45601691 |
| Main · Round 2 | Tjoex | Tof · France A | Lost | Brunnia | Game 45601692 |
| Main · Round 2 | Nature | Bbraw · France A | playing · not finished | Brunnia | Game 45601693 |
| Main · Round 3 | Tjerk | Fede · Italy A | Won · booted | Imperium Vulcanum | Game 45648387 |
| Main · Round 3 | Tjoex | Corsaro93 · Italy A | Lost | Imperium Vulcanum | Game 45648388 |
| Main · Round 3 | JW | Dennis1107 · Italy A | Lost | Imperium Vulcanum | Game 45648389 |
| Main · Round 3 | JK_3 | Rodrigo · Italy A | playing · not finished | Imperium Vulcanum | Game 45648390 |
| Main · Round 3 | Nature | stefano36k.app · Italy A | Lost · booted | Imperium Vulcanum | Game 45648391 |
| Main · Round 3 | koning | Ventura · Italy A | Lost | Imperium Vulcanum | Game 45648392 |
| Main · Round 4 | koning | Semper Fidelis · Poland B | playing · not finished | Greek Brawl | Game 45715090 |
| Main · Round 4 | Tjerk | Dziku · Poland B | playing · not finished | Greek Brawl | Game 45715091 |
| Main · Round 4 | Nature | Krzysztof · Poland B | playing · not finished | Greek Brawl | Game 45715092 |
| Main · Round 4 | JW | matrixtch · Poland B | playing · not finished | Greek Brawl | Game 45715093 |
| Main · Round 4 | Tjoex | Zorros · Poland B | playing · not finished | Greek Brawl | Game 45715094 |
| Main · Round 4 | JK_3 | NoePL · Poland B | playing · not finished | Greek Brawl | Game 45715095 |
Every game of Netherlands B's matches; a team game names its players in grey. Game links open on war.app.