Nations Cup · Nations Cup 2024
Netherlands A
Netherlands · Nations Cup 2024 · finished · Qualifiers: Group A · Main: Group B
17place
7–4matches won–lost
50–46games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Mr.Carpenter | 16 | 12 | 4 | 75% |
| ADHDnl | 16 | 10 | 6 | 62% |
| Min34 | 16 | 8 | 8 | 50% |
| Vaups | 16 | 8 | 8 | 50% |
| JW | 16 | 7 | 9 | 44% |
| Nature | 16 | 5 | 11 | 31% |
1v1 games played for Netherlands A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 11
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Australia and New Zealand A | 4–2 Won |
| Qualifiers · Round 1 | Finland | 5–1 Won |
| Qualifiers · Round 1 | Nordic C | 5–1 Won |
| Qualifiers · Round 2 | Australia and New Zealand A | 2–4 Lost |
| Qualifiers · Round 2 | Finland | 4–2 Won |
| Qualifiers · Round 2 | Nordic C | 5–1 Won |
| Main · Round 1 | USA C | 4–8 Lost |
| Main · Round 2 | Germany A | 4–8 Lost |
| Main · Round 3 | Nordic A | 8–4 Won |
| Main · Round 4 | Switzerland | 2–10 Lost |
| Main · Round 5 | UK A | 7–5 Won |
The score opens the match and its games.
Games · 96
| Round | Netherlands A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | ADHDnl | Gandalf · Australia and New Zealand A | Won | Guiroma RT | Game 38364663 |
| Qualifiers · Round 1 | Nature | Mathmagician · Australia and New Zealand A | Won | Guiroma RT | Game 38364665 |
| Qualifiers · Round 1 | Mr.Carpenter | Grievous_II · Australia and New Zealand A | Won | Guiroma RT | Game 38364667 |
| Qualifiers · Round 1 | JW | PurpleAnxiety · Australia and New Zealand A | Lost | Guiroma RT | Game 38364668 |
| Qualifiers · Round 1 | Vaups | Kerratul · Australia and New Zealand A | Won | Guiroma RT | Game 38364669 |
| Qualifiers · Round 1 | Min34 | smwokeweep42002 · Australia and New Zealand A | Lost | Guiroma RT | Game 38364670 |
| Qualifiers · Round 1 | ADHDnl | Whitebeard · Finland | Won | Guiroma RT | Game 38364671 |
| Qualifiers · Round 1 | Nature | Grendel · Finland | Lost | Guiroma RT | Game 38364672 |
| Qualifiers · Round 1 | Mr.Carpenter | Grendel · Finland | Won | Guiroma RT | Game 38364673 |
| Qualifiers · Round 1 | JW | Naviiso · Finland | Won | Guiroma RT | Game 38364674 |
| Qualifiers · Round 1 | Vaups | max™ · Finland | Won · booted | Guiroma RT | Game 38364675 |
| Qualifiers · Round 1 | Min34 | Carlos II · Finland | Won | Guiroma RT | Game 38364676 |
| Qualifiers · Round 1 | ADHDnl | Daniel · Nordic C | Won | Guiroma RT | Game 38364677 |
| Qualifiers · Round 1 | Nature | ToMySo · Nordic C | Lost | Guiroma RT | Game 38364678 |
| Qualifiers · Round 1 | Mr.Carpenter | ToMySo · Nordic C | Won | Guiroma RT | Game 38364679 |
| Qualifiers · Round 1 | JW | Crooksly · Nordic C | Won | Guiroma RT | Game 38364680 |
| Qualifiers · Round 1 | Vaups | teini · Nordic C | Won · booted | Guiroma RT | Game 38364682 |
| Qualifiers · Round 1 | Min34 | teini · Nordic C | Won · deleted: did not join | Guiroma RT | Game 38364683 |
| Qualifiers · Round 2 | ADHDnl | Vincent van Xeno · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478209 |
| Qualifiers · Round 2 | Nature | PurpleAnxiety · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478210 |
| Qualifiers · Round 2 | Mr.Carpenter | Mathmagician · Australia and New Zealand A | Won | 1v1 French Brawl | Game 38478211 |
| Qualifiers · Round 2 | JW | Gandalf · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478212 |
| Qualifiers · Round 2 | Vaups | Kerratul · Australia and New Zealand A | Won | 1v1 French Brawl | Game 38478213 |
| Qualifiers · Round 2 | Min34 | smwokeweep42002 · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478214 |
| Qualifiers · Round 2 | ADHDnl | Naviiso · Finland | Won | 1v1 French Brawl | Game 38478215 |
| Qualifiers · Round 2 | Nature | Naviiso · Finland | Won | 1v1 French Brawl | Game 38478217 |
| Qualifiers · Round 2 | Mr.Carpenter | Grendel · Finland | Lost | 1v1 French Brawl | Game 38478218 |
| Qualifiers · Round 2 | JW | Whitebeard · Finland | Won | 1v1 French Brawl | Game 38478219 |
| Qualifiers · Round 2 | Vaups | max™ · Finland | Won · booted | 1v1 French Brawl | Game 38478221 |
| Qualifiers · Round 2 | Min34 | Carlos II · Finland | Lost | 1v1 French Brawl | Game 38478222 |
| Qualifiers · Round 2 | ADHDnl | Crooksly · Nordic C | Won | 1v1 French Brawl | Game 38478223 |
| Qualifiers · Round 2 | Nature | Crooksly · Nordic C | Lost · booted | 1v1 French Brawl | Game 38478224 |
| Qualifiers · Round 2 | Mr.Carpenter | ToMySo · Nordic C | Won | 1v1 French Brawl | Game 38478225 |
| Qualifiers · Round 2 | JW | Daniel · Nordic C | Won | 1v1 French Brawl | Game 38478226 |
| Qualifiers · Round 2 | Vaups | Daniel · Nordic C | Won | 1v1 French Brawl | Game 38478227 |
| Qualifiers · Round 2 | Min34 | teini · Nordic C | Won · deleted: did not join | 1v1 French Brawl | Game 38478228 |
| Main · Round 1 | Min34 | Kcebnroh · USA C | Won | MME | Game 38682477 |
| Main · Round 1 | Mr.Carpenter | SYPHENSEQUENCER · USA C | Won | MME | Game 38682478 |
| Main · Round 1 | Min34 | lawm · USA C | Lost | MME | Game 38682479 |
| Main · Round 1 | JW | Kcebnroh · USA C | Won | MME | Game 38682480 |
| Main · Round 1 | Vaups | SYPHENSEQUENCER · USA C | Lost | MME | Game 38682481 |
| Main · Round 1 | Vaups | ARC-77 · USA C | Lost | MME | Game 38682482 |
| Main · Round 1 | ADHDnl | Johnny Silverhand · USA C | Lost | MME | Game 38682483 |
| Main · Round 1 | Nature | Johnny Silverhand · USA C | Won | MME | Game 38682484 |
| Main · Round 1 | Mr.Carpenter | Ares · USA C | Lost | MME | Game 38682485 |
| Main · Round 1 | ADHDnl | ARC-77 · USA C | Lost | MME | Game 38682486 |
| Main · Round 1 | Nature | lawm · USA C | Lost | MME | Game 38682487 |
| Main · Round 1 | JW | Ares · USA C | Lost | MME | Game 38682489 |
| Main · Round 2 | ADHDnl | Blindigo · Germany A | Won | Africa Ultima RT | Game 38789033 |
| Main · Round 2 | Mr.Carpenter | (ง︡'-'︠)ง let's fight!! · Germany A | Won | Africa Ultima RT | Game 38789034 |
| Main · Round 2 | Min34 | (ง︡'-'︠)ง let's fight!! · Germany A | Won | Africa Ultima RT | Game 38789035 |
| Main · Round 2 | JW | mtt · Germany A | Lost | Africa Ultima RT | Game 38789036 |
| Main · Round 2 | Nature | Timinator • apex · Germany A | Lost · booted | Africa Ultima RT | Game 38789037 |
| Main · Round 2 | Mr.Carpenter | CONSEQUENCER · Germany A | Lost | Africa Ultima RT | Game 38789038 |
| Main · Round 2 | ADHDnl | mtt · Germany A | Won | Africa Ultima RT | Game 38789039 |
| Main · Round 2 | Min34 | CONSEQUENCER · Germany A | Lost | Africa Ultima RT | Game 38789040 |
| Main · Round 2 | Vaups | Timinator • apex · Germany A | Lost | Africa Ultima RT | Game 38789041 |
| Main · Round 2 | Nature | schwarz · Germany A | Lost · booted | Africa Ultima RT | Game 38789042 |
| Main · Round 2 | JW | Blindigo · Germany A | Lost | Africa Ultima RT | Game 38789043 |
| Main · Round 2 | Vaups | schwarz · Germany A | Lost | Africa Ultima RT | Game 38789045 |
| Main · Round 3 | Mr.Carpenter | Crooksly · Nordic A | Won · booted | Numenor | Game 38906075 |
| Main · Round 3 | Min34 | MarkusBM · Nordic A | Lost | Numenor | Game 38906076 |
| Main · Round 3 | Nature | Roger Sandell · Nordic A | Won | Numenor | Game 38906077 |
| Main · Round 3 | ADHDnl | denna. · Nordic A | Won | Numenor | Game 38906078 |
| Main · Round 3 | JW | Roger Sandell · Nordic A | Won | Numenor | Game 38906079 |
| Main · Round 3 | JW | ExFailures · Nordic A | Lost | Numenor | Game 38906080 |
| Main · Round 3 | Vaups | MarkusBM · Nordic A | Won | Numenor | Game 38906081 |
| Main · Round 3 | Min34 | Hunta · Nordic A | Won | Numenor | Game 38906082 |
| Main · Round 3 | Vaups | denna. · Nordic A | Lost | Numenor | Game 38906083 |
| Main · Round 3 | Mr.Carpenter | Hunta · Nordic A | Won | Numenor | Game 38906084 |
| Main · Round 3 | Nature | Crooksly · Nordic A | Won | Numenor | Game 38906085 |
| Main · Round 3 | ADHDnl | ExFailures · Nordic A | Lost | Numenor | Game 38906086 |
| Main · Round 4 | Min34 | Muli · Switzerland | Lost | Volcano Island | Game 39018097 |
| Main · Round 4 | Mr.Carpenter | Noctophilia · Switzerland | Won | Volcano Island | Game 39018098 |
| Main · Round 4 | Vaups | master of desaster · Switzerland | Lost | Volcano Island | Game 39018099 |
| Main · Round 4 | ADHDnl | Noctophilia · Switzerland | Lost | Volcano Island | Game 39018100 |
| Main · Round 4 | JW | Tango · Switzerland | Lost | Volcano Island | Game 39018101 |
| Main · Round 4 | Nature | Tango · Switzerland | Lost | Volcano Island | Game 39018102 |
| Main · Round 4 | Nature | master of desaster · Switzerland | Lost | Volcano Island | Game 39018103 |
| Main · Round 4 | JW | Terence Kill · Switzerland | Lost | Volcano Island | Game 39018104 |
| Main · Round 4 | ADHDnl | Muli · Switzerland | Lost | Volcano Island | Game 39018105 |
| Main · Round 4 | Min34 | Terence Kill · Switzerland | Won | Volcano Island | Game 39018106 |
| Main · Round 4 | Mr.Carpenter | Automatix · Switzerland | Lost | Volcano Island | Game 39018107 |
| Main · Round 4 | Vaups | Automatix · Switzerland | Lost | Volcano Island | Game 39018108 |
| Main · Round 5 | Vaups | Buns157 · UK A | Won · booted | Biomes RT | Game 39119941 |
| Main · Round 5 | Mr.Carpenter | dry-clean-only · UK A | Won | Biomes RT | Game 39119942 |
| Main · Round 5 | ADHDnl | Matt431 · UK A | Won · booted | Biomes RT | Game 39119943 |
| Main · Round 5 | Min34 | Buns157 · UK A | Won · booted | Biomes RT | Game 39119944 |
| Main · Round 5 | Mr.Carpenter | CORNSEQUENCER · UK A | Won | Biomes RT | Game 39119945 |
| Main · Round 5 | Nature | dry-clean-only · UK A | Lost · booted | Biomes RT | Game 39119946 |
| Main · Round 5 | JW | Dom365 · UK A | Lost | Biomes RT | Game 39119947 |
| Main · Round 5 | JW | [WG] Reza · UK A | Won | Biomes RT | Game 39119948 |
| Main · Round 5 | ADHDnl | [WG] Reza · UK A | Won | Biomes RT | Game 39119949 |
| Main · Round 5 | Min34 | CORNSEQUENCER · UK A | Lost | Biomes RT | Game 39119950 |
| Main · Round 5 | Nature | Dom365 · UK A | Lost · booted | Biomes RT | Game 39119951 |
| Main · Round 5 | Vaups | Matt431 · UK A | Lost | Biomes RT | Game 39119952 |
Every game of Netherlands A's matches; a team game names its players in grey. Game links open on war.app.