Nations Cup · Nations Cup 2025
Netherlands B
Netherlands · Nations Cup 2025 · finished · Qualifiers: Group A · Main: Group C
13place
7–1–3matches won–drawn–lost
37–24games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Nature | 11 | 7 | 4 | 64% |
| Tjerk | 11 | 7 | 4 | 64% |
| Pink | 11 | 5 | 6 | 45% |
| JW | 10 | 6 | 4 | 60% |
| Tjoex | 9 | 8 | 1 | 89% |
| juulflor | 9 | 4 | 5 | 44% |
1v1 games played for Netherlands B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 11
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | France B | 3–2 Won |
| Qualifiers · Round 1 | Poland D | 3–1 Won |
| Qualifiers · Round 1 | Australia and New Zealand D | 6–0 Won |
| Qualifiers · Round 2 | France B | 4–2 Won |
| Qualifiers · Round 2 | Poland D | 5–0 Won |
| Qualifiers · Round 2 | Australia and New Zealand D | 6–0 Won |
| Main · Round 1 | Germany B | 3–3 Drawn |
| Main · Round 2 | Australia and New Zealand A | 1–5 Lost |
| Main · Round 3 | USA D | 3–2 Won |
| Main · Round 4 | Hispanics A | 2–4 Lost |
| Main · Round 5 | France A | 1–5 Lost |
The score opens the match and its games.
Games · 61
| Round | Netherlands B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Pink | blondin · France B | Won | Guiroma (KU version) | Game 41862546 |
| Qualifiers · Round 1 | Nature | Legui · France B | Won | Guiroma (KU version) | Game 41862547 |
| Qualifiers · Round 1 | juulflor | edou · France B | Lost | Guiroma (KU version) | Game 41862548 |
| Qualifiers · Round 1 | Tjerk | rgk · France B | Won | Guiroma (KU version) | Game 41862549 |
| Qualifiers · Round 1 | JW | Zev · France B | Lost | Guiroma (KU version) | Game 41862551 |
| Qualifiers · Round 1 | Tjerk | Adam Skalski · Poland D | Won | Guiroma (KU version) | Game 41862561 |
| Qualifiers · Round 1 | juulflor | Archimonde · Poland D | Won | Guiroma (KU version) | Game 41862563 |
| Qualifiers · Round 1 | Pink | Glardhamion🐉 · Poland D | Lost | Guiroma (KU version) | Game 41862564 |
| Qualifiers · Round 1 | Nature | Sebus Maximus · Poland D | Won | Guiroma (KU version) | Game 41862566 |
| Qualifiers · Round 1 | Tjerk | Nook · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862567 |
| Qualifiers · Round 1 | juulflor | Peacebringer · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862568 |
| Qualifiers · Round 1 | Pink | BMT216A · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862569 |
| Qualifiers · Round 1 | Nature | 2_Bags_Full · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862570 |
| Qualifiers · Round 1 | Tjoex | Winter Midnight · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862571 |
| Qualifiers · Round 1 | JW | Rodius · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862572 |
| Qualifiers · Round 2 | Tjerk | blondin · France B | Won | Aseridith (light fog) | Game 41963311 |
| Qualifiers · Round 2 | JW | Legui · France B | Won · booted | Aseridith (light fog) | Game 41963312 |
| Qualifiers · Round 2 | Tjoex | edou · France B | Won | Aseridith (light fog) | Game 41963313 |
| Qualifiers · Round 2 | Pink | rgk · France B | Won | Aseridith (light fog) | Game 41963314 |
| Qualifiers · Round 2 | Nature | Zev · France B | Lost | Aseridith (light fog) | Game 41963315 |
| Qualifiers · Round 2 | juulflor | Phaeril · France B | Lost | Aseridith (light fog) | Game 41963316 |
| Qualifiers · Round 2 | Tjerk | Sebus Maximus · Poland D | Won | Aseridith (light fog) | Game 41963331 |
| Qualifiers · Round 2 | Pink | vojta · Poland D | Won | Aseridith (light fog) | Game 41963332 |
| Qualifiers · Round 2 | Nature | Adam Skalski · Poland D | Won | Aseridith (light fog) | Game 41963333 |
| Qualifiers · Round 2 | Tjoex | Archimonde · Poland D | Won | Aseridith (light fog) | Game 41963334 |
| Qualifiers · Round 2 | JW | Glardhamion🐉 · Poland D | Won | Aseridith (light fog) | Game 41963335 |
| Qualifiers · Round 2 | Tjerk | 2_Bags_Full · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963336 |
| Qualifiers · Round 2 | juulflor | Winter Midnight · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963337 |
| Qualifiers · Round 2 | Pink | Rodius · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963338 |
| Qualifiers · Round 2 | Nature | Nook · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963339 |
| Qualifiers · Round 2 | Tjoex | lord scott · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963340 |
| Qualifiers · Round 2 | JW | BMT216A · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963342 |
| Main · Round 1 | Tjoex | Janine · Germany B | Won | French Brawl (normal fog) | Game 42116601 |
| Main · Round 1 | Tjerk | cnxer · Germany B | Lost | French Brawl (normal fog) | Game 42116602 |
| Main · Round 1 | JW | Andre Laufmöller · Germany B | Won | French Brawl (normal fog) | Game 42116603 |
| Main · Round 1 | Pink | asdfklgash · Germany B | Lost | French Brawl (normal fog) | Game 42116604 |
| Main · Round 1 | Nature | Martino · Germany B | Lost · booted | French Brawl (normal fog) | Game 42116605 |
| Main · Round 1 | juulflor | rgza · Germany B | Won | French Brawl (normal fog) | Game 42116606 |
| Main · Round 2 | juulflor | DannyB · Australia and New Zealand A | Lost | Tarabonia's Choice RT | Game 42163672 |
| Main · Round 2 | Tjerk | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Tarabonia's Choice RT | Game 42163673 |
| Main · Round 2 | Tjoex | Texx · Australia and New Zealand A | Won | Tarabonia's Choice RT | Game 42163674 |
| Main · Round 2 | Nature | {TLA} LND · Australia and New Zealand A | Lost | Tarabonia's Choice RT | Game 42163675 |
| Main · Round 2 | JW | Vincent van Xeno · Australia and New Zealand A | Lost | Tarabonia's Choice RT | Game 42163676 |
| Main · Round 2 | Pink | MoriOri · Australia and New Zealand A | Lost | Tarabonia's Choice RT | Game 42163678 |
| Main · Round 3 | Pink | Onslaught · USA D | Lost · booted | Landria RT | Game 42219877 |
| Main · Round 3 | Tjerk | lawm · USA D | Lost | Landria RT | Game 42219878 |
| Main · Round 3 | Tjoex | Michael · USA D | Won | Landria RT | Game 42219879 |
| Main · Round 3 | JW | ProudSpy · USA D | Won | Landria RT | Game 42219880 |
| Main · Round 3 | Nature | Umi · USA D | Won | Landria RT | Game 42219881 |
| Main · Round 4 | JW | Pavluski · Hispanics A | Lost | MME WR | Game 42278848 |
| Main · Round 4 | Nature | Juan · Hispanics A | Won | MME WR | Game 42278849 |
| Main · Round 4 | juulflor | KaitoS · Hispanics A | Lost · deleted: did not join | MME WR | Game 42278850 |
| Main · Round 4 | Pink | Enkeveh · Hispanics A | Lost | MME WR | Game 42278851 |
| Main · Round 4 | Tjerk | Gatsu12 · Hispanics A | Won | MME WR | Game 42278852 |
| Main · Round 4 | Tjoex | Cicero_ · Hispanics A | Lost | MME WR | Game 42278853 |
| Main · Round 5 | JW | Phaeril · France A | Lost | Aseridith (light fog) | Game 42337193 |
| Main · Round 5 | juulflor | Wazz · France A | Lost | Aseridith (light fog) | Game 42337194 |
| Main · Round 5 | Nature | Bbraw · France A | Lost | Aseridith (light fog) | Game 42337195 |
| Main · Round 5 | Tjerk | Fan · France A | Lost | Aseridith (light fog) | Game 42337196 |
| Main · Round 5 | Tjoex | Tof · France A | Won | Aseridith (light fog) | Game 42337197 |
| Main · Round 5 | Pink | rakleader · France A | Lost | Aseridith (light fog) | Game 42337198 |
Every game of Netherlands B's matches; a team game names its players in grey. Game links open on war.app.