Matt431
Plays from
United Kingdom ·
{101st} · All tournaments and stats · war.app profile
5seasons
0titles
12–191v1 W–L
39%win rate
| Season | Played for | W | L | Team's place |
|---|---|---|---|---|
| Nations Cup 2026 | UK A | on the roster | in play | |
| Nations Cup 2025 | UK A | 2 | 3 | 9 |
| Nations Cup 2024 | UK A | 2 | 8 | 13 |
| Nations Cup 2023 | UK and Ireland B | 6 | 2 | 15 |
| Nations Cup 2021 | United Kingdom B | 2 | 6 | 32 |
1v1 games, counted for the team each was played for; team games are on the match pages. Played for UK.