Nations Cup · Nations Cup 2026
UK A
UK · Nations Cup 2026 · in play · Main: Group C
In playplace
5points · 4 of 6 in Group C
0–0matches won–lost
5–2games won–lost
6players
Main · Group C · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Australia and New Zealand A | 11 | 11 | 2 | 22 |
| 2 | USA C | 11 | 11 | 4 | 20 |
| 3 | Ireland | 7 | 7 | 4 | 20 |
| 4 | UK A | 5 | 5 | 2 | 22 |
| 5 | Italy B | 4 | 4 | 11 | 13 |
| 6 | Poland C | 1 | 1 | 16 | 8 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Buns157 | 2 | 2 | 0 | 100% |
| dry-clean-only | 2 | 1 | 1 | 50% |
| chizel | 1 | 1 | 0 | 100% |
| SilentWarrior | 1 | 1 | 0 | 100% |
| TableTrivia | 1 | 0 | 1 | 0% |
| Matt431 | 0 | 0 | 0 |
1v1 games played for UK A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Italy B | 4–1 in play |
| Main · Round 2 | Ireland | 0–1 in play |
| Main · Round 3 | Australia and New Zealand A | 1–0 in play |
| Main · Round 4 | Poland C | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | UK A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Buns157 | Lights · Italy B | Won | Regio Coquus WR | Game 45554611 |
| Main · Round 1 | chizel | Fralex · Italy B | Won | Regio Coquus WR | Game 45554612 |
| Main · Round 1 | dry-clean-only | Mina · Italy B | Won | Regio Coquus WR | Game 45554613 |
| Main · Round 1 | Matt431 | Zoad · Italy B | playing · not finished | Regio Coquus WR | Game 45554614 |
| Main · Round 1 | TableTrivia | Bipbip · Italy B | Lost | Regio Coquus WR | Game 45554615 |
| Main · Round 1 | SilentWarrior | BobaFett · Italy B | Won | Regio Coquus WR | Game 45554616 |
| Main · Round 2 | Buns157 | Pablo Platcasso · Ireland | playing · not finished | Brunnia | Game 45672022 |
| Main · Round 2 | chizel | dd · Ireland | playing · not finished | Brunnia | Game 45601717 |
| Main · Round 2 | dry-clean-only | El Diablo · Ireland | Lost | Brunnia | Game 45601718 |
| Main · Round 2 | Matt431 | Alan · Ireland | playing · not finished | Brunnia | Game 45601719 |
| Main · Round 2 | TableTrivia | Hazlenut · Ireland | playing · not finished | Brunnia | Game 45601721 |
| Main · Round 2 | SilentWarrior | psinoza · Ireland | playing · not finished | Brunnia | Game 45601722 |
| Main · Round 3 | chizel | PurpleAnxiety · Australia and New Zealand A | playing · not finished | Imperium Vulcanum | Game 45648399 |
| Main · Round 3 | TableTrivia | Texx · Australia and New Zealand A | playing · not finished | Imperium Vulcanum | Game 45648400 |
| Main · Round 3 | Matt431 | MoriOri · Australia and New Zealand A | playing · not finished | Imperium Vulcanum | Game 45648401 |
| Main · Round 3 | SilentWarrior | Seraph🇦🇺🥇 · Australia and New Zealand A | playing · not finished | Imperium Vulcanum | Game 45648402 |
| Main · Round 3 | dry-clean-only | Rogue Bristles · Australia and New Zealand A | playing · not finished | Imperium Vulcanum | Game 45648403 |
| Main · Round 3 | Buns157 | {TLA} LND · Australia and New Zealand A | Won | Imperium Vulcanum | Game 45648404 |
| Main · Round 4 | Buns157 | Melonas · Poland C | playing · not finished | Greek Brawl | Game 45715102 |
| Main · Round 4 | chizel | vojta · Poland C | playing · not finished | Greek Brawl | Game 45715103 |
| Main · Round 4 | dry-clean-only | nano50 · Poland C | playing · not finished | Greek Brawl | Game 45715104 |
| Main · Round 4 | Matt431 | matowcPL · Poland C | playing · not finished | Greek Brawl | Game 45715105 |
| Main · Round 4 | TableTrivia | Soyer · Poland C | playing · not finished | Greek Brawl | Game 45715106 |
| Main · Round 4 | SilentWarrior | mxx1020 · Poland C | playing · not finished | Greek Brawl | Game 45715107 |
Every game of UK A's matches; a team game names its players in grey. Game links open on war.app.