Nations Cup · Nations Cup 2023
UK and Ireland B
Great Britain · Nations Cup 2023 · finished
15place
2–1–2matches won–drawn–lost
26–28games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Matt431 | 8 | 6 | 2 | 75% |
| hedja | 8 | 5 | 3 | 62% |
| Mylo-vadász | 8 | 5 | 3 | 62% |
| allusernamesaretaken12 | 8 | 4 | 4 | 50% |
| Tartan1314 | 8 | 2 | 6 | 25% |
| AJordy_ | 8 | 1 | 7 | 12% |
| bliss machine | 0 | 0 | 0 |
1v1 games played for UK and Ireland B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Canada | 5–7 Lost |
| Round 2 | Poland C | 9–3 Won |
| Round 3 | France B | 7–5 Won |
| Round 4 | USA A | 2–10 Lost |
| Round 5 | USA C | 3–3 Drawn |
The score opens the match and its games.
Games · 54
| Round | UK and Ireland B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | allusernamesaretaken12 | DarrenDieHard · Canada | Won | Phobia WR RT | Game 35123497 |
| Round 1 | Mylo-vadász | DarrenDieHard · Canada | Won | Phobia WR RT | Game 35123498 |
| Round 1 | allusernamesaretaken12 | Gunk · Canada | Lost | Phobia WR RT | Game 35123499 |
| Round 1 | AJordy_ | The Shots · Canada | Lost | Phobia WR RT | Game 35123500 |
| Round 1 | Tartan1314 | krinid · Canada | Lost | Phobia WR RT | Game 35123501 |
| Round 1 | AJordy_ | mslasm · Canada | Lost | Phobia WR RT | Game 35123502 |
| Round 1 | hedja | mslasm · Canada | Lost | Phobia WR RT | Game 35123503 |
| Round 1 | Matt431 | The Shots · Canada | Lost | Phobia WR RT | Game 35123504 |
| Round 1 | hedja | Gunk · Canada | Won | Phobia WR RT | Game 35123505 |
| Round 1 | Matt431 | krinid · Canada | Won | Phobia WR RT | Game 35123506 |
| Round 1 | Tartan1314 | Baer · Canada | Lost | Phobia WR RT | Game 35123507 |
| Round 1 | Mylo-vadász | Baer · Canada | Won | Phobia WR RT | Game 35123508 |
| Round 2 | Mylo-vadász | Helmut Zdobywca · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335311 |
| Round 2 | Matt431 | Adam Skalski · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335312 |
| Round 2 | Tartan1314 | Zorros · Poland C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335313 |
| Round 2 | allusernamesaretaken12 | Bazyli · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335314 |
| Round 2 | allusernamesaretaken12 | Adam Skalski · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335315 |
| Round 2 | hedja | Spike · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335316 |
| Round 2 | AJordy_ | Imbirowski · Poland C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335317 |
| Round 2 | Matt431 | Spike · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335318 |
| Round 2 | Tartan1314 | Imbirowski · Poland C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335319 |
| Round 2 | hedja | Helmut Zdobywca · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335320 |
| Round 2 | AJordy_ | Zorros · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335321 |
| Round 2 | Mylo-vadász | Bazyli · Poland C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335322 |
| Round 3 | Tartan1314 | Etienne · France B | Won · booted | Malvia | Game 35595175 |
| Round 3 | allusernamesaretaken12 | malakkan · France B | Won · booted | Malvia | Game 35595176 |
| Round 3 | Mylo-vadász | malakkan · France B | Lost | Malvia | Game 35595177 |
| Round 3 | hedja | Legui · France B | Won | Malvia | Game 35595178 |
| Round 3 | Matt431 | Tof · France B | Won · booted | Malvia | Game 35595179 |
| Round 3 | hedja | WxD · France B | Won | Malvia | Game 35595180 |
| Round 3 | Mylo-vadász | Etienne · France B | Won · booted | Malvia | Game 35595181 |
| Round 3 | Tartan1314 | Tof · France B | Lost | Malvia | Game 35595182 |
| Round 3 | Matt431 | Legui · France B | Won | Malvia | Game 35595183 |
| Round 3 | allusernamesaretaken12 | Zev · France B | Lost | Malvia | Game 35595184 |
| Round 3 | AJordy_ | WxD · France B | Lost | Malvia | Game 35595185 |
| Round 3 | AJordy_ | Zev · France B | Lost | Malvia | Game 35595186 |
| Round 4 | hedja | Jacoþ thε Restle§°ⁿ³ · USA A | Lost · booted | Lake Town | Game 35835108 |
| Round 4 | hedja | Beren Erchamion · USA A | Lost · booted | Lake Town | Game 35835110 |
| Round 4 | Matt431 | Bonsai · USA A | Lost | Lake Town | Game 35835111 |
| Round 4 | Mylo-vadász | almosttricky · USA A | Lost | Lake Town | Game 35835112 |
| Round 4 | allusernamesaretaken12 | Octane · USA A | Lost | Lake Town | Game 35835113 |
| Round 4 | Mylo-vadász | Motoki · USA A | Lost | Lake Town | Game 35835114 |
| Round 4 | allusernamesaretaken12 | almosttricky · USA A | Lost | Lake Town | Game 35835115 |
| Round 4 | AJordy_ | Octane · USA A | Lost | Lake Town | Game 35835116 |
| Round 4 | Matt431 | Beren Erchamion · USA A | Won | Lake Town | Game 35835117 |
| Round 4 | Tartan1314 | Jacoþ thε Restle§°ⁿ³ · USA A | Won | Lake Town | Game 35835118 |
| Round 4 | Tartan1314 | Bonsai · USA A | Lost | Lake Town | Game 35835119 |
| Round 4 | AJordy_ | Motoki · USA A | Lost | Lake Town | Game 35835120 |
| Round 5 | sb + DH vs allusernamesaretaken12 + AJordy | USA C | Won | Volcano 2v2 | Game 36106548 |
| Round 5 | Old Nick + nickpugs3 vs Mylo + allusernamesaretaken12 | USA C | Won | Volcano 2v2 | Game 36106549 |
| Round 5 | Gincompetent + nickpugs3 vs Mylo + Matt431 | USA C | Lost | Volcano 2v2 | Game 36106550 |
| Round 5 | DH + Gincompetent vs bliss machine + Matt431 | USA C | Lost | Volcano 2v2 | Game 36106551 |
| Round 5 | sb + Realtor vs tartan1314 + bliss machine | USA C | Won | Volcano 2v2 | Game 36106552 |
| Round 5 | Old Nick + Realtor vs tartan1314 + AJordy | USA C | Lost | Volcano 2v2 | Game 36106553 |
Every game of UK and Ireland B's matches; a team game names its players in grey. Game links open on war.app.