Nations Cup · Nations Cup 2025
UK A
UK · Nations Cup 2025 · finished · Main: Group B
9place
3–1–1matches won–drawn–lost
18–12games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Buns157 | 5 | 4 | 1 | 80% |
| CORNSEQUENCER | 5 | 3 | 2 | 60% |
| SilentWarrior | 5 | 3 | 2 | 60% |
| dry-clean-only | 5 | 2 | 3 | 40% |
| Matt431 | 5 | 2 | 3 | 40% |
| Mylo-vadász | 3 | 3 | 0 | 100% |
| bliss machine | 2 | 1 | 1 | 50% |
1v1 games played for UK A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Poland B | 4–2 Won |
| Main · Round 2 | USA B | 1–5 Lost |
| Main · Round 3 | Italy B | 5–1 Won |
| Main · Round 4 | Germany A | 3–3 Drawn |
| Main · Round 5 | France B | 5–1 Won |
The score opens the match and its games.
Games · 30
| Round | UK A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | bliss machine | Zorros · Poland B | Won | French Brawl (normal fog) | Game 42116576 |
| Main · Round 1 | Buns157 | spejsonopp · Poland B | Won | French Brawl (normal fog) | Game 42116577 |
| Main · Round 1 | SilentWarrior | matrixtch · Poland B | Won · booted | French Brawl (normal fog) | Game 42116578 |
| Main · Round 1 | dry-clean-only | Widzisz · Poland B | Lost | French Brawl (normal fog) | Game 42116579 |
| Main · Round 1 | Matt431 | NoePL · Poland B | Lost | French Brawl (normal fog) | Game 42116580 |
| Main · Round 1 | CORNSEQUENCER | Semper Fidelis · Poland B | Won | French Brawl (normal fog) | Game 42116581 |
| Main · Round 2 | Buns157 | neet · USA B | Lost · booted | Tarabonia's Choice RT | Game 42163651 |
| Main · Round 2 | Matt431 | Esley · USA B | Won · deleted: did not join | Tarabonia's Choice RT | Game 42163652 |
| Main · Round 2 | CORNSEQUENCER | Master Turtle · USA B | Lost | Tarabonia's Choice RT | Game 42163653 |
| Main · Round 2 | SilentWarrior | Ares · USA B | Lost | Tarabonia's Choice RT | Game 42163654 |
| Main · Round 2 | bliss machine | SYPHENSEQUENCER · USA B | Lost | Tarabonia's Choice RT | Game 42163655 |
| Main · Round 2 | dry-clean-only | almosttricky · USA B | Lost | Tarabonia's Choice RT | Game 42163656 |
| Main · Round 3 | dry-clean-only | Bipbip · Italy B | Lost | Landria RT | Game 42219854 |
| Main · Round 3 | Buns157 | Mina · Italy B | Won | Landria RT | Game 42219855 |
| Main · Round 3 | Mylo-vadász | Dennis1107 · Italy B | Won | Landria RT | Game 42219856 |
| Main · Round 3 | SilentWarrior | GUALANDI · Italy B | Won | Landria RT | Game 42219857 |
| Main · Round 3 | Matt431 | Lights · Italy B | Won | Landria RT | Game 42219858 |
| Main · Round 3 | CORNSEQUENCER | Fralex · Italy B | Won | Landria RT | Game 42219859 |
| Main · Round 4 | Buns157 | koso · Germany A | Won | MME WR | Game 42278821 |
| Main · Round 4 | CORNSEQUENCER | Timinator • apex · Germany A | Lost · booted | MME WR | Game 42278822 |
| Main · Round 4 | dry-clean-only | Noctophilia · Germany A | Won | MME WR | Game 42278824 |
| Main · Round 4 | Matt431 | Dreamworker · Germany A | Lost | MME WR | Game 42278825 |
| Main · Round 4 | Mylo-vadász | Chackyjo · Germany A | Won | MME WR | Game 42278827 |
| Main · Round 4 | SilentWarrior | CONSEQUENCER · Germany A | Lost | MME WR | Game 42278828 |
| Main · Round 5 | Buns157 | WxD · France B | Won | Aseridith (light fog) | Game 42337181 |
| Main · Round 5 | dry-clean-only | Legui · France B | Won | Aseridith (light fog) | Game 42337182 |
| Main · Round 5 | SilentWarrior | rgk · France B | Won | Aseridith (light fog) | Game 42337183 |
| Main · Round 5 | CORNSEQUENCER | blondin · France B | Won | Aseridith (light fog) | Game 42337184 |
| Main · Round 5 | Mylo-vadász | Zev · France B | Won | Aseridith (light fog) | Game 42337185 |
| Main · Round 5 | Matt431 | edou · France B | Lost · booted | Aseridith (light fog) | Game 42337186 |
Every game of UK A's matches; a team game names its players in grey. Game links open on war.app.