Nations Cup · Nations Cup 2026
Poland B
Poland · Nations Cup 2026 · in play · Qualifiers: Group B · Main: Group B
In playplace
6points · 4 of 6 in Group B
3–1–1matches won–drawn–lost
19–17games won–lost
7players
Main · Group B · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | France A | 10 | 10 | 2 | 22 |
| 2 | Italy A | 9 | 9 | 6 | 18 |
| 3 | USA D | 9 | 9 | 8 | 16 |
| 4 | Poland B | 6 | 6 | 10 | 14 |
| 5 | Germany A | 5 | 5 | 7 | 17 |
| 6 | Netherlands B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Semper Fidelis | 7 | 4 | 3 | 57% |
| NoePL | 6 | 3 | 3 | 50% |
| matrixtch | 6 | 2 | 4 | 33% |
| Krzysztof | 5 | 3 | 2 | 60% |
| spejsonopp | 5 | 3 | 2 | 60% |
| Zorros | 4 | 4 | 0 | 100% |
| Dziku | 3 | 0 | 3 | 0% |
1v1 games played for Poland B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Chile | 4–0 Won |
| Qualifiers · Round 1 | Canada B | 4–2 Won |
| Qualifiers · Round 2 | Chile | 1–3 Lost |
| Qualifiers · Round 2 | Canada B | 4–2 Won |
| Main · Round 1 | Italy A | 1–4 in play |
| Main · Round 2 | Germany A | 2–3 in play |
| Main · Round 3 | USA D | 3–3 Drawn |
| Main · Round 4 | Netherlands B | 0–0 in play |
The score opens the match and its games.
Games · 44
| Round | Poland B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Krzysztof | Gatsu12 · Chile | Won | Imperium Vulcanum | Game 45318721 |
| Qualifiers · Round 1 | NoePL | MMM · Chile | Won | Imperium Vulcanum | Game 45318722 |
| Qualifiers · Round 1 | Semper Fidelis | Stanlyboy · Chile | Won | Imperium Vulcanum | Game 45318723 |
| Qualifiers · Round 1 | matrixtch | rcy · Chile | Won | Imperium Vulcanum | Game 45318724 |
| Qualifiers · Round 1 | Krzysztof | SweetSasyMolasy · Canada B | Won | Imperium Vulcanum | Game 45318726 |
| Qualifiers · Round 1 | NoePL | steve1513 · Canada B | Won | Imperium Vulcanum | Game 45318727 |
| Qualifiers · Round 1 | Semper Fidelis | klem · Canada B | Lost | Imperium Vulcanum | Game 45318728 |
| Qualifiers · Round 1 | matrixtch | General Reo · Canada B | Lost | Imperium Vulcanum | Game 45318729 |
| Qualifiers · Round 1 | Zorros | Daniel R. · Canada B | Won | Imperium Vulcanum | Game 45318730 |
| Qualifiers · Round 1 | spejsonopp | The Shots · Canada B | Won | Imperium Vulcanum | Game 45318731 |
| Qualifiers · Round 2 | NoePL | Stanlyboy · Chile | Lost | Greek Brawl | Game 45419690 |
| Qualifiers · Round 2 | Semper Fidelis | Gatsu12 · Chile | Lost | Greek Brawl | Game 45419691 |
| Qualifiers · Round 2 | Zorros | rcy · Chile | Won | Greek Brawl | Game 45419692 |
| Qualifiers · Round 2 | spejsonopp | MMM · Chile | Lost | Greek Brawl | Game 45419693 |
| Qualifiers · Round 2 | Krzysztof | The Shots · Canada B | Lost | Greek Brawl | Game 45419694 |
| Qualifiers · Round 2 | NoePL | klem · Canada B | Won | Greek Brawl | Game 45419695 |
| Qualifiers · Round 2 | Semper Fidelis | SweetSasyMolasy · Canada B | Won | Greek Brawl | Game 45419696 |
| Qualifiers · Round 2 | matrixtch | JustinR17 · Canada B | Lost | Greek Brawl | Game 45419697 |
| Qualifiers · Round 2 | Zorros | General Reo · Canada B | Won | Greek Brawl | Game 45419698 |
| Qualifiers · Round 2 | spejsonopp | steve1513 · Canada B | Won | Greek Brawl | Game 45419699 |
| Main · Round 1 | matrixtch | Fede · Italy A | Lost | Regio Coquus WR | Game 45554596 |
| Main · Round 1 | Semper Fidelis | Corsaro93 · Italy A | Lost | Regio Coquus WR | Game 45554597 |
| Main · Round 1 | Zorros | Dennis1107 · Italy A | playing · not finished | Regio Coquus WR | Game 45554598 |
| Main · Round 1 | spejsonopp | Rodrigo · Italy A | Won | Regio Coquus WR | Game 45554601 |
| Main · Round 1 | Dziku | stefano36k.app · Italy A | Lost | Regio Coquus WR | Game 45554602 |
| Main · Round 1 | NoePL | Ventura · Italy A | Lost | Regio Coquus WR | Game 45554603 |
| Main · Round 2 | Dziku | CONSEQUENCER · Germany A | Lost | Brunnia | Game 45601694 |
| Main · Round 2 | matrixtch | Timinator • apex · Germany A | Lost | Brunnia | Game 45601695 |
| Main · Round 2 | spejsonopp | (ง︡'-'︠)ง let's fight!! · Germany A | Lost | Brunnia | Game 45601696 |
| Main · Round 2 | NoePL | Poldi · Germany A | playing · not finished | Brunnia | Game 45601697 |
| Main · Round 2 | Krzysztof | mtt · Germany A | Won | Brunnia | Game 45601698 |
| Main · Round 2 | Semper Fidelis | Noctophilia · Germany A | Won | Brunnia | Game 45601699 |
| Main · Round 3 | Dziku | DH · USA D | Lost | Imperium Vulcanum | Game 45648393 |
| Main · Round 3 | NoePL | Onslaught · USA D | Lost · booted | Imperium Vulcanum | Game 45648394 |
| Main · Round 3 | Semper Fidelis | Kcebnroh · USA D | Won | Imperium Vulcanum | Game 45648395 |
| Main · Round 3 | matrixtch | Michael · USA D | Won | Imperium Vulcanum | Game 45648396 |
| Main · Round 3 | Krzysztof | HeyGuy · USA D | Lost | Imperium Vulcanum | Game 45648397 |
| Main · Round 3 | Zorros | lawm · USA D | Won | Imperium Vulcanum | Game 45648398 |
| Main · Round 4 | Semper Fidelis | koning · Netherlands B | playing · not finished | Greek Brawl | Game 45715090 |
| Main · Round 4 | Dziku | Tjerk · Netherlands B | playing · not finished | Greek Brawl | Game 45715091 |
| Main · Round 4 | Krzysztof | Nature · Netherlands B | playing · not finished | Greek Brawl | Game 45715092 |
| Main · Round 4 | matrixtch | JW · Netherlands B | playing · not finished | Greek Brawl | Game 45715093 |
| Main · Round 4 | Zorros | Tjoex · Netherlands B | playing · not finished | Greek Brawl | Game 45715094 |
| Main · Round 4 | NoePL | JK_3 · Netherlands B | playing · not finished | Greek Brawl | Game 45715095 |
Every game of Poland B's matches; a team game names its players in grey. Game links open on war.app.