Nations Cup · Nations Cup 2024
Poland C
Poland · Nations Cup 2024 · finished · Qualifiers: Group C
33place
0–1–5matches won–drawn–lost
8–28games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| NoePL | 7 | 4 | 3 | 57% |
| Michul | 7 | 2 | 5 | 29% |
| vojta | 7 | 1 | 6 | 14% |
| hammer | 6 | 1 | 5 | 17% |
| Adam Skalski | 6 | 0 | 6 | 0% |
| Dziku | 3 | 0 | 3 | 0% |
1v1 games played for Poland C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Italy A | 0–6 Lost |
| Qualifiers · Round 1 | Nordic A | 0–6 Lost |
| Qualifiers · Round 1 | Canada B | 2–4 Lost |
| Qualifiers · Round 2 | Italy A | 1–5 Lost |
| Qualifiers · Round 2 | Nordic A | 2–4 Lost |
| Qualifiers · Round 2 | Canada B | 3–3 Drawn |
The score opens the match and its games.
Games · 36
| Round | Poland C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | vojta | CalmWaters · Italy A | Lost | Guiroma RT | Game 38364747 |
| Qualifiers · Round 1 | NoePL | Corsaro93 · Italy A | Lost | Guiroma RT | Game 38364748 |
| Qualifiers · Round 1 | hammer | Hergul · Italy A | Lost | Guiroma RT | Game 38364749 |
| Qualifiers · Round 1 | Michul | Lepanto31 · Italy A | Lost | Guiroma RT | Game 38364750 |
| Qualifiers · Round 1 | Adam Skalski | simone · Italy A | Lost | Guiroma RT | Game 38364751 |
| Qualifiers · Round 1 | Dziku | stefano36k.app · Italy A | Lost | Guiroma RT | Game 38364752 |
| Qualifiers · Round 1 | vojta | Ralph · Nordic A | Lost | Guiroma RT | Game 38364760 |
| Qualifiers · Round 1 | NoePL | MarkusBM · Nordic A | Lost | Guiroma RT | Game 38364761 |
| Qualifiers · Round 1 | hammer | Roger Sandell · Nordic A | Lost | Guiroma RT | Game 38364762 |
| Qualifiers · Round 1 | Michul | ExFailures · Nordic A | Lost | Guiroma RT | Game 38364763 |
| Qualifiers · Round 1 | Adam Skalski | Hunta · Nordic A | Lost | Guiroma RT | Game 38364764 |
| Qualifiers · Round 1 | Dziku | denna. · Nordic A | Lost | Guiroma RT | Game 38364766 |
| Qualifiers · Round 1 | NoePL | Jonboy65 · Canada B | Won | Guiroma RT | Game 38364773 |
| Qualifiers · Round 1 | Dziku | DarrenDieHard · Canada B | Lost | Guiroma RT | Game 38364774 |
| Qualifiers · Round 1 | vojta | General Reo · Canada B | Lost | Guiroma RT | Game 38364775 |
| Qualifiers · Round 1 | Michul | Scratched NT · Canada B | Won | Guiroma RT | Game 38364776 |
| Qualifiers · Round 1 | Adam Skalski | krinid · Canada B | Lost | Guiroma RT | Game 38364777 |
| Qualifiers · Round 1 | hammer | Hazard · Canada B | Lost | Guiroma RT | Game 38364778 |
| Qualifiers · Round 2 | hammer | CalmWaters · Italy A | Lost | 1v1 French Brawl | Game 38478291 |
| Qualifiers · Round 2 | Michul | Corsaro93 · Italy A | Lost | 1v1 French Brawl | Game 38478292 |
| Qualifiers · Round 2 | NoePL | Hergul · Italy A | Won | 1v1 French Brawl | Game 38478293 |
| Qualifiers · Round 2 | vojta | Lepanto31 · Italy A | Lost | 1v1 French Brawl | Game 38478294 |
| Qualifiers · Round 2 | Adam Skalski | simone · Italy A | Lost | 1v1 French Brawl | Game 38478295 |
| Qualifiers · Round 2 | NoePL | stefano36k.app · Italy A | Lost | 1v1 French Brawl | Game 38478296 |
| Qualifiers · Round 2 | hammer | Ralph · Nordic A | Lost | 1v1 French Brawl | Game 38478304 |
| Qualifiers · Round 2 | Michul | MarkusBM · Nordic A | Lost | 1v1 French Brawl | Game 38478305 |
| Qualifiers · Round 2 | NoePL | Roger Sandell · Nordic A | Won | 1v1 French Brawl | Game 38478306 |
| Qualifiers · Round 2 | vojta | ExFailures · Nordic A | Won | 1v1 French Brawl | Game 38478307 |
| Qualifiers · Round 2 | Adam Skalski | Hunta · Nordic A | Lost | 1v1 French Brawl | Game 38478309 |
| Qualifiers · Round 2 | vojta | denna. · Nordic A | Lost | 1v1 French Brawl | Game 38478310 |
| Qualifiers · Round 2 | NoePL | General Reo · Canada B | Won | 1v1 French Brawl | Game 38478317 |
| Qualifiers · Round 2 | Michul | Scratched NT · Canada B | Lost | 1v1 French Brawl | Game 38478319 |
| Qualifiers · Round 2 | vojta | DarrenDieHard · Canada B | Lost | 1v1 French Brawl | Game 38478320 |
| Qualifiers · Round 2 | Michul | Jonboy65 · Canada B | Won | 1v1 French Brawl | Game 38478321 |
| Qualifiers · Round 2 | Adam Skalski | krinid · Canada B | Lost | 1v1 French Brawl | Game 38478322 |
| Qualifiers · Round 2 | hammer | Hazard · Canada B | Won | 1v1 French Brawl | Game 38478323 |
Every game of Poland C's matches; a team game names its players in grey. Game links open on war.app.