Nations Cup · Nations Cup 2025
Poland B
Poland · Nations Cup 2025 · finished · Qualifiers: Group B · Main: Group B
21place
4–2–3matches won–drawn–lost
27–23games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| matrixtch | 9 | 6 | 3 | 67% |
| Semper Fidelis | 9 | 4 | 5 | 44% |
| spejsonopp | 8 | 5 | 3 | 62% |
| Zorros | 8 | 3 | 5 | 38% |
| Widzisz | 6 | 5 | 1 | 83% |
| NoePL | 6 | 4 | 2 | 67% |
| Glardhamion🐉 | 4 | 0 | 4 | 0% |
1v1 games played for Poland B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Hungary | 3–1 Won |
| Qualifiers · Round 1 | Australia and New Zealand C | 5–1 Won |
| Qualifiers · Round 2 | Hungary | 4–0 Won |
| Qualifiers · Round 2 | Australia and New Zealand C | 4–2 Won |
| Main · Round 1 | UK A | 2–4 Lost |
| Main · Round 2 | France B | 3–3 Drawn |
| Main · Round 3 | Germany A | 2–4 Lost |
| Main · Round 4 | USA B | 1–5 Lost |
| Main · Round 5 | Italy B | 3–3 Drawn |
The score opens the match and its games.
Games · 50
| Round | Poland B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Semper Fidelis | Adam · Hungary | Won · deleted: did not join | Guiroma (KU version) | Game 41862577 |
| Qualifiers · Round 1 | spejsonopp | Leonsver_HUN · Hungary | Lost | Guiroma (KU version) | Game 41862578 |
| Qualifiers · Round 1 | NoePL | <SNinja>kerozin · Hungary | Won | Guiroma (KU version) | Game 41862579 |
| Qualifiers · Round 1 | matrixtch | nemodabuda · Hungary | Won | Guiroma (KU version) | Game 41862580 |
| Qualifiers · Round 1 | matrixtch | Hurtu · Australia and New Zealand C | Won | Guiroma (KU version) | Game 41862585 |
| Qualifiers · Round 1 | NoePL | lord scott · Australia and New Zealand C | Won | Guiroma (KU version) | Game 41862586 |
| Qualifiers · Round 1 | Semper Fidelis | CrazyCam · Australia and New Zealand C | Won | Guiroma (KU version) | Game 41862587 |
| Qualifiers · Round 1 | spejsonopp | Brunden · Australia and New Zealand C | Won | Guiroma (KU version) | Game 41862588 |
| Qualifiers · Round 1 | Zorros | Sarg Tank · Australia and New Zealand C | Lost | Guiroma (KU version) | Game 41862589 |
| Qualifiers · Round 1 | Widzisz | Mathmagician · Australia and New Zealand C | Won | Guiroma (KU version) | Game 41862590 |
| Qualifiers · Round 2 | matrixtch | Adam · Hungary | Won | Aseridith (light fog) | Game 41963350 |
| Qualifiers · Round 2 | Widzisz | Leonsver_HUN · Hungary | Won | Aseridith (light fog) | Game 41963351 |
| Qualifiers · Round 2 | Zorros | <SNinja>kerozin · Hungary | Won | Aseridith (light fog) | Game 41963352 |
| Qualifiers · Round 2 | Semper Fidelis | nemodabuda · Hungary | Won | Aseridith (light fog) | Game 41963354 |
| Qualifiers · Round 2 | matrixtch | Brunden · Australia and New Zealand C | Won | Aseridith (light fog) | Game 41963360 |
| Qualifiers · Round 2 | NoePL | Sarg Tank · Australia and New Zealand C | Won | Aseridith (light fog) | Game 41963362 |
| Qualifiers · Round 2 | Semper Fidelis | Mathmagician · Australia and New Zealand C | Lost | Aseridith (light fog) | Game 41963363 |
| Qualifiers · Round 2 | spejsonopp | Hurtu · Australia and New Zealand C | Won | Aseridith (light fog) | Game 41963364 |
| Qualifiers · Round 2 | Zorros | M1ckDaD1ck · Australia and New Zealand C | Lost | Aseridith (light fog) | Game 41963366 |
| Qualifiers · Round 2 | Widzisz | CrazyCam · Australia and New Zealand C | Won | Aseridith (light fog) | Game 41963367 |
| Main · Round 1 | Zorros | bliss machine · UK A | Lost | French Brawl (normal fog) | Game 42116576 |
| Main · Round 1 | spejsonopp | Buns157 · UK A | Lost | French Brawl (normal fog) | Game 42116577 |
| Main · Round 1 | matrixtch | SilentWarrior · UK A | Lost · booted | French Brawl (normal fog) | Game 42116578 |
| Main · Round 1 | Widzisz | dry-clean-only · UK A | Won | French Brawl (normal fog) | Game 42116579 |
| Main · Round 1 | NoePL | Matt431 · UK A | Won | French Brawl (normal fog) | Game 42116580 |
| Main · Round 1 | Semper Fidelis | CORNSEQUENCER · UK A | Lost | French Brawl (normal fog) | Game 42116581 |
| Main · Round 2 | matrixtch | Legui · France B | Won | Tarabonia's Choice RT | Game 42163657 |
| Main · Round 2 | spejsonopp | blondin · France B | Won | Tarabonia's Choice RT | Game 42163658 |
| Main · Round 2 | Glardhamion🐉 | Zev · France B | Lost | Tarabonia's Choice RT | Game 42163659 |
| Main · Round 2 | Widzisz | rgk · France B | Won | Tarabonia's Choice RT | Game 42163660 |
| Main · Round 2 | Zorros | Phaeril · France B | Lost | Tarabonia's Choice RT | Game 42163661 |
| Main · Round 2 | Semper Fidelis | edou · France B | Lost | Tarabonia's Choice RT | Game 42163662 |
| Main · Round 3 | spejsonopp | Chackyjo · Germany A | Won | Landria RT | Game 42219848 |
| Main · Round 3 | Glardhamion🐉 | Timinator • apex · Germany A | Lost | Landria RT | Game 42219849 |
| Main · Round 3 | matrixtch | Noctophilia · Germany A | Lost | Landria RT | Game 42219850 |
| Main · Round 3 | Zorros | Dreamworker · Germany A | Won | Landria RT | Game 42219851 |
| Main · Round 3 | Semper Fidelis | koso · Germany A | Lost | Landria RT | Game 42219852 |
| Main · Round 3 | Widzisz | CONSEQUENCER · Germany A | Lost | Landria RT | Game 42219853 |
| Main · Round 4 | spejsonopp | SYPHENSEQUENCER · USA B | Lost | MME WR | Game 42278829 |
| Main · Round 4 | matrixtch | Ares · USA B | Lost | MME WR | Game 42278830 |
| Main · Round 4 | Zorros | neet · USA B | Lost | MME WR | Game 42278831 |
| Main · Round 4 | NoePL | almosttricky · USA B | Lost | MME WR | Game 42278833 |
| Main · Round 4 | Semper Fidelis | DH · USA B | Won | MME WR | Game 42278834 |
| Main · Round 4 | Glardhamion🐉 | Master Turtle · USA B | Lost | MME WR | Game 42278835 |
| Main · Round 5 | matrixtch | Fralex · Italy B | Won | Aseridith (light fog) | Game 42337187 |
| Main · Round 5 | Semper Fidelis | Mina · Italy B | Lost | Aseridith (light fog) | Game 42337188 |
| Main · Round 5 | NoePL | Bipbip · Italy B | Lost | Aseridith (light fog) | Game 42337189 |
| Main · Round 5 | Glardhamion🐉 | Dennis1107 · Italy B | Lost | Aseridith (light fog) | Game 42337190 |
| Main · Round 5 | Zorros | GUALANDI · Italy B | Won | Aseridith (light fog) | Game 42337191 |
| Main · Round 5 | spejsonopp | Lights · Italy B | Won | Aseridith (light fog) | Game 42337192 |
Every game of Poland B's matches; a team game names its players in grey. Game links open on war.app.