Poland
8 seasons · 30 teams
0titles
0finals
3best place
51–17–65matches won–drawn–lost
38%matches won
84players
Season by season · 8
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2026 | Poland B | in play | 3–1–1 | 60% | 7 |
| Poland C | in play | 1–1–4 | 17% | 6 | |
| Poland A | in play | 0–0 | 8 | ||
| 2025 | Poland A | 3 | 5–1–1 | 71% | 7 |
| Poland B | 21 | 4–2–3 | 44% | 7 | |
| Poland D | 25 | 2–4 | 33% | 5 | |
| Poland C | 26 | 0–4 | 0% | 6 | |
| 2024 | Poland A | 9 | 2–1–2 | 40% | 7 |
| Poland D | 25 | 1–3–2 | 17% | 6 | |
| Poland B | 30 | 0–1–3 | 0% | 6 | |
| Poland C | 33 | 0–1–5 | 0% | 6 | |
| 2023 | Poland A | 3 | 3–1–1 | 60% | 7 |
| Poland B | 18 | 2–3 | 40% | 7 | |
| Poland C | 32 | 0–4 | 0% | 6 | |
| 2021 | Poland A | 4 | 4–1–0 | 80% | 6 |
| Poland C | 13 | 3–2 | 60% | 7 | |
| Poland B | 25 | 2–3 | 40% | 6 | |
| Poland D | 35 | 1–4 | 20% | 7 | |
| 2019 | Poland B | 14 | 3–1–2 | 50% | 6 |
| Poland | 20 | 3–1–2 | 50% | 6 | |
| Poland D | 22 | 2–1–3 | 33% | 6 | |
| Poland C | 27 | 2–3 | 40% | 6 | |
| Poland E | 28 | 2–1–3 | 33% | 6 | |
| 2013 | Poland 1 | 3 | 3–0 | 100% | 4 |
| Poland 3 | 9 | 1–1 | 50% | 5 | |
| Poland 2 | 9 | 1–1 | 50% | 6 | |
| Poland 4 | 17 | 0–1 | 0% | 5 | |
| 2012 | Poland 2 | 9 | 1–3 | 25% | 7 |
| Poland 1 | 17 | 0–0 | 0 | ||
| Poland 3 | 17 | 0–0 | 0 |
Every team Poland sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 84
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| Rento | 2013, 2019, 2021, 2023, 2024, 2025, 2026 | 53 | 33 | 20 | 62% | |
| Wini | 2019, 2021, 2023, 2024, 2025, 2026 | 51 | 34 | 17 | 67% | |
| Semper Fidelis | 2019, 2021, 2023, 2024, 2025, 2026 | 50 | 22 | 28 | 44% | |
| lineal2012 | 2019, 2021, 2023, 2024, 2025, 2026 | 47 | 31 | 16 | 66% | |
| vojta | 2019, 2021, 2023, 2024, 2025, 2026 | 47 | 14 | 33 | 30% | |
| Dziku | 2019, 2021, 2023, 2024, 2025, 2026 | 44 | 16 | 28 | 36% | |
| ake | 2021, 2023, 2024, 2025, 2026 | 41 | 25 | 16 | 61% | |
| Sebus Maximus | 2019, 2021, 2023, 2024, 2025 | 40 | 15 | 25 | 38% | |
| NoePL | 2021, 2023, 2024, 2025, 2026 | 39 | 24 | 15 | 62% | |
| spejsonopp | 2023, 2024, 2025, 2026 | 28 | 12 | 16 | 43% | |
| Bazyli | 2019, 2021, 2023 | 28 | 6 | 22 | 21% | |
| matrixtch | 2024, 2025, 2026 | 24 | 12 | 12 | 50% | |
| Onoma94 | 2019, 2021 | 23 | 10 | 13 | 43% | |
| Gangnam Style | 2019, 2021 | 22 | 14 | 8 | 64% | |
| bzox | 2013, 2019, 2021 | 22 | 10 | 12 | 45% | |
| Glardhamion🐉 | 2023, 2024, 2025 | 22 | 8 | 14 | 36% | |
| Maly08 | 2019, 2021 | 22 | 6 | 16 | 27% | |
| Przemoo | 2019, 2021 | 22 | 5 | 17 | 23% | |
| Zorros | 2023, 2025, 2026 | 18 | 9 | 9 | 50% | |
| Adam Skalski | 2023, 2024, 2025 | 18 | 3 | 15 | 17% | |
| Krzysztof | 2024, 2026 | 17 | 8 | 9 | 47% | |
| The Forbidden Koala | 2024, 2025 | 17 | 8 | 9 | 47% | |
| Hranolk deleted | 2019 | 16 | 9 | 7 | 56% | |
| Herr | 2013, 2019 | 16 | 4 | 12 | 25% | |
| Widzisz | 2013, 2025, 2026 | 14 | 11 | 3 | 79% | |
| bast | 2024 | 14 | 7 | 7 | 50% | |
| Marcin | 2019 | 13 | 7 | 6 | 54% | |
| Hesjan | 2019 | 13 | 6 | 7 | 46% | |
| wpolital | 2019 | 13 | 6 | 7 | 46% | |
| Bohun | 2019 | 12 | 8 | 4 | 67% | |
| [WM] retrospekcja_jeza | 2019 | 12 | 7 | 5 | 58% | |
| Lew | 2019 | 12 | 6 | 6 | 50% | |
| samraj | 2019 | 12 | 6 | 6 | 50% | |
| Helmut Zdobywca | 2012, 2013, 2023, 2024 | 12 | 4 | 8 | 33% | |
| Zboro | 2019 | 12 | 4 | 8 | 33% | |
| norbert756p | 2019 | 12 | 3 | 9 | 25% | |
| Sharlih | 2019 | 12 | 3 | 9 | 25% | |
| von Clausewitz | 2019 | 12 | 2 | 10 | 17% | |
| Klasyczny | 2021 | 11 | 8 | 3 | 73% | |
| Ru | 2024, 2025 | 11 | 3 | 8 | 27% | |
| Michul | 2024, 2025 | 11 | 2 | 9 | 18% | |
| TomGamer | 2021 | 10 | 9 | 1 | 90% | |
| Latnox | 2013, 2021 | 10 | 8 | 2 | 80% | |
| Yellow | 2021 | 10 | 6 | 4 | 60% | |
| Menda | 2019 | 10 | 5 | 5 | 50% | |
| Ichi the Blind | 2021 | 10 | 4 | 6 | 40% | |
| Konrad | 2021 | 10 | 4 | 6 | 40% | |
| [WM] ᵀᴴᴱ𝓕𝓻𝓲𝓭𝓰𝓮 | 2013, 2021 | 10 | 3 | 7 | 30% | |
| hammer | 2024, 2025 | 10 | 2 | 8 | 20% | |
| Castel Gandolfo | 2023 | 8 | 7 | 1 | 88% | |
| kapek | 2021 | 8 | 2 | 6 | 25% | |
| Hunter | 2024, 2025 | 8 | 1 | 7 | 12% | |
| (deleted) deleted | 2021 | 8 | 1 | 7 | 12% | |
| matowcPL | 2026 | 7 | 2 | 5 | 29% | |
| mxx1020 | 2026 | 7 | 2 | 5 | 29% | |
| Soyer | 2026 | 7 | 2 | 5 | 29% | |
| nano50 | 2026 | 7 | 1 | 6 | 14% | |
| Zonk | 2019 | 6 | 4 | 2 | 67% | |
| Archimonde | 2025 | 6 | 2 | 4 | 33% | |
| Grzegorz | 2024 | 6 | 2 | 4 | 33% | |
| Imbirowski | 2023 | 6 | 2 | 4 | 33% | |
| Melonas | 2026 | 6 | 2 | 4 | 33% | |
| Aecjusz | 2012 | 6 | 0 | 6 | 0% | |
| Spike | 2023 | 6 | 0 | 6 | 0% | |
| MIKE | 2012 | 4 | 2 | 2 | 50% | |
| slejer | 2012 | 4 | 1 | 3 | 25% | |
| simke | 2019 | 4 | 0 | 4 | 0% | |
| czajnik | 2012 | 2 | 0 | 2 | 0% | |
| Jarl Akkarin Karkstar | 2019 | 2 | 0 | 2 | 0% | |
| macnow | 2021 | 2 | 0 | 2 | 0% | |
| Knapik | 2012, 2013 | 0 | 0 | 0 | ||
| akir | 2013 | 0 | 0 | 0 | ||
| dejf | 2013 | 0 | 0 | 0 | ||
| dwoogee | 2013 | 0 | 0 | 0 | ||
| Kajman | 2013 | 0 | 0 | 0 | ||
| karrakis | 2013 | 0 | 0 | 0 | ||
| Krawat | 2013 | 0 | 0 | 0 | ||
| Master | 2013 | 0 | 0 | 0 | ||
| Mike |GG| | 2013 | 0 | 0 | 0 | ||
| pi2you [PL] | 2013 | 0 | 0 | 0 | ||
| rashaz | 2012 | 0 | 0 | 0 | ||
| tysia | 2013 | 0 | 0 | 0 | ||
| zbyska | 2013 | 0 | 0 | 0 | ||
| ♦CPU♦ Variat | 2013 | 0 | 0 | 0 |
Everyone on a roster of Poland's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.