Nations Cup · Nations Cup 2012
Canada
Canada · Nations Cup 2012 · finished · Groups: Group B
9place
1–1matches won–lost
9–17points won–lost
9players
Squad · 9 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| dodo comander | 2 | 1 | 1 | 50% |
| Ruthless Bastard | 2 | 0 | 2 | 0% |
| [V.I.W] Wolfman100 | 0 | 0 | 0 | |
| ChiefBeurre | 0 | 0 | 0 | |
| DagenDaDragon | 0 | 0 | 0 | |
| ericleb010 | 0 | 0 | 0 | |
| kram | 0 | 0 | 0 | |
| nkvd | 0 | 0 | 0 | |
| Pickledegg62 | 0 | 0 | 0 |
1v1 games played for Canada this season. Team games (2v2 and bigger) are in the games list below.
Matches · 2
The score opens the match and its games.
Games · 9
| Round | Canada | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round of 16 | Ruthless Bastard | brisk • apex · Israel | Lost | Strategic 1v1 | Game 3261267 |
| Round of 16 | Ruthless Bastard | dreuj · Israel | Lost | Strategic 1v1 | Game 3261273 |
| Round of 16 | dodo comander | brisk • apex · Israel | Lost | Strategic 1v1 | Game 3261263 |
| Round of 16 | dodo comander | dreuj · Israel | Won | Strategic 1v1 | Game 3261275 |
| Round of 16 | Dodo Comander + kram vs dreuj + Ineffable | Israel | Lost | Strategic 2v2 | Game 3261276 |
| Round of 16 | Dodo Comander + kram vs Avram + zakyman | Israel | Won | Strategic 2v2 | Game 3261279 |
| Round of 16 | DagenDaDragon + ericleb010 + nkvd vs brisk + gil + Ineffable | Israel | Lost | Europe 3v3 | Game 3261285 |
| Round of 16 | DagenDaDragon + ericleb010 + nkvd vs Avram + HaKoVesh + zakyman | Israel | Lost | Europe 3v3 | Game 3261290 |
| Round of 16 | [V.I.W] Wolfman100 + ChiefBeurre + ericleb010 + kram + nkvd + Pickledegg62 + Ruthless Bastard vs Avram + brisk + dreuj + gil + HaKoVesh + zakyman + Ineffable | Israel | Lost | European Borders 7v7 | Game 3261295 |
Every game of Canada's matches; a team game names its players in grey. Game links open on war.app.