Canada
8 seasons · 11 teams
0titles
0finals
5best place
21–6–24matches won–drawn–lost
41%matches won
36players
Season by season · 8
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2026 | Canada A | in play | 1–0 | 100% | 6 |
| Canada B | in play | 0–1–3 | 0% | 7 | |
| 2025 | Canada A | 5 | 3–2–1 | 50% | 6 |
| Canada B | 26 | 0–4 | 0% | 6 | |
| 2024 | Canada A | 9 | 6–2–3 | 55% | 7 |
| Canada B | 25 | 1–1–4 | 17% | 6 | |
| 2023 | Canada | 12 | 3–2 | 60% | 6 |
| 2021 | Canada | 11 | 3–2 | 60% | 7 |
| 2019 | Canada | 19 | 3–3 | 50% | 6 |
| 2013 | Canada | 17 | 0–1 | 0% | 8 |
| 2012 | Canada | 9 | 1–1 | 50% | 9 |
Every team Canada sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 36
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| The Shots | 2019, 2021, 2023, 2024, 2025, 2026 | 56 | 29 | 27 | 52% | |
| mslasm | 2019, 2021, 2023, 2024, 2025, 2026 | 54 | 33 | 21 | 61% | |
| Baer | 2019, 2021, 2023, 2024, 2025, 2026 | 54 | 25 | 29 | 46% | |
| DarrenDieHard | 2019, 2021, 2023, 2024, 2025, 2026 | 46 | 19 | 27 | 41% | |
| JustinR17 | 2019, 2021, 2024, 2026 | 41 | 30 | 11 | 73% | |
| TheGreatLeon | 2024, 2025, 2026 | 26 | 21 | 5 | 81% | |
| klem | 2024, 2025, 2026 | 24 | 8 | 16 | 33% | |
| Great Expanse | 2019, 2021 | 20 | 10 | 10 | 50% | |
| krinid | 2023, 2024, 2025 | 18 | 6 | 12 | 33% | |
| General Reo | 2024, 2025, 2026 | 13 | 4 | 9 | 31% | |
| Gunk | 2023, 2024 | 11 | 6 | 5 | 55% | |
| Benoît | 2025, 2026 | 9 | 5 | 4 | 56% | |
| SweetSasyMolasy | 2025, 2026 | 8 | 2 | 6 | 25% | |
| Scratched NT | 2024 | 6 | 3 | 3 | 50% | |
| Hazard | 2024 | 6 | 2 | 4 | 33% | |
| Jonboy65 | 2024 | 6 | 0 | 6 | 0% | |
| Daniel R. | 2025, 2026 | 5 | 0 | 5 | 0% | |
| _R.D._ | 2025 | 4 | 1 | 3 | 25% | |
| steve1513 | 2026 | 3 | 0 | 3 | 0% | |
| Cailan | 2026 | 2 | 2 | 0 | 100% | |
| dodo comander | 2012 | 2 | 1 | 1 | 50% | |
| Ruthless Bastard | 2012 | 2 | 0 | 2 | 0% | |
| nkvd | 2012, 2013 | 0 | 0 | 0 | ||
| Pickledegg62 | 2012, 2013 | 0 | 0 | 0 | ||
| [V.I.W] Wolfman100 | 2012 | 0 | 0 | 0 | ||
| Blue Precision | 2013 | 0 | 0 | 0 | ||
| ChiefBeurre | 2012 | 0 | 0 | 0 | ||
| DagenDaDragon | 2012 | 0 | 0 | 0 | ||
| Darth Mylor {Warlighter} | 2013 | 0 | 0 | 0 | ||
| ericleb010 | 2012 | 0 | 0 | 0 | ||
| Heffalump | 2013 | 0 | 0 | 0 | ||
| kram | 2012 | 0 | 0 | 0 | ||
| Master Ree | 2013 | 0 | 0 | 0 | ||
| Piper | 2013 | 0 | 0 | 0 | ||
| ZeroBlindDragon | 2021 | 0 | 0 | 0 | ||
| ◄SI► Nivek Oipics | 2013 | 0 | 0 | 0 |
Everyone on a roster of Canada's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.